List of countries by area, population and population density: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(2 intermediate revisions by 2 users not shown)
Line 1:
This is a list of the countries in Fantasia sorted by their total area (in km²), their total population and their population density (population/km²).
== Overall list ==
{{Rank |rows=155157|header-lines=2|text-align=center}}
{| class="sortable wikitable"
! Country !! Area (km²) !! % of<br>area !! Population !! % of<br>population!! Density<br>(population/km²)
|-
| {{Country|Flirskmasto}}||4.,525.,080||7,93||126.,702.,228||3,22||28
|-
| {{Country|US Eldance}}||4.,282.,721||7,50||372.,596.,713||9,5||87
|-
| {{Country|Fordia}}||3.,728.,690||6,53||302.,023.,878||7,67||81
|-
| {{Country|Lakadamia}}||2.,962.,538||5,19||74.,063.,442||1,88||25
|-
| {{Country|Katsyria}}||2.,917.,792||5,11||315.,121.,558||8,00||108
|-
| {{Country|Aquia}}||1.,935.,243||3,39||90.,956.,415||2,31||47
|-
| {{Country|Frootania}}||1.,443.,443||2,53||80.,832.,822||2,05||56
|-
| {{Country|Corzazjan}}||1.,331.,980||2,33||71.,926.,940||1,83||54
|-
| {{Country|Demacia}}||1.,263.,831||2,21||77.,093.,709||1,96||61
|-
| {{Country|Jarea}}||1.,109.,742||1,94||90.,998.,832||2,31||82
|-
| {{Country|Vradiazi}}||1.,093.,440||1,92||74.,353.,887||1,89||68
|-
| {{Country|Werdiana}}||1.,055.,643||1,85||114.,009.,396||2,90||108
|-
| {{Country|Sirenforest}}||1.,049.,954||1,84||51.,447.,742||1,31||49
|-
| {{Country|Ximbala}}||966.,228||1,69||82.,129.,372||2,09||85
|-
| {{Country|Torlova}}||937.,441||1,64||61.,871.,115||1,57||66
|-
| {{Country|Alkyria}}||831.,457||1,46||58.,201.,984||1,48||70
|-
| {{Country|LT5}}||708.,369||1,24||48.,877.,434||1,24||69
|-
| {{Country|Hwaesonna}}||704.,875||1,23||23.,965.,758||0,609||34
|-
| {{Country|Moly-Boronia}}||568.,081||0,995||36.,357.,169||0,923||64
|-
| {{Country|Lidonia}}||540.,420||0,947||50.,799.,505||1,29||94
|-
| {{Country|Dorma}}||511.,843||0,897||28.,663.,234||0,728||56
|-
| {{Country|Pohunskia}}||505.,296||0,885||37.,897.,186||0,963||75
|-
| {{Country|WU5}}||490.,139||0,859||34.,799.,858||0,884||71
|-
| {{Country|Tsytria}}||470.,381||0,824||18.,344.,872||0,466||39
|-
| {{Country|Yeukiwan}}||464.,521||0,814||65.,032.,926||1,65||140
|-
| {{Country|Zylofonija}}||436.,383||0,765||31.,855.,971||0,809||73
|-
| {{Country|Trivania}}||436.,001||0,764||46.,216.,146||1,17||106
|-
| {{Country|Lanovina}}||420.,463||0,737||13.,454.,804||0,342||32
|-
| {{Country|Scandavia}}||414.,850||0,727||74.,258.,211||1,89||179
|-
| {{Country|Namimori}}||411.,930||0,722||59.,729.,802||1,517||145
|-
| {{Country|Decoria}}||402.,461||0,705||13.,281.,224||0,337||33
|-
| {{Country|Fyor}}||384.,536||0,674||3.,460.,828||0,0879||9
|-
| {{Country|WU3}}||379.,363||0,665||18.,209.,433||0,462||48
|-
| {{Country|SA2}}||372.,682||0,653||17.,888.,732||0,454||48
|-
| {{Country|Freyhurst}}||367.,280||0,643||16.,894.,862||0,429||46
|-
| {{Country|Sovarasma}}||361.,954||0,634||35.,471.,461||0,901||98
|-
| {{Country|WU7}}||347.,140||0,608||13.,538.,473||0,344||39
|-
| {{Country|De Vremdspongeln}}||335.,725||0,588||11.,750.,371||0,298||35
|-
| {{Country|Danskanksova}}||332.,270||0,582||33.,559.,239||0,852||101
|-
| {{Country|Prunia}}||328.,528||0,576||43.,365.,720||1,10||132
|-
| {{Country|Gasandae}}||327.,116||0,573||18.,645.,587||0,474||57
|-
| {{Country|SA10}}||326.,562||0,572||15.,674.,975||0,398||48
|-
| {{Country|Ydiwealth}}||320.,434||0,561||25.,314.,308||0,643||79
|-
| {{Country|SA11}}||316.,635||0,555||17.,731.,588||0,450||56
|-
| {{Country|Vikyirie}}||315.,185||0,552||13.,552.,942||0,344||43
|-
| {{Country|SA9}}||313.,085||0,549||16.,593.,498||0,421||53
|-
| {{Country|EqualandWedse}}||305.678303,273||0,536531||18.340.69215,770,193||0,466401||6052
|-
| {{Country|WedseQasentria}}||303.273290,712||0,531509||15.770.19361,340,258||01,401558||52211
|-
| {{Country|QasentriaSylvan}}||290.712288,631||0,509506||61.340.25823,956,405||10,558608||21183
|-
| {{Country|SylvanKazkya}}||288.631283,974||0,506498||23.956.40525,273,648||0,608642||8389
|-
| {{Country|KazkyaHansaaria}}||283.974274,200||0,498480||25.273.6486,854,995||0,642174||8925
|-
| {{Country|HansaariaLevalle}}||274.200,028||0,480||6.854.99510,687,092||0,174271||2539
|-
| {{Country|LevalleLucreania}}||274.028270,000||0,480473||10.687.09226,460,015||0,271672||3998
|-
| {{Country|LucreaniaSA13}}||270.000266,163||0,473466||26.460.01512,509,670||0,672318||9847
|-
| {{Country|SA13Niolskiaj}}||266.163265,648||0,466465||12.509.6702,656,478||0,3180675||4710
|-
| {{Country|NiolskiajMoowaus}}||265.648253,755||0,465445||2.656.4789,642,693||0,0675245||1038
|-
| {{Country|MoowausBreavania}}||253.755252,762||0,445443||9.642.69320,473,758||0,245520||3881
|-
| {{Country|BreavaniaLT6}}||252.762,018||0,443442||20.473.75813,104,934||0,520333||8152
|-
| {{Country|LT6Evergreen}}||252.018251,827||0,442441||13.104.93466,482,345||01,33369||52264
|-
| {{Country|EvergreenSA4}}||251.827247,532||0,441434||66.482.34511,881,534||10,69302||26448
|-
| {{Country|SA4SA1}}||247.532241,290||0,434423||11.881.53413,753,514||0,302349||4857
|-
| {{Country|SA1Hikyoto}}||241.290237,605||0,423416||13.753.51418,295,622||0,349465||5777
|-
| {{Country|HikyotoWU1}}||237.605235,868||0,4164130||18.295.6229,670,602||0,465246||7741
|-
| {{Country|WU1SE4}}||235.868,677||0,4134126||9.670.60212,962,260||0,246352||4155
|-
| {{Country|Onduria}}||228.,672||0,401||13.,491.,627||0,343||59
|-
| {{Country|Vacansa}}||226.,954||0,398||13.,390.,263||0,340||59
|-
| {{Country|SE3}}||223.,460||0,392||31.,731.,355||0,806||142
|-
| {{Country|Shinkoyu}}||220.,616||0,387||28.,459.,455||0,723||129
|-
| {{Country|LT1Brecet}}||217.,409||0,381||17.,610.,122||0,447||81
|-
| {{Country|Kuwiang}}||216.,054||0,379||28.,735.,125||0,730||133
|-
| {{Country|Vihorlat}}||215.,557||0,378||17.,460.,137||0,443||81
|-
| {{Country|Pecunia}}||214.,183||0,375||28.,486.,314||0,723||133
|-
| {{Country|Ulikana}}||210.,804||0,369||33.,096.,227||0,841||157
|-
| {{Country|Ka'a and Kehbe}}||191.,161||0,335||11.,660.,822||0,296||61
|-
| {{Country|Kayania}}||189.,138||0,331||7.,565.,502||0,192||40
|-
| {{Country|Kaminaria}}||188.,603||0,330||8.,487.,137||0,216||45
|-
| {{Country|Ninelie}}||187.,229||0,328||8.,612.,516||0,219||46
|-
| {{Country|SA12}}||180.,547||0,316||9.,207.,914||0,234||51
|-
| {{Country|WU4}}||174.,763||0,306||11.,709.,138||0,297||67
|-
| {{Country|Kalimann}}||170.,201||0,298||9.,701.,451||0,246||57
|-
| {{Country|WU6}}||164.,550||0,288||14.,151.,337||0,359||86
|-
| {{Country|Shkeera}}||160.,370||0,281||16.,036.,986||0,407||100
|-
| {{Country|LT8}}||158.,232||0,277||5.,854.,578||0,149||37
|-
| {{Country|Saint Vittoria}}||157.,430||0,276||19.,836.,192||0,504||126
|-
| {{Country|Novalia}}||156.,667||0,274||9.,086.,658||0,231||58
|-
| {{Country|SA3}}||150.,462||0,264||5.,868.,036||0,149||39
|-
| {{Country|Muccania}}||149.,603||0,262||11.,220.,259||0,285||75
|-
| {{Country|Llort}}||149.,584||0,262||38.,443.,180||0,98||257
|-
| {{Country|Meridia}}||148.,706||0,261||7.,435.,312||0,189||50
|-
| {{Country|LT2}}||144.,984||0,254||8.,554.,045||0,217||59
|-
| {{Country|Te Ao}}||143.,590||0,252||4.,164.,119||0,106||29
|-
| {{Country|Khamatin}}||143.,247||0,251||10.,743.,501||0,273||75
|-
| {{Country|Khorizem}}||128.,815||0,226||6.,956.,016||0,177||54
|-
| {{Country|Wyvernbourne}}||128.,815||0,226||22.,156.,200||0,563||172
|-
| {{Country|Glaiola}}||125.,207||0,219||7.,387.,226||0,188||59
|-
| {{Country|Cinestra}}||118.,392||0,207||5.,564.,439||0,141||47
|-
| {{Country|SE1}}||118.,354||0,207||18.,226.,537||0,463||154
|-
| {{Country|LT4}}||111.,062||0,195||6.,108.,410||0,155||55
|-
| {{Country|Golden Land}}||104.,858||0,184||1.,258.,295||0,0320||12
|-
| {{Country|Pashlanahuy}}||98.,730||0,173||1.,579.,684||0,0401||16
|-
| {{Country|Ruyjin Republic}}||97.,031||0,170||10.,964.,537||0,278||113
|-
| {{Country|LT7}}||96.,764||0,170||2.,902.,922||0,0737||30
|-
| {{Country|WU2}}||94.,798||0,166||4.,171.,105||0,106||44
|-
| {{Country|WU9}}||93.,042||0,163||5.,024.,248||0,128||54
|-
| {{Country|Drevona}}||91.,209||0,160||1.,550.,554||0,0394||17
|-
| {{Country|WU8}}||88.,479||0,155||3.,804.,608||0,097||43
|-
| {{Country|Orangina}}||87.,238||0,153||1.,046.,861||0,0266||12
|-
| {{Country|Whenua Wai}}||85.,291||0,149||3.,070.,488||0,0780||36
|-
| {{Country|Tsikinia}}||83.,153||0,146||5.,155.,506||0,1309||62
|-
| {{Country|Maronesia}}||81.,416||0,143||732.,746||0,0186||9
|-
| {{Country|Zakaslovia}}||81.,092||0,142||6.,244.,059||0,159||77
|-
| {{Country|SA6}}||78.,877||0,138||867.,650||0,0220||11
|-
| {{Country|Suuher}}||75.,174||0,132||4.,961.,482||0,126||66
|-
| {{Country|Juliana}}||74.,620||0,131||38.,429.,493||0,976||515
|-
| {{Country|SA5}}||70.,764||0,124||5.,165.,795||0,131||73
|-
| {{Country|Dýria}}||70.,020||0,123||1.,260.,357||0,0320||18
|-
| {{Country|Beklium}}||70.,001||0,123||3.,780.,040||0,096||54
|-
| {{Country|Jondelsia}}||67.,405||0,118||1.,415.,496||0,0360||21
|-
| {{Country|SA7SE5}}||65.629,935||0,1151154||5.315.9724,879,168||0,135132||8174
|-
| {{Country|BoninbourgSA7}}||53.77565,629||0,09421149||2.581.1895,315,972||0,0656135||4881
|-
| {{Country|PacificaBoninbourg}}||53.355,775||0,0934810942||4.321.7402,581,189||0,1097630656||8148
|-
| {{Country|TaslanaPacifica}}||53.259,355||0,0933093481||745.6314,321,740||0,0189109763||1481
|-
| {{Country|NeocastriaTaslana}}||49.13653,259||0,08610933||5.061.014745,631||0,1290189||10314
|-
| {{Country|TemiloskNeocastria}}||44.80349,136||0,07850861||358.4225,061,014||0,0091129||8103
|-
| {{Country|AtlandiaTemilosk}}||44.192,803||0,0770785||662.879358,422||0,01680091||158
|-
| {{Country|LA1Atlandia}}||40.33644,192||0,0707077||605.038662,879||0,01540168||15
|-
| {{Country|SincuerelloLA1}}||28.99740,336||0,05080707||2.203.754605,038||0,05600154||7615
|-
| {{Country|PanguilSincuerello}}||26.68728,997||0,04680508||507.0522,203,754||0,01290560||1976
|-
| {{Country|LA2Panguil}}||26.210,687||0,04590468||576.614507,052||0,01460129||2219
|-
| {{Country|TremenoriaLA2}}||24.70226,210||0,04330459||913.961576,614||0,02320146||3722
|-
| {{Country|AchróaTremenoria}}||21.45624,702||0,03760433||1.566.322913,961||0,03980232||7337
|-
| {{Country|LoutreniyeAchróa}}||21.132,456||0,03700376||1.098.861,566,322||0,02790398||5273
|-
| {{Country|KingdovaniaLoutreniye}}||20.12021,132||0,03530370||503.0051,098,861||0,01280279||2552
|-
| {{Country|SA8Kingdovania}}||19.24220,120||0,03370353||1.674.062503,005||0,04250128||8725
|-
| {{Country|LT3SA8}}||18.02019,242||0,03160337||1.171.324,674,062||0,02970425||6587
|-
| {{Country|SE5LT3}}||13.85918,020||0,02430316||1.898.668,171,324||0,04820297||13765
|-
| {{Country|GlaceaMiriu Arilo}}||11.66413,859||0,02040243||396.5631,898,668||0,01010482||34137
|-
| {{Country|ViraywaGlacea}}||11.587,664||0,02030204||1.587.454396,563||0,04030101||13734
|-
| {{Country|KerwanViraywa}}||10.82411,587||0,01900203||519.5361,587,454||0,01320403||48137
|-
| {{Country|OpaloniaKerwan}}||8.38010,824||0,01470190||871.545519,536||0,02210132||10448
|-
| {{Country|EdaOpalonia}}||7.3888,380||0,01290147||997.325871,545||0,02530221||135104
|-
| {{Country|SE4Eda}}||7.368,388||0,0129||950.536997,325||0,02410253||129135
|-
| {{Country|ErmyTulen Darussalam}}||7.120,368||0,01250129||106.805950,536||0,002710241||15129
|-
| {{Country|SydänmaaErmy}}||6.8347,120||0,01200125||799.578106,805||0,020300271||11715
|-
| {{Country|MaharlikaSydänmaa}}||6.319,834||0,01110120||701.363799,578||0,01780203||111117
|-
| {{Country|The White HavensMaharlika}}||5.7276,319||0,01000111||114.536701,363||0,002910178||20111
|-
| {{Country|HarishThe IslandsWhite Havens}}||4.9255,727||0,008630100||241.328114,536||0,006100291||4920
|-
| {{Country|TR1Harish Islands}}||3.4174,925||0,0059900863||423.708241,328||0,01080061||12449
|-
| {{Country|RuriaEqualand}}||2.7874,066||0,0048800712||13.935178,906||0,0003540049||544
|-
| {{Country|AlchtenTR1}}||2.4633,417||0,0043100599||251.178423,708||0,006380108||102124
|-
| {{Country|FyjlandRuria}}||2.443,787||0,0042800488||197.91913,935||0,0050000354||815
|-
| {{Country|SE2Alchten}}||2.195,463||0,0038500431||4.391251,178||0,00011200638||2102
|-
| {{Country|TR3Fyjland}}||7252,443||0,0012700428||50.052197,919||0,001270050||6981
|-
| {{Country|LT9SE2}}||4962,195||0,00087000385||49.1364,391||0,00125000112||992
|-
| {{Country|BaesniaTR3}}||115725||0,00020100127||30.58150,052||0,00077700127||26769
|-
| {{Country|LT9}}||496||0,000870||49,136||0,00125||99
|-
| {{Country|Baesnia}}||115||0,000201||30,581||0,000777||267
|- style="font-style:italic; background-color:#ccc;" class="sortbottom"
| World || 57,071,835 || 100% ||| 3.,937.327.636,007,278 || 100% || 69
|}
{{end}}