List of countries by area, population and population density: Difference between revisions

no edit summary
m (Protected "List of countries by area, population and population density" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite) [Delete=Allow only administrators] (indefinite)))
No edit summary
 
(15 intermediate revisions by 3 users not shown)
Line 1:
This is a list of the countries in Fantasia sorted by their total area (in km²), their total population and their population density (population/km²).
== Overall list ==
{{Rank |rows=114157|header-lines=2|text-align=center}}
{| class="sortable wikitable"
! Country !! Area (km²) !! % of<br>area !! Population !! % of<br>population!! Density<br>(population/km²)
|-
| {{countryCountry|Flirskmasto}} || 4,525,080 || 8.86% 7,93|| 122126,177702,148 228|| 3.67% ,22|| 2728
|-
| {{countryCountry|US Eldance}} || 4,282,721 || 8.38% 7,50|| 368372,313596,992 713|| 11.06% 9,5|| 8687
|-
| {{countryCountry|Fordia}} || 3,728,690 || 7.30% 6,53|| 290302,837023,808 878|| 8.73% 7,67|| 7881
|-
| {{countryCountry|Lakadamia}} || 2,962,538 || 5.80% ,19|| 6274,213063,292 442|| 1.87% ,88|| 2125
|-
| {{countryCountry|Katsyria}} || 2,917,792 || 5.71% ,11|| 312315,203121,765 558|| 9.37% 8,00|| 107108
|-
| {{countryCountry|Aquia}} || 1,935,243 || 3.79% ,39|| 8190,280956,201 415|| 2.44% ,31|| 4247
|-
| {{countryCountry|Frootania}} || 1,443,443 || 2.83% ,53|| 9680,710832,698 822|| 2.90% ,05|| 6756
|-
| {{countryCountry|Corzazjan}} || 1,331,980 || 2.61% ,33|| 71,926,940 || 2.16% 1,83|| 54
|-
| {{countryCountry|Demacia}} || 1,263,831 || 2.47% ,21|| 77,093,708 709|| 2.31% 1,96|| 61
|-
| {{countryCountry|Jarea}} || 1,109,742 || 2.17% 1,94|| 7490,352998,704 832|| 2.23% ,31|| 6782
|-
| {{countryCountry|Vradiazi}} || 1,093,440 || 2.14% 1,92|| 7374,260353,448 887|| 2.20% 1,89|| 6768
|-
| {{countryCountry|YsterWerdiana}} || 1,055,643 || 2.07% 1,85|| 112114,953009,753 396|| 3.39% 2,90|| 107108
|-
| {{countryCountry|Sirenforest}} || 1,049,954 || 2.06% 1,84|| 4651,197447,972 742|| 1.39% ,31|| 4449
|-
| {{countryCountry|Ximbala}} || 966,228 || 1.89% ,69|| 7082,534129,638 372|| 2.12% ,09|| 7385
|-
| {{countryCountry|Torlova}} || 937,441 || 1.83% ,64|| 5461,371871,586 115|| 1.63% ,57|| 5866
|-
| {{countryCountry|Alkyria}} || 831,457 || 1.63% ,46|| 5458,044201,698 984|| 1.62% ,48|| 6570
|-
| {{countryCountry|HwaesonnaLT5}} || 704708,875 369|| 1.38% ,24|| 2348,965877,758 434|| 0.719% 1,24|| 3469
|-
| {{countryCountry|Moly-BoroniaHwaesonna}} || 568704,081 875|| 1.11% ,23|| 1923,882965,827 758|| 0.597% ,609|| 3534
|-
| {{countryCountry|LidoniaMoly-Boronia}} || 540568,420 081|| 1.06% 0,995|| 4836,097357,404 169|| 1.44% 0,923|| 8964
|-
| {{countryCountry|DormaLidonia}} || 511540,843 420|| 1.00% 0,947|| 2650,104799,017 505|| 0.784% 1,29|| 5194
|-
| {{countryCountry|PohunskiaDorma}} || 505511,296 843|| 0.989% ,897|| 1128,116663,508 234|| 0.334% ,728|| 2256
|-
| {{countryCountry|MuccaniaPohunskia}} || 483505,668 296|| 0.947% ,885|| 3937,660897,738 186|| 1.19% 0,963|| 8275
|-
| {{countryCountry|TsytriaWU5}} || 470490,381 139|| 0.921% ,859|| 1734,404799,110 858|| 0.522% ,884|| 3771
|-
| {{countryCountry|YeukiwanTsytria}} || 464470,521 381|| 0.909% ,824|| 6218,245344,801 872|| 1.87% 0,466|| 13439
|-
| {{countryCountry|ZylofonijaYeukiwan}} || 436464,383 521|| 0.854% ,814|| 2565,310032,223 926|| 0.760% 1,65|| 58140
|-
| {{countryCountry|TrivaniaZylofonija}} || 436,001 383|| 0.853% ,765|| 4531,344855,143 971|| 1.36% 0,809|| 10473
|-
| {{countryCountry|LanovinaTrivania}} || 420436,463 001|| 0.823% ,764|| 1246,193216,416 146|| 0.366% 1,17|| 29106
|-
| {{countryCountry|ScandaviaLanovina}} || 414420,850 463|| 0.812% ,737|| 7413,258454,211 804|| 2.23% 0,342|| 17932
|-
| {{countryCountry|NamimoriScandavia}} || 411414,930 850|| 0.806% ,727|| 3274,954258,373 211|| 0.989% 1,89|| 80179
|-
| {{countryCountry|DecoriaNamimori}} || 402411,461 930|| 0.788% ,722|| 1359,281729,224 802|| 0.399% 1,517|| 33145
|-
| {{countryCountry|FyorDecoria}} || 384402,536 461|| 0.753% ,705|| 313,460281,828 224|| 0.104% ,337|| 933
|-
| {{countryCountry|GlarayFyor}} || 379384,363 536|| 0.743% ,674|| 183,209460,433 828|| 0.547% ,0879|| 489
|-
| {{countryCountry|FreyhurstWU3}} || 367379,280 363|| 0.719% ,665|| 1618,894209,862 433|| 0.507% ,462|| 4648
|-
| {{countryCountry|De VremdspongelnSA2}} || 335372,725 682|| 0.657% ,653|| 1217,086888,096 732|| 0.363% ,454|| 3648
|-
| {{countryCountry|DanskanksovaFreyhurst}} || 332367,270 280|| 0.650% ,643|| 3316,559894,238 862|| 1.01% 0,429|| 10146
|-
| {{countryCountry|PruniaSovarasma}} || 328361,528 954|| 0.643% ,634|| 4235,051471,607 461|| 1.26% 0,901|| 12898
|-
| {{countryCountry|GasandaeWU7}} || 327347,116 140|| 0.640% ,608|| 1813,645538,587 473|| 0.560% ,344|| 5739
|-
| {{countryCountry|YdiwealthDe Vremdspongeln}} || 320335,434 725|| 0.627% ,588|| 2411,673750,440 371|| 0.741% ,298|| 7735
|-
| {{countryCountry|VikyirieDanskanksova}} || 315332,185 270|| 0.617% ,582|| 1233,292559,204 239|| 0.369% ,852|| 39101
|-
| {{countryCountry|EqualandPrunia}} || 305328,678 528|| 0.598% ,576|| 1943,257365,726 720|| 0.578% 1,10|| 63132
|-
| {{countryCountry|WedseGasandae}} || 303327,273 116|| 0.594% ,573|| 1718,286645,557 587|| 0.519% ,474|| 57
|-
| {{countryCountry|QasentriaSA10}} || 290326,712 562|| 0.569% ,572|| 2915,361674,925 975|| 0.881% ,398|| 10148
|-
| {{countryCountry|SylvanYdiwealth}} || 288320,631 434|| 0.565% ,561|| 2325,956314,405 308|| 0.719% ,643|| 8379
|-
| {{countryCountry|KazkyaSA11}} || 283316,974 635|| 0.556% ,555|| 2217,149731,938 588|| 0.665% ,450|| 7856
|-
| {{countryCountry|HansaariaVikyirie}} || 274315,200 185|| 0.537% ,552|| 713,951552,795 942|| 0.239% ,344|| 2943
|-
| {{countryCountry|LevalleSA9}} || 274313,028 085|| 0.536% ,549|| 1016,687593,092 498|| 0.321% ,421|| 3953
|-
| {{countryCountry|LucreaniaWedse}} || 270303,000 273|| 0.528% ,531|| 3115,860770,018 193|| 0.956% ,401|| 11852
|-
| {{countryCountry|PacificaQasentria}} || 269290,847 712|| 0.528% ,509|| 2161,857340,642 258|| 0.656% 1,558|| 81211
|-
| {{countryCountry|NiolskiajSylvan}} || 265288,648 631|| 0.520% ,506|| 123,859956,534 405|| 0.0558% ,608|| 783
|-
| {{countryCountry|MoowausKazkya}} || 253283,755 974|| 0.497% ,498|| 1025,911273,468 648|| 0.328% ,642|| 4389
|-
| {{countryCountry|BreganaHansaaria}} || 252274,762 200|| 0.495% ,480|| 206,473854,758 995|| 0.615% ,174|| 8125
|-
| {{countryCountry|EvergreenLevalle}} || 251274,827 028|| 0.493% ,480|| 6210,704687,938 092|| 1.88% 0,271|| 24939
|-
| {{countryCountry|AkhtoraLucreania}} || 247270,532 000|| 0.484% ,473|| 1126,881460,534 015|| 0.357% ,672|| 4898
|-
| {{countryCountry|AsgreebSA13}} || 241266,290 163|| 0.472% ,466|| 1312,753509,514 670|| 0.413% ,318|| 5747
|-
| {{countryCountry|HikyotoNiolskiaj}} || 237265,605 648|| 0.,465% || 202,671656,676 478|| 0.621% ,0675|| 8710
|-
| {{countryCountry|FloreaMoowaus}} || 235253,868 755|| 0.462% ,445|| 9,670642,602 693|| 0.290% ,245|| 4138
|-
| {{countryCountry|OnduriaBreavania}} || 228252,672 762|| 0.448% ,443|| 1320,491473,627 758|| 0.405% ,520|| 5981
|-
| {{countryCountry|VacansaLT6}} || 226252,954 018|| 0.444% ,442|| 1413,525104,031 934|| 0.436% ,333|| 6452
|-
| {{countryCountry|ShinkoyuEvergreen}} || 220251,616 827|| 0.432% ,441|| 2966,562482,535 345|| 0.888% 1,69|| 134264
|-
| {{countryCountry|KuwiangSA4}} || 216247,054 532|| 0.423% ,434|| 1811,364881,553 534|| 0.551% ,302|| 8548
|-
| {{countryCountry|PecuniaSA1}} || 214241,183 290|| 0.419% ,423|| 3413,911753,798 514|| 1.05% 0,349|| 16357
|-
| {{countryCountry|Ka'a and KehbeHikyoto}} || 191237,161 605|| 0.374% ,416|| 618,690295,636 622|| 0.201% ,465|| 3577
|-
| {{countryCountry|KaminariaWU1}} || 188235,603 868|| 0.369% ,4130|| 89,864670,343 602|| 0.266% ,246|| 4741
|-
| {{countryCountry|NinelieSE4}} || 187235,228 677|| 0.366% ,4126|| 812,612962,516 260|| 0.259% ,352|| 4655
|-
| {{countryCountry|KalimannOnduria}} || 170228,201 672|| 0.333% ,401|| 1013,892491,857 627|| 0.327% ,343|| 6459
|-
| {{countryCountry|ShkeeraVacansa}} || 160226,370 954|| 0.314% ,398|| 1513,876390,616 263|| 0.477% ,340|| 9959
|-
| {{countryCountry|AinigmaSE3}} || 158223,232 460|| 0.310% ,392|| 531,854731,578 355|| 0.176% ,806|| 37142
|-
| {{countryCountry|Saint VittoriaShinkoyu}} || 157220,430 616|| 0.308% ,387|| 1528,270459,718 455|| 0.458% ,723|| 97129
|-
| {{countryCountry|TakimorujinBrecet}} || 156217,418 409|| 0.306% ,381|| 2217,367610,825 122|| 0.672% ,447|| 14381
|-
| {{countryCountry|LlortKuwiang}} || 149216,584 054|| 0.293% ,379|| 3828,443735,180 125|| 1.15% 0,730|| 257133
|-
| {{countryCountry|Te AoVihorlat}} || 143215,590 557|| 0.281% ,378|| 417,164460,118 137|| 0.125% ,443|| 2981
|-
| {{countryCountry|KhamatinPecunia}} || 143214,247 183|| 0.280% ,375|| 928,884486,021 314|| 0.297% ,723|| 69133
|-
| {{countryCountry|WyvernbourneUlikana}} || 128210,815 804|| 0.252% ,369|| 2833,596096,956 227|| 0.859% ,841|| 222157
|-
| {{countryCountry|GlaiolaKa'a and Kehbe}} || 125191,207 161|| 0.245% ,335|| 411,757660,875 822|| 0.143% ,296|| 3861
|-
| {{countryCountry|TemiloskKayania}} || 118189,392 138|| 0.232% ,331|| 57,564565,438 502|| 0.167% ,192|| 4740
|-
| {{countryCountry|AtlandiaKaminaria}} || 111188,596 603|| 0.218% ,330|| 28,343487,526 137|| 0.0704% ,216|| 2145
|-
| {{countryCountry|AngosturaNinelie}} || 111187,062 229|| 0.217% ,328|| 68,108612,410 516|| 0.183% ,219|| 5546
|-
| {{countryCountry|Golden LandSA12}} || 104180,858 547|| 0.205% ,316|| 19,363207,153 914|| 0.0409% ,234|| 1351
|-
| {{countryCountry|PashlanahuyWU4}} || 98174,730 763|| 0.193% ,306|| 111,579709,684 138|| 0.0474% ,297|| 1667
|-
| {{countryCountry|Ruyjin RepublicKalimann}} || 97170,031 201|| 0.190% ,298|| 109,770701,475 451|| 0.323% ,246|| 11157
|-
| {{countryCountry|FoxtaviaWU6}} || 94164,798 550|| 0.186% ,288|| 414,171151,105 337|| 0.125% ,359|| 4486
|-
| {{countryCountry|DrevonaShkeera}} || 91160,208 370|| 0.179% ,281|| 116,550036,554 986|| 0.0465% ,407|| 17100
|-
| {{countryCountry|UlikanaLT8}} || 90158,694 232|| 0.178% ,277|| 45,988854,150 578|| 0.150% ,149|| 5537
|-
| {{countryCountry|LabSaint RadorVittoria}} || 88157,478 430|| 0.173% ,276|| 319,804836,608 192|| 0.114% ,504|| 43126
|-
| {{countryCountry|OranginaNovalia}} || 87156,238 667|| 0.171% ,274|| 19,046086,861 658|| 0.0314% ,231|| 1258
|-
| {{countryCountry|Whenua WaiSA3}} || 85150,291 462|| 0.167% ,264|| 35,070868,488 036|| 0.0922% ,149|| 3639
|-
| {{countryCountry|MaronesiaMuccania}} || 81149,416 603|| 0.159% ,262|| 81411,162 220,259|| 0.0244% ,285|| 1075
|-
| {{countryCountry|ZakasloviaLlort}} || 81149,092 584|| 0.159% ,262|| 638,244443,058 180|| 0.187% ,98|| 77257
|-
| {{countryCountry|InotyolMeridia}} || 78148,877 706|| 0.154% ,261|| 8677,650 435,312|| 0.0260% ,189|| 1150
|-
| {{countryCountry|SuuherLT2}} || 75144,174 984|| 0.147% ,254|| 48,735554,960 045|| 0.142% ,217|| 6359
|-
| {{countryCountry|JulianaTe Ao}} || 74143,620 590|| 0.146% ,252|| 164,192164,621 119|| 0.486% ,106|| 21729
|-
| {{countryCountry|DýriaKhamatin}} || 70143,020 247|| 0.137% ,251|| 63010,178 743,501|| 0.0189% ,273|| 975
|-
| {{countryCountry|BekliumKhorizem}} || 70128,001 815|| 0.137% ,226|| 36,780956,040 016|| 0.113% ,177|| 54
|-
| {{countryCountry|BoninbourgWyvernbourne}} || 53128,775 815|| 0.105% ,226|| 222,581156,188 200|| 0.0775% ,563|| 48172
|-
| {{countryCountry|TaslanaGlaiola}} || 53125,258 207|| 0.104% ,219|| 6397,112 387,226|| 0.0192% ,188|| 1259
|-
| {{countryCountry|NeocastriaCinestra}} || 49118,136 392|| 0.0962% ,207|| 5,061564,014 439|| 0.152% ,141|| 10347
|-
| {{countryCountry|SincuerelloSE1}} || 28118,997 354|| 0.0568% ,207|| 218,145226,761 537|| 0.0644% ,463|| 74154
|-
| {{countryCountry|TremenoriaLT4}} || 24111,702 062|| 0.0483% ,195|| 9136,961 108,410|| 0.0274% ,155|| 3755
|-
| {{countryCountry|AchróaGolden Land}} || 21104,456 858|| 0.0420% ,184|| 1,566258,322 295|| 0.0470% ,0320|| 7312
|-
| {{countryCountry|LoutreniyePashlanahuy}} || 2198,132 730|| 0.0414% ,173|| 21,176579,590 684|| 0.0653% ,0401|| 10316
|-
| {{countryCountry|KingdovaniaRuyjin Republic}} || 2097,120 031|| 0.0394% ,170|| 22110,322 964,537|| 0.00664% ,278|| 11113
|-
| {{countryCountry|ManharioLT7}} || 1996,242 764|| 0.0377% ,170|| 12,674902,062 922|| 0.0503% ,0737|| 8730
|-
| {{countryCountry|New UnionWU2}} || 1894,020 798|| 0.0353% ,166|| 14,171,324 105|| 0.0352% ,106|| 6544
|-
| {{countryCountry|GlaceaWU9}} || 1193,664 042|| 0.0228% ,163|| 3965,563 024,248|| 0.0119% ,128|| 3454
|-
| {{countryCountry|KerwanDrevona}} || 1091,824 209|| 0.0212% ,160|| 5301,360 550,554|| 0.0159% ,0394|| 4917
|-
| {{countryCountry|EdaWU8}} || 788,388 479|| 0.0145% ,155|| 13,004804,712 608|| 0.0302% ,097|| 13643
|-
| {{countryCountry|AmeliaOrangina}} || 787,368 238|| 0.0144% ,153|| 9501,536 046,861|| 0.0285% ,0266|| 12912
|-
| {{countryCountry|ErmyWhenua Wai}} || 785,120 291|| 0.0139% ,149|| 993,685 070,488|| 0.00299% ,0780|| 1436
|-
| {{countryCountry|The White HavensTsikinia}} || 583,727 153|| 0.0112% ,146|| 975,155,356 506|| 0.00292% ,1309|| 1762
|-
| {{countryCountry|Harish IslandsMaronesia}} || 481,925 416|| 0.00964% ,143|| 251732,178 746|| 0.00754% ,0186|| 519
|-
| {{countryCountry|AlchtenZakaslovia}} || 281,463 092|| 0.00482% ,142|| 1826,227 244,059|| 0.00547% ,159|| 7477
|-
| {{countryCountry|MarsiaSA6}} || 278,195 877|| 0.00430% ,138|| 4867,391 650|| 0.000132% ,0220|| 211
|-
| {{countryCountry|MokuwaenaSuuher}} || 725 75,174|| 0.00142% ,132|| 504,052 961,482|| 0.00150% ,126|| 6966
|-
| {{countryCountry|BaesniaJuliana}} || 115 74,620|| 0.000225% ,131|| 3038,581 429,493|| 0.000918% ,976|| 267515
|- style="font-style:italic; background-color:#ccc;" class="sortbottom"
| World || 51,090,960 || 100% ||| 3,330,967,735 || 100% || 65
|}
{{end}}
 
== Lists ==
{{col-begin}}
{{col-3}}
=== By area ===
{| class="wikitable sortable"
! # !! Country !! Area
|-
| 1 || {{Country|FlirskmastoSA5}} || 470,525764||0,080124||5,165,795||0,131||73
|-
| 2 || {{Country|US EldanceDýria}} || 470,282020||0,721123||1,260,357||0,0320||18
|-
| 3 || {{Country|FordiaBeklium}} || 70,001||0,123||3,728780,690040||0,096||54
|-
| 4 || {{Country|LakadamiaJondelsia}} || 267,962405||0,538118||1,415,496||0,0360||21
|-
| 5 || {{Country|KatsyriaSE5}} || 265,917935||0,7921154||4,879,168||0,132||74
|-
| 6 || {{Country|AquiaSA7}} || 165,935629||0,2431149||5,315,972||0,135||81
|-
| 7 || {{Country|FrootaniaBoninbourg}} || 153,443775||0,4430942||2,581,189||0,0656||48
|-
| 8 || {{Country|CorzazjanPacifica}} || 153,331355||0,980093481||4,321,740||0,109763||81
|-
| 9 || {{Country|DemaciaTaslana}} || 153,263259||0,8310933||745,631||0,0189||14
|-
| 10 || {{Country|JareaNeocastria}} || 149,109136||0,7420861||5,061,014||0,129||103
|-
| 11 || {{Country|VradiaziTemilosk}} || 144,093803||0,4400785||358,422||0,0091||8
|-
| 12 || {{Country|YsterAtlandia}} || 144,055192||0,643077||662,879||0,0168||15
|-
| 13 || {{Country|SirenforestLA1}} || 140,049336||0,9540707||605,038||0,0154||15
|-
| 14 || {{Country|XimbalaSincuerello}} || 96628,228997||0,0508||2,203,754||0,0560||76
|-
| 15 || {{Country|TorlovaPanguil}} || 93726,441687||0,0468||507,052||0,0129||19
|-
| 16 || {{Country|AlkyriaLA2}} || 83126,457210||0,0459||576,614||0,0146||22
|-
| 17 || {{Country|HwaesonnaTremenoria}} || 70424,875702||0,0433||913,961||0,0232||37
|-
| 18 || {{Country|Moly-BoroniaAchróa}} || 56821,081456||0,0376||1,566,322||0,0398||73
|-
| 19 || {{Country|LidoniaLoutreniye}} || 54021,420132||0,0370||1,098,861||0,0279||52
|-
| 20 || {{Country|DormaKingdovania}} || 51120,843120||0,0353||503,005||0,0128||25
|-
| 21 || {{Country|PohunskiaSA8}} || 50519,296242||0,0337||1,674,062||0,0425||87
|-
| 22 || {{Country|MuccaniaLT3}} || 48318,668020||0,0316||1,171,324||0,0297||65
|-
| 23 || {{Country|TsytriaMiriu Arilo}} || 47013,381859||0,0243||1,898,668||0,0482||137
|-
| 24 || {{Country|YeukiwanGlacea}} || 46411,521664||0,0204||396,563||0,0101||34
|-
| 25 || {{Country|ZylofonijaViraywa}} || 43611,383587||0,0203||1,587,454||0,0403||137
|-
| 26 || {{Country|TrivaniaKerwan}} || 43610,001824||0,0190||519,536||0,0132||48
|-
| 27 || {{Country|LanovinaOpalonia}} || 4208,463380||0,0147||871,545||0,0221||104
|-
| 28 || {{Country|ScandaviaEda}} || 4147,850388||0,0129||997,325||0,0253||135
|-
| 29 || {{Country|NamimoriTulen Darussalam}} || 4117,930368||0,0129||950,536||0,0241||129
|-
| 30 || {{Country|DecoriaErmy}} || 4027,461120||0,0125||106,805||0,00271||15
|-
| 31 || {{Country|FyorSydänmaa}} || 3846,536834||0,0120||799,578||0,0203||117
|-
| 32 || {{Country|GlarayMaharlika}} || 3796,319||0,0111||701,363||0,0178||111
|-
| 33 || {{Country|FreyhurstThe White Havens}} || 3675,280727||0,0100||114,536||0,00291||20
|-
| 34 || {{Country|DeHarish VremdspongelnIslands}} || 3354,725925||0,00863||241,328||0,0061||49
|-
| 35 || {{Country|DanskanksovaEqualand}} || 3324,270066||0,00712||178,906||0,0049||44
|-
| 36 || {{Country|PruniaTR1}} || 3283,528417||0,00599||423,708||0,0108||124
|-
| 37 || {{Country|GasandaeRuria}} || 3272,116787||0,00488||13,935||0,000354||5
|-
| 38 || {{Country|YdiwealthAlchten}} || 3202,434463||0,00431||251,178||0,00638||102
|-
| 39 || {{Country|VikyirieFyjland}} || 3152,185443||0,00428||197,919||0,0050||81
|-
| 40 || {{Country|EqualandSE2}} || 3052,678195||0,00385||4,391||0,000112||2
|-
| 41 || {{Country|WedseTR3}} || 303725||0,27300127||50,052||0,00127||69
|-
| 42 || {{Country|QasentriaLT9}} || 290496||0,712000870||49,136||0,00125||99
|-
| 43 || {{Country|SylvanBaesnia}} || 288115||0,631000201||30,581||0,000777||267
|- style="font-style:italic; background-color:#ccc;" class="sortbottom"
|-
| World || 57,071,835 || 100% ||| 3,937,007,278 || 100% || 69
| 44 || {{Country|Kazkya}} || 283,974
|-
| 45 || {{Country|Hansaaria}} || 274,200
|-
| 46 || {{Country|Levalle}} || 274,028
|-
| 47 || {{Country|Lucreania}} || 270,000
|-
| 48 || {{Country|Pacifica}} || 269,847
|-
| 49 || {{Country|Niolskiaj}} || 265,648
|-
| 50 || {{Country|Moowaus}} || 253,755
|-
| 51 || {{Country|Bregana}} || 252,762
|-
| 52 || {{Country|Evergreen}} || 251,827
|-
| 53 || {{Country|Akhtora}} || 247,532
|-
| 54 || {{Country|Asgreeb}} || 241,290
|-
| 55 || {{Country|Hikyoto}} || 237,605
|-
| 56 || {{Country|Florea}} || 235,868
|-
| 57 || {{Country|Onduria}} || 228,672
|-
| 58 || {{Country|Vacansa}} || 226,954
|-
| 59 || {{Country|Shinkoyu}} || 220,616
|-
| 60 || {{Country|Kuwiang}} || 216,054
|-
| 61 || {{Country|Pecunia}} || 214,183
|-
| 62 || {{Country|Ka'a and Kehbe}} || 191,161
|-
| 63 || {{Country|Kaminaria}} || 188,603
|-
| 64 || {{Country|Ninelie}} || 187,229
|-
| 65 || {{Country|Kalimann}} || 170,201
|-
| 66 || {{Country|Shkeera}} || 160,370
|-
| 67 || {{Country|Ainigma}} || 158,232
|-
| 68 || {{Country|Saint Vittoria}} || 157,430
|-
| 69 || {{Country|Takimorujin}} || 156,418
|-
| 70 || {{Country|Llort}} || 149,584
|-
| 71 || {{Country|Te Ao}} || 143,590
|-
| 72 || {{Country|Khamatin}} || 143,247
|-
| 73 || {{Country|Wyvernbourne}} || 128,815
|-
| 74 || {{Country|Glaiola}} || 125,207
|-
| 75 || {{Country|Temilosk}} || 118,392
|-
| 76 || {{Country|Atlandia}} || 111,596
|-
| 77 || {{Country|Angostura}} || 111,062
|-
| 78 || {{Country|Golden Land}} || 104,858
|-
| 79 || {{Country|Pashlanahuy}} || 98,730
|-
| 80 || {{Country|Ruyjin Republic}} || 97,031
|-
| 81 || {{Country|Foxtavia}} || 94,798
|-
| 82 || {{Country|Drevona}} || 91,209
|-
| 83 || {{Country|Ulikana}} || 90,694
|-
| 84 || {{Country|Lab Rador}} || 88,479
|-
| 85 || {{Country|Orangina}} || 87,238
|-
| 86 || {{Country|Whenua Wai}} || 85,291
|-
| 87 || {{Country|Maronesia}} || 81,416
|-
| 88 || {{Country|Zakaslovia}} || 81,092
|-
| 89 || {{Country|Inotyol}} || 78,877
|-
| 90 || {{Country|Suuher}} || 75,174
|-
| 91 || {{Country|Juliana}} || 74,620
|-
| 92 || {{Country|Dýria}} || 70,020
|-
| 93 || {{Country|Beklium}} || 70,001
|-
| 94 || {{Country|Boninbourg}} || 53,775
|-
| 95 || {{Country|Taslana}} || 53,259
|-
| 96 || {{Country|Neocastria}} || 49,136
|-
| 97 || {{Country|Sincuerello}} || 28,997
|-
| 98 || {{Country|Tremenoria}} || 24,702
|-
| 99 || {{Country|Achróa}} || 21,456
|-
| 100 || {{Country|Loutreniye}} || 21,132
|-
| 101 || {{Country|Kingdovania}} || 20,120
|-
| 102 || {{Country|Manhario}} || 19,242
|-
| 103 || {{Country|New Union}} || 18,020
|-
| 104 || {{Country|Glacea}} || 11,664
|-
| 105 || {{Country|Kerwan}} || 10,824
|-
| 106 || {{Country|Eda}} || 7,388
|-
| 107 || {{Country|Amelia}} || 7,368
|-
| 108 || {{Country|Ermy }} || 7,120
|-
| 109 || {{Country|The White Havens}} || 5,727
|-
| 110 || {{Country|Harish Islands}} || 4,925
|-
| 111 || {{Country|Alchten}} || 2,463
|-
| 112 || {{Country|Marsia}} || 2,195
|-
| 113 || {{Country|Mokuwaena}} || 725
|-
| 114 || {{Country|Baesnia}} || 115
|}
{{col-3end}}
=== By population ===
{| class="wikitable sortable"
! # !! Country !! Population
|-
| 1 || {{Country|US Eldance}} || 368,313,992
|-
| 2 || {{Country|Katsyria}} || 312,203,765
|-
| 3 || {{Country|Fordia}} || 290,837,808
|-
| 4 || {{Country|Flirskmasto}} || 122,177,148
|-
| 5 || {{Country|Yster}} || 112,953,753
|-
| 6 || {{Country|Frootania}} || 96,710,698
|-
| 7 || {{Country|Aquia}} || 81,280,201
|-
| 8 || {{Country|Demacia}} || 77,093,709
|-
| 9 || {{Country|Jarea}} || 74,352,704
|-
| 10 || {{Country|Scandavia}} || 74,258,211
|-
| 11 || {{Country|Vradiazi}} || 73,260,448
|-
| 12 || {{Country|Corzazjan}} || 71,926,940
|-
| 13 || {{Country|Ximbala}} || 70,534,638
|-
| 14 || {{Country|Evergreen}} || 62,704,939
|-
| 15 || {{Country|Yeukiwan}} || 62,245,801
|-
| 16 || {{Country|Lakadamia}} || 62,213,292
|-
| 17 || {{Country|Torlova}} || 54,371,586
|-
| 18 || {{Country|Alkyria}} || 54,044,699
|-
| 19 || {{Country|Lidonia}} || 48,097,404
|-
| 20 || {{Country|Sirenforest}} || 46,197,972
|-
| 21 || {{Country|Trivania}} || 45,344,143
|-
| 22 || {{Country|Prunia}} || 42,051,607
|-
| 23 || {{Country|Muccania}} || 39,660,739
|-
| 24 || {{Country|Llort}} || 38,443,180
|-
| 25 || {{Country|Pecunia}} || 34,911,798
|-
| 26 || {{Country|Danskanksova}} || 33,559,239
|-
| 27 || {{Country|Namimori}} || 32,954,373
|-
| 28 || {{Country|Lucreania}} || 31,860,018
|-
| 29 || {{Country|Shinkoyu}} || 29,562,535
|-
| 30 || {{Country|Qasentria}} || 29,361,925
|-
| 31 || {{Country|Wyvernbourne}} || 28,596,956
|-
| 32 || {{Country|Dorma}} || 26,104,017
|-
| 33 || {{Country|Zylofonija}} || 25,310,223
|-
| 34 || {{Country|Ydiwealth}} || 24,673,440
|-
| 35 || {{Country|Hwaesonna}} || 23,965,758
|-
| 36 || {{Country|Sylvan}} || 23,956,405
|-
| 37 || {{Country|Takimorujin}} || 22,367,825
|-
| 38 || {{Country|Kazkya}} || 22,149,939
|-
| 39 || {{Country|Pacifica}} || 21,857,642
|-
| 40 || {{Country|Hikyoto}} || 20,671,676
|-
| 41 || {{Country|Bregana}} || 20,473,758
|-
| 42 || {{Country|Moly-Boronia}} || 19,882,827
|-
| 43 || {{Country|Equaland}} || 19,257,726
|-
| 44 || {{Country|Gasandae}} || 18,645,587
|-
| 45 || {{Country|Kuwiang}} || 18,364,553
|-
| 46 || {{Country|Glaray}} || 18,209,433
|-
| 47 || {{Country|Tsytria}} || 17,404,110
|-
| 48 || {{Country|Wedse}} || 17,286,557
|-
| 49 || {{Country|Freyhurst}} || 16,894,862
|-
| 50 || {{Country|Juliana}} || 16,192,621
|-
| 51 || {{Country|Shkeera}} || 15,876,616
|-
| 52 || {{Country|Saint Vittoria}} || 15,270,719
|-
| 53 || {{Country|Vacansa}} || 14,525,031
|-
| 54 || {{Country|Asgreeb}} || 13,753,514
|-
