List of countries by area, population and population density: Difference between revisions

no edit summary
No edit summary
 
(19 intermediate revisions by 4 users not shown)
Line 1:
This is a list of the countries in Fantasia sorted by their total area (in km²), their total population and their population density (population/km²).
== ListsOverall list ==
{{Rank |rows=157|header-lines=2|text-align=center}}
{{col-begin}}
{| class="sortable wikitable"
{{col-3}}
! Country !! Area (km²) !! % of<br>area !! Population !! % of<br>population!! Density<br>(population/km²)
=== By area ===
{| class="wikitable sortable"
! # !! Country !! Area
|-
| 1 || {{Country|Flirskmasto}} || 4,525,080||7,93||126,702,228||3,22||28
|-
| 2 || {{Country|US Eldance}} || 4,282,721||7,50||372,596,713||9,5||87
|-
| 3 || {{Country|Fordia}} || 3,728,690||6,53||302,023,878||7,67||81
|-
| 4 || {{Country|Lakadamia}} || 2,962,538||5,19||74,063,442||1,88||25
|-
| 5 || {{Country|Katsyria}} || 2,917,792||5,11||315,121,558||8,00||108
|-
| 6 || {{Country|Aquia}} || 1,935,243||3,39||90,956,415||2,31||47
|-
| 7 || {{Country|Frootania}} || 1,443,443||2,53||80,832,822||2,05||56
|-
| 8 || {{Country|Corzazjan}} || 1,331,980||2,33||71,926,940||1,83||54
|-
| 9 || {{Country|Demacia}} || 1,263,831||2,21||77,093,709||1,96||61
|-
| 10 || {{Country|Jarea}} || 1,109,742||1,94||90,998,832||2,31||82
|-
| 11 || {{Country|Vradiazi}} || 1,093,440||1,92||74,353,887||1,89||68
|-
| 12 || {{Country|YsterWerdiana}} || 1,055,643||1,85||114,009,396||2,90||108
|-
| 13 || {{Country|Sirenforest}} || 1,049,954||1,84||51,447,742||1,31||49
|-
| 14 || {{Country|Ximbala}} || 966,228||1,69||82,129,372||2,09||85
|-
| 15 || {{Country|Torlova}} || 937,441||1,64||61,871,115||1,57||66
|-
| 16 || {{Country|Alkyria}} || 831,457||1,46||58,201,984||1,48||70
|-
| 17 || {{Country|HwaesonnaLT5}} || 704708,875369||1,24||48,877,434||1,24||69
|-
| 18 || {{Country|Moly-BoroniaHwaesonna}} || 568704,081875||1,23||23,965,758||0,609||34
|-
| 19 || {{Country|LidoniaMoly-Boronia}} || 540568,420081||0,995||36,357,169||0,923||64
|-
| 20 || {{Country|DormaLidonia}} || 511540,843420||0,947||50,799,505||1,29||94
|-
| 21 || {{Country|PohunskiaDorma}} || 505511,296843||0,897||28,663,234||0,728||56
|-
| 22 || {{Country|MuccaniaPohunskia}} || 483505,668296||0,885||37,897,186||0,963||75
|-
| 23 || {{Country|TsytriaWU5}} || 470490,381139||0,859||34,799,858||0,884||71
|-
| 24 || {{Country|YeukiwanTsytria}} || 464470,521381||0,824||18,344,872||0,466||39
|-
| 25 || {{Country|ZylofonijaYeukiwan}} || 436464,383521||0,814||65,032,926||1,65||140
|-
| 26 || {{Country|TrivaniaZylofonija}} || 436,001383||0,765||31,855,971||0,809||73
|-
| 27 || {{Country|LanovinaTrivania}} || 420436,463001||0,764||46,216,146||1,17||106
|-
| 28 || {{Country|ScandaviaLanovina}} || 414420,850463||0,737||13,454,804||0,342||32
|-
| 29 || {{Country|NamimoriScandavia}} || 411414,930850||0,727||74,258,211||1,89||179
|-
| 30 || {{Country|DecoriaNamimori}} || 402411,461930||0,722||59,729,802||1,517||145
|-
| 31 || {{Country|FyorDecoria}} || 384402,536461||0,705||13,281,224||0,337||33
|-
| 32 || {{Country|GlarayFyor}} || 379384,363536||0,674||3,460,828||0,0879||9
|-
| 33 || {{Country|FreyhurstWU3}} || 367379,280363||0,665||18,209,433||0,462||48
|-
| 34 || {{Country|De VremdspongelnSA2}} || 335372,725682||0,653||17,888,732||0,454||48
|-
| 35 || {{Country|DanskanksovaFreyhurst}} || 332367,270280||0,643||16,894,862||0,429||46
|-
| 36 || {{Country|PruniaSovarasma}} || 328361,528954||0,634||35,471,461||0,901||98
|-
| 37 || {{Country|GasandaeWU7}} || 327347,116140||0,608||13,538,473||0,344||39
|-
| 38 || {{Country|YdiwealthDe Vremdspongeln}} || 320335,434725||0,588||11,750,371||0,298||35
|-
| 39 || {{Country|VikyirieDanskanksova}} || 315332,185270||0,582||33,559,239||0,852||101
|-
| 40 || {{Country|EqualandPrunia}} || 305328,678528||0,576||43,365,720||1,10||132
|-
| 41 || {{Country|WedseGasandae}} || 303327,273116||0,573||18,645,587||0,474||57
|-
| 42 || {{Country|QasentriaSA10}} || 290326,712562||0,572||15,674,975||0,398||48
|-
| 43 || {{Country|SylvanYdiwealth}} || 288320,631434||0,561||25,314,308||0,643||79
|-
| 44 || {{Country|KazkyaSA11}} || 283316,974635||0,555||17,731,588||0,450||56
|-
| 45 || {{Country|HansaariaVikyirie}} || 274315,200185||0,552||13,552,942||0,344||43
|-
| 46 || {{Country|LevalleSA9}} || 274313,028085||0,549||16,593,498||0,421||53
|-
| 47 || {{Country|LucreaniaWedse}} || 270303,000273||0,531||15,770,193||0,401||52
|-
| 48 || {{Country|PacificaQasentria}} || 269290,847712||0,509||61,340,258||1,558||211
|-
| 49 || {{Country|NiolskiajSylvan}} || 265288,648631||0,506||23,956,405||0,608||83
|-
| 50 || {{Country|MoowausKazkya}} || 253283,755974||0,498||25,273,648||0,642||89
|-
| 51 || {{Country|BreganaHansaaria}} || 252274,762200||0,480||6,854,995||0,174||25
|-
| 52 || {{Country|EvergreenLevalle}} || 251274,827028||0,480||10,687,092||0,271||39
|-
| 53 || {{Country|AkhtoraLucreania}} || 247270,532000||0,473||26,460,015||0,672||98
|-
| 54 || {{Country|AsgreebSA13}} || 241266,290163||0,466||12,509,670||0,318||47
|-
| 55 || {{Country|HikyotoNiolskiaj}} || 237265,605648||0,465||2,656,478||0,0675||10
|-
| 56 || {{Country|FloreaMoowaus}} || 235253,868755||0,445||9,642,693||0,245||38
|-
| 57 || {{Country|OnduriaBreavania}} || 228252,672762||0,443||20,473,758||0,520||81
|-
| 58 || {{Country|VacansaLT6}} || 226252,954018||0,442||13,104,934||0,333||52
|-
| 59 || {{Country|ShinkoyuEvergreen}} || 220251,616827||0,441||66,482,345||1,69||264
|-
| 60 || {{Country|KuwiangSA4}} || 216247,054532||0,434||11,881,534||0,302||48
|-
| 61 || {{Country|PecuniaSA1}} || 214241,183290||0,423||13,753,514||0,349||57
|-
| 62 || {{Country|Ka'a and KehbeHikyoto}} || 191237,161605||0,416||18,295,622||0,465||77
|-
| 63 || {{Country|KaminariaWU1}} || 188235,603868||0,4130||9,670,602||0,246||41
|-
| 64 || {{Country|NinelieSE4}} || 187235,229677||0,4126||12,962,260||0,352||55
|-
| 65 || {{Country|KalimannOnduria}} || 170228,201672||0,401||13,491,627||0,343||59
|-
| 66 || {{Country|ShkeeraVacansa}} || 160226,370954||0,398||13,390,263||0,340||59
|-
| 67 || {{Country|AinigmaSE3}} || 158223,232460||0,392||31,731,355||0,806||142
|-
| 68 || {{Country|Saint VittoriaShinkoyu}} || 157220,430616||0,387||28,459,455||0,723||129
|-
| 69 || {{Country|TakimorujinBrecet}} || 156217,418409||0,381||17,610,122||0,447||81
|-
| 70 || {{Country|LlortKuwiang}} || 149216,584054||0,379||28,735,125||0,730||133
|-
| 71 || {{Country|Te AoVihorlat}} || 143215,590557||0,378||17,460,137||0,443||81
|-
| 72 || {{Country|KhamatinPecunia}} || 143214,247183||0,375||28,486,314||0,723||133
|-
| 73 || {{Country|WyvernbourneUlikana}} || 128210,815804||0,369||33,096,227||0,841||157
|-
| 74 || {{Country|GlaiolaKa'a and Kehbe}} || 125191,207161||0,335||11,660,822||0,296||61
|-
| 75 || {{Country|TemiloskKayania}} || 118189,392138||0,331||7,565,502||0,192||40
|-
| 76 || {{Country|AtlandiaKaminaria}} || 111188,596603||0,330||8,487,137||0,216||45
|-
| 77 || {{Country|AngosturaNinelie}} || 111187,062229||0,328||8,612,516||0,219||46
|-
| 78 || {{Country|Golden LandSA12}} || 104180,858547||0,316||9,207,914||0,234||51
|-
| 79 || {{Country|PashlanahuyWU4}} || 98174,730763||0,306||11,709,138||0,297||67
|-
| 80 || {{Country|Ruyjin RepublicKalimann}} || 97170,031201||0,298||9,701,451||0,246||57
|-
| 81 || {{Country|FoxtaviaWU6}} || 94164,798550||0,288||14,151,337||0,359||86
|-
| 82 || {{Country|DrevonaShkeera}} || 91160,209370||0,281||16,036,986||0,407||100
|-
| 83 || {{Country|UlikanaLT8}} || 90158,694232||0,277||5,854,578||0,149||37
|-
| 84 || {{Country|LabSaint RadorVittoria}} || 88157,479430||0,276||19,836,192||0,504||126
|-
| 85 || {{Country|OranginaNovalia}} || 87156,238667||0,274||9,086,658||0,231||58
|-
| 86 || {{Country|Whenua WaiSA3}} || 85150,291462||0,264||5,868,036||0,149||39
|-
| 87 || {{Country|MaronesiaMuccania}} || 81149,416603||0,262||11,220,259||0,285||75
|-
| 88 || {{Country|ZakasloviaLlort}} || 81149,092584||0,262||38,443,180||0,98||257
|-
| 89 || {{Country|InotyolMeridia}} || 78148,877706||0,261||7,435,312||0,189||50
|-
| 90 || {{Country|SuuherLT2}} || 75144,174984||0,254||8,554,045||0,217||59
|-
| 91 || {{Country|JulianaTe Ao}} || 74143,620590||0,252||4,164,119||0,106||29
|-
| 92 || {{Country|DýriaKhamatin}} || 70143,020247||0,251||10,743,501||0,273||75
|-
| 93 || {{Country|BekliumKhorizem}} || 70128,001815||0,226||6,956,016||0,177||54
|-
| 94 || {{Country|BoninbourgWyvernbourne}} || 53128,775815||0,226||22,156,200||0,563||172
|-
| 95 || {{Country|TaslanaGlaiola}} || 53125,259207||0,219||7,387,226||0,188||59
|-
| 96 || {{Country|NeocastriaCinestra}} || 49118,136392||0,207||5,564,439||0,141||47
|-
| 97 || {{Country|SincuerelloSE1}} || 28118,997354||0,207||18,226,537||0,463||154
|-
| 98 || {{Country|TremenoriaLT4}} || 24111,702062||0,195||6,108,410||0,155||55
|-
| 99 || {{Country|AchróaGolden Land}} || 21104,456858||0,184||1,258,295||0,0320||12
|-
| 100 || {{Country|LoutreniyePashlanahuy}} || 2198,132730||0,173||1,579,684||0,0401||16
|-
| 101 || {{Country|KingdovaniaRuyjin Republic}} || 2097,120031||0,170||10,964,537||0,278||113
|-
| 102 || {{Country|ManharioLT7}} || 1996,242764||0,170||2,902,922||0,0737||30
|-
| 103 || {{Country|New UnionWU2}} || 1894,020798||0,166||4,171,105||0,106||44
|-
| 104 || {{Country|GlaceaWU9}} || 1193,664042||0,163||5,024,248||0,128||54
|-
| 105 || {{Country|KerwanDrevona}} || 1091,824209||0,160||1,550,554||0,0394||17
|-
| 106 || {{Country|EdaWU8}} || 788,388479||0,155||3,804,608||0,097||43
|-
| 107 || {{Country|AmeliaOrangina}} || 787,368238||0,153||1,046,861||0,0266||12
|-
| 108 || {{Country|ErmyWhenua Wai}} || 785,120291||0,149||3,070,488||0,0780||36
|-
| 109 || {{Country|The White HavensTsikinia}} || 83,153||0,146||5,727155,506||0,1309||62
|-
| 110 || {{Country|Harish IslandsMaronesia}} || 481,925416||0,143||732,746||0,0186||9
|-
| 111 || {{Country|AlchtenZakaslovia}} || 281,463092||0,142||6,244,059||0,159||77
|-
| 112 || {{Country|MarsiaSA6}} || 278,195877||0,138||867,650||0,0220||11
|-
| 113 || {{Country|MokuwaenaSuuher}} || 72575,174||0,132||4,961,482||0,126||66
|-
| 114 || {{Country|BaesniaJuliana}} || 11574,620||0,131||38,429,493||0,976||515
|}
{{col-3}}
=== By population ===
{| class="wikitable sortable"
! # !! Country !! Population
|-
| 1 || {{Country|US Eldance}} || 368,313,992
|-
| 2 || {{Country|Katsyria}} || 312,203,765
|-
| 3 || {{Country|Fordia}} || 290,837,808
|-
| 4 || {{Country|Flirskmasto}} || 122,177,148
|-
| 5 || {{Country|Yster}} || 112,953,753
|-
| 6 || {{Country|Frootania}} || 96,710,698
|-
| 7 || {{Country|Aquia}} || 81,280,201
|-
| 8 || {{Country|Demacia}} || 77,093,709
|-
| 9 || {{Country|Jarea}} || 74,352,704
|-
| 10 || {{Country|Scandavia}} || 74,258,211
|-
| 11 || {{Country|Vradiazi}} || 73,260,448
|-
| 12 || {{Country|Corzazjan}} || 71,926,940
|-
| 13 || {{Country|Ximbala}} || 70,534,638
|-
| 14 || {{Country|Evergreen}} || 62,704,939
|-
| 15 || {{Country|Yeukiwan}} || 62,245,801
|-
| 16 || {{Country|Lakadamia}} || 62,213,292
|-
| 17 || {{Country|Torlova}} || 54,371,586
|-
| 18 || {{Country|Alkyria}} || 54,044,699
|-
| 19 || {{Country|Lidonia}} || 48,097,404
|-
| 20 || {{Country|Sirenforest}} || 46,197,972
|-
| 21 || {{Country|Trivania}} || 45,344,143
|-
| 22 || {{Country|Prunia}} || 42,051,607
|-
| 23 || {{Country|Muccania}} || 39,660,739
|-
| 24 || {{Country|Llort}} || 38,443,180
|-
| 25 || {{Country|Pecunia}} || 34,911,798
|-
| 26 || {{Country|Danskanksova}} || 33,559,239
|-
| 27 || {{Country|Namimori}} || 32,954,373
|-
| 28 || {{Country|Lucreania}} || 31,860,018
|-
| 29 || {{Country|Shinkoyu}} || 29,562,535
|-
| 30 || {{Country|Qasentria}} || 29,361,925
|-
| 31 || {{Country|Wyvernbourne}} || 28,596,956
|-
| 32 || {{Country|Dorma}} || 26,104,017
|-
| 33 || {{Country|Zylofonija}} || 25,310,223
|-
| 34 || {{Country|Ydiwealth}} || 24,673,440
|-
| 35 || {{Country|Hwaesonna}} || 23,965,758
|-
| 36 || {{Country|Sylvan}} || 23,956,405
|-
| 37 || {{Country|Takimorujin}} || 22,367,825
|-
| 38 || {{Country|Kazkya}} || 22,149,939
|-
| 39 || {{Country|Pacifica}} || 21,857,642
|-
| 40 || {{Country|Hikyoto}} || 20,671,676
|-
| 41 || {{Country|Bregana}} || 20,473,758
|-
| 42 || {{Country|Moly-Boronia}} || 19,882,827
|-
| 43 || {{Country|Equaland}} || 19,257,726
|-
| 44 || {{Country|Gasandae}} || 18,645,587
|-
| 45 || {{Country|Kuwiang}} || 18,364,553
|-
| 46 || {{Country|Glaray}} || 18,209,433
|-
| 47 || {{Country|Tsytria}} || 17,404,110
|-
| 48 || {{Country|Wedse}} || 17,286,557
|-
| 49 || {{Country|Freyhurst}} || 16,894,862
|-
| 50 || {{Country|Juliana}} || 16,192,621
|-
| 51 || {{Country|Shkeera}} || 15,876,616
|-
| 52 || {{Country|Saint Vittoria}} || 15,270,719
|-
| 53 || {{Country|Vacansa}} || 14,525,031
|-
| 54 || {{Country|Asgreeb}} || 13,753,514
|-
| 55 || {{Country|Onduria}} || 13,491,627
|-
| 56 || {{Country|Decoria}} || 13,281,224
|-
| 57 || {{Country|Vikyirie}} || 12,292,204
|-
| 58 || {{Country|Lanovina}} || 12,193,416
|-
| 59 || {{Country|De Vremdspongeln}} || 12,086,096
|-
| 60 || {{Country|Akhtora}} || 11,881,534
|-
| 61 || {{Country|Pohunskia}} || 11,116,508
|-
| 62 || {{Country|Moowaus}} || 10,911,469
|-
| 63 || {{Country|Kalimann}} || 10,892,857
|-
| 64 || {{Country|Ruyjin Republic}} || 10,770,475
|-
| 65 || {{Country|Levalle}} || 10,687,092
|-
| 66 || {{Country|Khamatin}} || 9,884,021
|-
| 67 || {{Country|Florea}} || 9,670,602
|-
| 68 || {{Country|Kaminaria}} || 8,864,343
|-
| 69 || {{Country|Ninelie}} || 8,612,516
|-
| 70 || {{Country|Hansaaria}} || 7,951,795
|-
| 71 || {{Country|Ka'a and Kehbe}} || 6,690,636
|-
| 72 || {{Country|Zakaslovia}} || 6,244,059
|-
| 73 || {{Country|Angostura}} || 6,108,410
|-
| 74 || {{Country|Ainigma}} || 5,854,578
|-
| 75 || {{Country|Temilosk}} || 5,564,439
|-
| 76 || {{Country|Neocastria}} || 5,061,014
|-
| 77 || {{Country|Ulikana}} || 4,988,150
|-
| 78 || {{Country|Glaiola}} || 4,757,875
|-
| 79 || {{Country|Suuher}} || 4,735,960
|-
| 80 || {{Country|Foxtavia}} || 4,171,105
|-
| 81 || {{Country|Te Ao}} || 4,164,119
|-
| 82 || {{Country|Lab Rador}} || 3,804,608
|-
| 83 || {{Country|Beklium}} || 3,780,040
|-
| 84 || {{Country|Fyor}} || 3,460,828
|-
| 85 || {{Country|Whenua Wai}} || 3,070,488
|-
| 86 || {{Country|Boninbourg}} || 2,581,189
|-
| 87 || {{Country|Atlandia}} || 2,343,526
|-
| 88 || {{Country|Loutreniye}} || 2,176,590
|-
| 89 || {{Country|Sincuerello}} || 2,145,761
|-
| 90 || {{Country|Niolskiaj}} || 1,859,534
|-
| 91 || {{Country|Manhario}} || 1,674,062
|-
| 92 || {{Country|Pashlanahuy}} || 1,579,684
|-
| 93 || {{Country|Achróa}} || 1,566,322
|-
| 94 || {{Country|Drevona}} || 1,550,554
|-
| 95 || {{Country|Golden Land}} || 1,363,153
|-
| 96 || {{Country|New Union}} || 1,171,324
|-
| 97 || {{Country|Orangina}} || 1,046,861
|-
| 98 || {{Country|Eda}} || 1,004,712
|-
| 99 || {{Country|Amelia}} || 950,536
|-
| 100 || {{Country|Tremenoria}} || 913,961
|-
| 101 || {{Country|Inotyol}} || 867,650
|-
| 102 || {{Country|Maronesia}} || 814,162
|-
| 103 || {{Country|Taslana}} || 639,112
|-
| 104 || {{Country|Dýria}} || 630,179
|-
| 105 || {{Country|Kerwan}} || 530,360
|-
| 106 || {{Country|Glacea}} || 396,563
|-
| 107 || {{Country|Harish Islands}} || 251,178
|-
| 108 || {{Country|Kingdovania}} || 221,322
|-
| 109 || {{Country|Alchten}} || 182,227
|-
| 110 || {{Country|Ermy }} || 99,685
|-
| 111 || {{Country|The White Havens}} || 97,356
|-
| 112 || {{Country|Mokuwaena}} || 50,052
|-
| 113 || {{Country|Baesnia}} || 30,581
|-
| 114 || {{Country|Marsia}} || 4,391
|}
{{col-3}}
=== By population density ===
{| class="wikitable sortable"
! # !! Country !! Density
|-
| 1 || {{Country|Baesnia}} || 267
|-
| 2 || {{Country|Llort}} || 257
|-
| 3 || {{Country|Evergreen}} || 249
|-
| 4 || {{Country|Wyvernbourne}} || 222
|-
| 5 || {{Country|Juliana}} || 217
|-
| 6 || {{Country|Scandavia}} || 179
|-
| 7 || {{Country|Pecunia}} || 163
|-
| 8 || {{Country|Takimorujin}} || 143
|-
| 9 || {{Country|Eda}} || 136
|-
| 10 || {{Country|Yeukiwan}} || 134
|-
| 11 || {{Country|Shinkoyu}} || 134
|-
| 12 || {{Country|Amelia}} || 129
|-
| 13 || {{Country|Prunia}} || 128
|-
| 14 || {{Country|Lucreania}} || 118
|-
| 15 || {{Country|Ruyjin Republic}} || 111
|-
| 16 || {{Country|Katsyria}} || 107
|-
| 17 || {{Country|Yster}} || 107
|-
| 18 || {{Country|Trivania}} || 104
|-
| 19 || {{Country|Neocastria}} || 103
|-
| 20 || {{Country|Loutreniye}} || 103
|-
| 21 || {{Country|Danskanksova}} || 101
|-
| 22 || {{Country|Qasentria}} || 101
|-
| 23 || {{Country|Shkeera}} || 99
|-
| 24 || {{Country|Saint Vittoria}} || 97
|-
| 25 || {{Country|Lidonia}} || 89
|-
| 26 || {{Country|Hikyoto}} || 87
|-
| 27 || {{Country|Manhario}} || 87
|-
| 28 || {{Country|US Eldance}} || 86
|-
| 29 || {{Country|Kuwiang}} || 85
|-
| 30 || {{Country|Sylvan}} || 83
|-
| 31 || {{Country|Muccania}} || 82
|-
| 32 || {{Country|Pacifica}} || 81
|-
| 33 || {{Country|Bregana}} || 81
|-
| 34 || {{Country|Namimori}} || 80
|-
| 35 || {{Country|Fordia}} || 78
|-
| 36 || {{Country|Kazkya}} || 78
|-
| 37 || {{Country|Ydiwealth}} || 77
|-
| 38 || {{Country|Zakaslovia}} || 77
|-
| 39 || {{Country|Sincuerello}} || 74
|-
| 40 || {{Country|Alchten}} || 74
|-
| 41 || {{Country|Ximbala}} || 73
|-
| 42 || {{Country|Achróa}} || 73
|-
| 43 || {{Country|Khamatin}} || 69
|-
| 44 || {{Country|Mokuwaena}} || 69
|-
| 45 || {{Country|Frootania}} || 67
|-
| 46 || {{Country|Jarea}} || 67
|-
| 47 || {{Country|Vradiazi}} || 67
|-
| 48 || {{Country|Alkyria}} || 65
|-
| 49 || {{Country|New Union}} || 65
|-
| 50 || {{Country|Vacansa}} || 64
|-
| 51 || {{Country|Kalimann}} || 64
|-
| 52 || {{Country|Equaland}} || 63
|-
| 53 || {{Country|Suuher}} || 63
|-
| 54 || {{Country|Demacia}} || 61
|-
| 55 || {{Country|Onduria}} || 59
|-
| 56 || {{Country|Torlova}} || 58
|-
| 57 || {{Country|Zylofonija}} || 58
|-
| 58 || {{Country|Gasandae}} || 57
|-
| 59 || {{Country|Wedse}} || 57
|-
| 60 || {{Country|Asgreeb}} || 57
|-
| 61 || {{Country|Angostura}} || 55
|-
| 62 || {{Country|Ulikana}} || 55
|-
| 63 || {{Country|Corzazjan}} || 54
|-
| 64 || {{Country|Beklium}} || 54
|-
| 65 || {{Country|Dorma}} || 51
|-
| 66 || {{Country|Harish Islands}} || 51
|-
| 67 || {{Country|Kerwan}} || 49
|-
| 68 || {{Country|Glaray}} || 48
|-
| 69 || {{Country|Akhtora}} || 48
|-
| 70 || {{Country|Boninbourg}} || 48
|-
| 71 || {{Country|Kaminaria}} || 47
|-
| 72 || {{Country|TemiloskSA5}} || 4770,764||0,124||5,165,795||0,131||73
|-
| 73 || {{Country|FreyhurstDýria}} || 4670,020||0,123||1,260,357||0,0320||18
|-
| 74 || {{Country|NinelieBeklium}} || 4670,001||0,123||3,780,040||0,096||54
|-
| 75 || {{Country|SirenforestJondelsia}} || 4467,405||0,118||1,415,496||0,0360||21
|-
| 76 || {{Country|FoxtaviaSE5}} || 4465,935||0,1154||4,879,168||0,132||74
|-
| 77 || {{Country|MoowausSA7}} || 4365,629||0,1149||5,315,972||0,135||81
|-
| 78 || {{Country|Lab RadorBoninbourg}} || 4353,775||0,0942||2,581,189||0,0656||48
|-
| 79 || {{Country|AquiaPacifica}} || 4253,355||0,093481||4,321,740||0,109763||81
|-
| 80 || {{Country|FloreaTaslana}} || 4153,259||0,0933||745,631||0,0189||14
|-
| 81 || {{Country|VikyirieNeocastria}} || 3949,136||0,0861||5,061,014||0,129||103
|-
| 82 || {{Country|LevalleTemilosk}} || 3944,803||0,0785||358,422||0,0091||8
|-
| 83 || {{Country|GlaiolaAtlandia}} || 3844,192||0,077||662,879||0,0168||15
|-
| 84 || {{Country|TsytriaLA1}} || 3740,336||0,0707||605,038||0,0154||15
|-
| 85 || {{Country|AinigmaSincuerello}} || 3728,997||0,0508||2,203,754||0,0560||76
|-
| 86 || {{Country|TremenoriaPanguil}} || 3726,687||0,0468||507,052||0,0129||19
|-
| 87 || {{Country|De VremdspongelnLA2}} || 3626,210||0,0459||576,614||0,0146||22
|-
| 88 || {{Country|Whenua WaiTremenoria}} || 3624,702||0,0433||913,961||0,0232||37
|-
| 89 || {{Country|Moly-BoroniaAchróa}} || 3521,456||0,0376||1,566,322||0,0398||73
|-
| 90 || {{Country|Ka'a and KehbeLoutreniye}} || 3521,132||0,0370||1,098,861||0,0279||52
|-
| 91 || {{Country|HwaesonnaKingdovania}} || 3420,120||0,0353||503,005||0,0128||25
|-
| 92 || {{Country|GlaceaSA8}} || 3419,242||0,0337||1,674,062||0,0425||87
|-
| 93 || {{Country|DecoriaLT3}} || 3318,020||0,0316||1,171,324||0,0297||65
|-
| 94 || {{Country|LanovinaMiriu Arilo}} || 2913,859||0,0243||1,898,668||0,0482||137
|-
| 95 || {{Country|HansaariaGlacea}} || 2911,664||0,0204||396,563||0,0101||34
|-
| 96 || {{Country|Te AoViraywa}} || 2911,587||0,0203||1,587,454||0,0403||137
|-
| 97 || {{Country|FlirskmastoKerwan}} || 2710,824||0,0190||519,536||0,0132||48
|-
| 98 || {{Country|PohunskiaOpalonia}} || 228,380||0,0147||871,545||0,0221||104
|-
| 99 || {{Country|LakadamiaEda}} || 217,388||0,0129||997,325||0,0253||135
|-
| 100 || {{Country|AtlandiaTulen Darussalam}} || 217,368||0,0129||950,536||0,0241||129
|-
| 101 || {{Country|DrevonaErmy}} || 177,120||0,0125||106,805||0,00271||15
|-
| 102 || {{Country|The White HavensSydänmaa}} || 176,834||0,0120||799,578||0,0203||117
|-
| 103 || {{Country|PashlanahuyMaharlika}} || 166,319||0,0111||701,363||0,0178||111
|-
| 104 || {{Country|ErmyThe White Havens}} || 145,727||0,0100||114,536||0,00291||20
|-
| 105 || {{Country|GoldenHarish LandIslands}} || 134,925||0,00863||241,328||0,0061||49
|-
| 106 || {{Country|OranginaEqualand}} || 124,066||0,00712||178,906||0,0049||44
|-
| 107 || {{Country|TaslanaTR1}} || 123,417||0,00599||423,708||0,0108||124
|-
| 108 || {{Country|InotyolRuria}} || 112,787||0,00488||13,935||0,000354||5
|-
| 109 || {{Country|KingdovaniaAlchten}} || 112,463||0,00431||251,178||0,00638||102
|-
| 110 || {{Country|MaronesiaFyjland}} || 102,443||0,00428||197,919||0,0050||81
|-
| 111 || {{Country|FyorSE2}} || 92,195||0,00385||4,391||0,000112||2
|-
| 112 || {{Country|DýriaTR3}} || 9725||0,00127||50,052||0,00127||69
|-
| 113 || {{Country|NiolskiajLT9}} || 7496||0,000870||49,136||0,00125||99
|-
| 114 || {{Country|MarsiaBaesnia}} || 2115||0,000201||30,581||0,000777||267
|- style="font-style:italic; background-color:#ccc;" class="sortbottom"
| World || 57,071,835 || 100% ||| 3,937,007,278 || 100% || 69
|}
{{col-end}}