Fantasia Contest 8: Difference between revisions

m
Protected "Fantasia Contest 8" ([Edit=Allow only logged in users] (indefinite) [Move=Allow only logged in users] (indefinite) [Delete=Allow only logged in users] (indefinite))
(Created page with "{{Infobox song contest | name = Fantasia Contest | year = 8 | theme = Be the Star of Your Own Movie | size = 250px | logo = Fantasia Contest 8 Log...")
 
m (Protected "Fantasia Contest 8" ([Edit=Allow only logged in users] (indefinite) [Move=Allow only logged in users] (indefinite) [Delete=Allow only logged in users] (indefinite)))
 
(8 intermediate revisions by 3 users not shown)
Line 2:
| name = Fantasia Contest
| year = 8
| theme = BeShare theThe Star of Your Own MovieLove
| size = 250px
| logo = Fantasia Contest 8 Logo.png
Line 8:
| semi2 =
| final =
| presenters = BillyEddie PorterRedmayne<br>AdoreHannah DelanoReid<br>SigneJulie Molde<br>MissVan Den LiSteen
| exsupervisor = MarkMarika Wolfe
| exproducer = Dimitris IonnauRethnas
| director =
| winner = {{fc|Danskanksova}}<br>"Turvasana" by [[Jenni Vartiainen]]
| vote = Each country awards two sets of 12, 10, 8–1 points to their 10 favourite songs: one from their professional jury and the other from televoting
| host = {{flagicon|DecoriaBeklium}} DBSBeklium Television (BKLTV)
| venue = RoyalCapitalia International Arena, NorfortCapitalia, [[DecoriaBeklium]]
| entries = 5351
| debut =
| debut = {{fc|Kazkya}}<br>{{fc|Moowaus}}<br>{{fc|Shkeera}}<br>{{fc|Sylvan}}
| return = {{fc|De Vremdspongeln}}<br>{{fc|GlarayKerwan}}
| withdraw = {{fc|Glaray}}<br>{{fc|The White Havens}}
| null =
| Green =
Line 27:
| Yellow = Y
}} {{#vardefine:edition|8}}
The '''Fantasia Contest 8''' will bewas the eight edition of the [[Fantasia Contest]]. It will taketook place in [[Beklium]], following their win in the [[Fantasia Contest 7|previous edition]] with [[AJR]] and the song "Weak".
 
Fifty-one countries sent their entrants to [[Capitalia]], one less than the previous edition. [[Kerwan returned]]; meanwhile [[Glaray]] and [[The White Havens]] announced their withdrawal from the contest.
 
The winner was [[Danskanksova]] with the song "Turvasana", performed by [[Jenni Vartiainen]] and written by her and Jurek. Danskanksova scored 359 points, 29 points above the second placing country, [[Dýria]], which received 330. [[Demacia]], [[Jarea]] and [[Evergreen]] rounded out the top 5, placing 3rd, 4th and 5th, and receiving 325, 310 and 300 points respectively.
 
Of the automatic qualifiers, the [[US Eldance]] placed the highest, 10th. [[Alkyria]] placed 13th and the rest of the automatic qualifiers placed in the bottom 5, with [[Trivania]] placing 23rd, [[Fordia]] placing 24th and the hosts, Beklium placing last.
 
==Format==
The competition consisted of three semi-finals and a final. The countries with the highest score in each semi-final qualified to participate in the final, alongside the big five, the countries that were in the top 5 in the previous edition. The shows were hosted by Eddie Redmayne, Hannah Reid, and Julie Van Den Steen.
 
=== Semi-final allocation draw ===
Line 126 ⟶ 132:
{{result data|edition={{#var:edition}}|country=Aquia|artist=[[Inês Brasil]]|song=Make Love|semi=12|semi_points=110}}
{{result data|edition={{#var:edition}}|country=Atlandia|artist=[[Lorde]]|song=Perfect Places|semi=10|semi_points=116}}
{{result data|edition={{#var:edition}}|country=Decoria|artist=[[Janice]]|song=Love You Likelike I Should|semi=1|semi_points=194|final=17|final_points=220}}
{{result data|edition={{#var:edition}}|country=Orangina|artist=[[Marnie]]|song=Lost Maps|semi=4|semi_points=165|final=12|final_points=244}}
{{result data|edition={{#var:edition}}|country=Lakadamia|artist=[[Loïc Nottet]]|song=Mirror|semi=8|semi_points=123}}
Line 137 ⟶ 143:
{{result data|edition={{#var:edition}}|country=Glacea|artist=[[HAERTS]]|song=Giving Up|semi=7|semi_points=134|final=21|final_points=173}}
{{result data|edition={{#var:edition}}|country=Shinkoyu|artist=[[BOSS]]|song=Fly High|semi=15|semi_points=49}}
{{result data|edition={{#var:edition}}|country=Angostura|artist=[[Röyksopp]] ftfeat. [[Susanne Sundfør]]|song=Running to the Sea|semi=3|semi_points=183|final=19|final_points=193}}
{{result data|edition={{#var:edition}}|country=Flírskmasto|artist=[[Yael Naim]]|song=Coward|semi=9|semi_points=121}}
{{result data|edition={{#var:edition}}|country=Onduria|artist=[[Matilda]]|song=Fear|semi=12|semi_points=107}}
{{result data|edition={{#var:edition}}|country=Equaland|artist=[[Lawless]] ftfeat. [[Britt Warner]]|song=Diminuendo|semi=4|semi_points=177|final=16|final_points=231}}
{{result data|edition={{#var:edition}}|country=Katsyria|artist=[[MishCatt]]|song=Gun Toto Thethe Head|semi=10|semi_points=118}}
{{result data|edition={{#var:edition}}|country=Ruyjin Republic|artist=[[Bat Forfor Lashes]]|song=Sunday Love|semi=13|semi_points=100}}
{{result data|edition={{#var:edition}}|country=Pashlanahuy|artist=[[Gulnaz Battalova]]|song=Miras|semi=11|semi_points=110}}
{{result data|edition={{#var:edition}}|country=Maronesia|artist=[[Kati Rán]]|song=Suurin|semi=5|semi_points=163|final=18|final_points=210}}
{{result data|edition={{#var:edition}}|country=Amelia|artist=[[By2]]|song=No Reason|semi=14|semi_points=63}}
{{result data|edition={{#var:edition}}|country=Evergreen|artist=[[Allie X]]|song=Old Habits Die Hard|semi=2|semi_points=186|final=5|final_points=300}}
{{result data|edition={{#var:edition}}|country=Florea|artist=[[Alaina Cross]]|song=Six FtFeet|semi=6|semi_points=152|final=7|final_points=259}}
{{result data|edition={{#var:edition}}|country=Beklium|artist=[[Lord Huron]]|song=The Night We Met|final=26|final_points=85}}
{{result data|edition={{#var:edition}}|country=USUnited States of Eldance|artist=[[I AM WILLOW]]|song=Oceanful|final=10|final_points=251}}
{{result data|edition={{#var:edition}}|country=Trivania|artist=[[Bella Goldwin]]|song=Higher Than Life|final=23|final_points=138}}
{{result data|edition={{#var:edition}}|country=Alkyria|artist=[[Contessa]]|song=Running|final=13|final_points=242}}
Line 175 ⟶ 181:
{{semi result|draw=11|edition={{#var:edition}}|country=Harish Islands}}
{{semi result|draw=12|edition={{#var:edition}}|country=Pecunia}}
{{semi result|draw=13|edition={{#var:edition}}|country=Golden Land|classname=golden}}
{{semi result|draw=14|edition={{#var:edition}}|country=Marsia}}
{{semi result|draw=15|edition={{#var:edition}}|country=Cercasia}}
Line 192 ⟶ 198:
{{semi result|draw=01|edition={{#var:edition}}|country=Vradiazi}}
{{semi result|draw=02|edition={{#var:edition}}|country=Jarea}}
{{semi result|draw=03|edition={{#var:edition}}|country=Lab Rador|classname=labrador}}
{{semi result|draw=04|edition={{#var:edition}}|country=Lanovina}}
{{semi result|draw=05|edition={{#var:edition}}|country=Demacia}}
Line 243 ⟶ 249:
! width="8%"|Place
! width="8%"|Points
{{final result|draw=01|edition={{#var:edition}}|country=USUnited States of Eldance}}
{{final result|draw=02|edition={{#var:edition}}|country=Scandavia}}
{{final result|draw=03|edition={{#var:edition}}|country=Achróa}}
Line 275 ⟶ 281:
 
===Active FBA members===
* {{fc|Demonica}}: Demonica failed to state their intention regarding their participation of the seventh edition within the filing deadline
 
* {{fc|Glaray}}: Glaray withdrew from the contest, citing "a combination of four consecutive non-qualifications and bad results, poor viewing figures and a decreased interest of the show within the public" as its reasons.
* {{fc|Simjangdae}}: Simjangdae did not take part in the contest as a statement against the malfunctioning scandal regarding the voting counter during the [[Fantasia Contest 6|sixth edition]]
* {{fc|The White Havens}}: The White Havens had submitted a provisional application to participate in the 8th edition, whilst they determined how to select their entry. On 11 June 2017, the broadcaster was force to withdrawn their application to participate at the forthcoming contest because of broadcaster not submitting an entry in time.
===Associate FBA members===