Fantasia Contest 32: Difference between revisions

m
no edit summary
No edit summary
mNo edit summary
 
(27 intermediate revisions by 9 users not shown)
Line 2:
| name = Fantasia Contest
| year = 32
| theme = Revoluciona
| size =
| logo = File:FC32 Logo.png
Line 8:
| semi2 =
| final =
| presenters = Ethel Cain & Spiria
| exsupervisor = Kevin K.
| exproducer = Luiri S.Agni
| director = Argüello
| winner = {{fc|Kingdovania}}<br>"Car Crash"
| vote = Each country awards 12, 10, 8–1 points to their 10 favourite songs
| host = {{flagicon|Kazkya}} RTK
| venue = TBDArena D'Rozas, Heredya, [[KhamatinKazkya]]
| entries = 5455
| debut = {{fc|Cinestra}}<br>{{fc|Jondelsia}}
| return = {{fc|Danskanksova}}<br>{{fc|Demacia}}<br>{{fc|Flírskmasto}}
| withdraw = {{fc|Evergreen}}<br>{{fc|FreyhurstLidonia}}<br>{{fc|Llort}}<br>{{fc|Torlova}}<br>{{fc|Tremenoria}}
| null =
| interval = <b>Semi-finals:</b><br>The Marías performing "Un Millón"<br>Kali Uchis, El Alfa and JT performing "Muñekita"
| interval =
<b>Final:</b><br>Javiera Mena performing her top 3 song "Flashback"
<!-- Map Legend Colours -->
| Green = Y
Line 30 ⟶ 31:
}} {{#vardefine:edition|32}}
 
The '''Fantasia Contest 32''' will bewas the thirty-second edition of the [[Fantasia Contest]]. It will taketook place in TBDHeredya, [[Kazkya in the Fantasia Contest|Kazkya]], the winning country of [[Fantasia Contest 31]].
 
Fifty-fourfive countries participated in the 31st32nd edition, making this edition the edition with the biggest amount of participating nations, with [[Cinestra in the Fantasia Contest|Cinestra]] and [[Jondelsia in the Fantasia Contest|Jondelsia]] debuting, [[Danskanksova in the Fantasia Contest|Danskanksova]], [[Demacia in the Fantasia Contest|Demacia]] and [[Flírskmasto in the Fantasia Contest|Flírskmasto]] returning, having all last participated in the [[Fantasia Contest 29|29th edition]], while [[Evergreen in the Fantasia Contest|Evergreen]], [[FreyhurstLidonia in the Fantasia Contest|FreyhurstLidonia]], [[Llort in the Fantasia Contest|Llort]], and [[Torlova in the Fantasia Contest|Torlova]] and [[Tremenoria in the Fantasia Contest|Tremenoria]] will withdrawwithdrew for various reasons.
 
The winner of the 32nd edition, with 184 Points is [[Kingdovania in the Fantasia Contest|Kingdovania]], which was represented by [[Low Lying Sun]] and their song "Car Crash". Kazkya was followed by [[Tsikinia in the Fantasia Contest|Tsikinía]], who placed second, with 176 Points, and by [[Demacia in the Fantasia Contest|Demacia]] who got 3rd, their first top 3 placement since the [[Fantasia Contest 27|27th edition]]. The top 5 was completed by [[Juliana in the Fantasia Contest|Juliana]] and [[Fordia in the Fantasia Contest|Fordia]], and the top 10 was filled by [[Niolskiaj in the Fantasia Contest|Niolskiaj]], [[Glaiola in the Fantasia Contest|Glaiola]], [[Lanovina in the Fantasia Contest|Lanovina]], [[Suuher in the Fantasia Contest|Suuher]] and [[Ximbala in the Fantasia Contest|Ximbala]]. Other than the winning country Kingdovania; Tsikinía, Kuwiang, Cinestra, Novalia, Werdiana and Jondelsia have reached their best placement in the contest to date.
 
As for the "Big 6 members", the highest placement is [[Ximbala in the Fantasia Contest|Ximbala]], which reached the 10th place in the Final, while host country [[Kazkya in the Fantasia Contest|Kazkya]] placed 25th. There were 2 automatic qualifiers in the bottom 5 they being [[Tsytria in the Fantasia Contest|Tsytria]] placing last and [[Dýria in the Fantasia Contest|Dýria]] placing 27th, for the rest [[Jarea in the Fantasia Contest|Jarea]] placed 16th and [[Ulikana in the Fantasia Contest|Ulikana]] placed 12th.
 
This edition saw the first qualification of [[Cinestra in the Fantasia Contest|Cinestra]] and [[Novalia in the Fantasia Contest|Novalia]] in the Final, since their debut in the 32nd edition and [[Fantasia Contest 30|30th edition]] respectively. [[Kingdovania in the Fantasia Contest|Kingdovania]] reached the final for the first time since the [[Fantasia Contest 27|27th edition]]. [[Ydiwealth in the Fantasia Contest|Ydiwealth]] and [[Kuwiang in the Fantasia Contest|Kuwiang]] also qualified for the first time since the [[Fantasia Contest 29|29th edition]], but more importantly, [[Moly-Boronia in the Fantasia Contest|Moly-Boronia]] qualified for the first time since the [[Fantasia Contest 17|17th edition]] breaking a streak of 12 editions without qualifying, the biggest in Fantasia Contest history. Meanwhile, [[Gasandae in the Fantasia Contest|Gasandae]] and [[Jondelsia in the Fantasia Contest|Jondelsia]] have failed to qualify for the first time in the final.
 
== Participating countries ==
{{result data|edition={{#var:edition}}|country=Achróa|artist=[[Messa]]|song=Rubedo|semi=4|semi_points=85|final=22|final_points=84}}
{{result data|edition={{#var:edition}}|country=Alchten|artist=[[Fever Ray]]|song=Even It Out|semi=13|semi_points=38|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Alkyria|artist=[[CuteBad]]|song=You Don't Really Wanna|semi=9|semi_points=64|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Aquia|artist=[[La Chica]]|song=La Loba |semi=10|semi_points=63|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Breavania|artist=[[UPSAHL]]|song=Ritual|semi=16|semi_points=21|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Cinestra|artist=[[Yajaira La Beyaca]], [[Genosidra]]|song= Totona|semi=6|semi_points=86|final=19|final_points=89}}
{{result data|edition={{#var:edition}}|country=Danskanksova|artist=[[Bojana Vunturišević]]|song= Ljubav|semi=2|semi_points=93|final=15|final_points=98}}
{{result data|edition={{#var:edition}}|country=Demacia|artist=[[Latto]] feat. [[LU KALA]]|song= Lottery|semi=8|semi_points=77|final=3|final_points=171}}
{{result data|edition={{#var:edition}}|country=Dorma|artist=[[BILLLIE]]|song= Nevertheless|semi=7|semi_points=69|final=29|final_points=61}}
{{result data|edition={{#var:edition}}|country=Drevona|artist=[[Free Finga]]|song=FOMOFomo|semi=15|semi_points=33|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Dýria|artist=[[Gwenno]]|song=Tresor|semi=|semi_points=|final=27|final_points=71}}
{{result data|edition={{#var:edition}}|country=Ermy|artist=[[Lepa Brena]]|song= Jugoslovenska|semi=11|semi_points=52|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Flírskmasto|artist=[[Dakh Daughters]]|song= Rozy|semi=3|semi_points=97|final=14|final_points=106}}
{{result data|edition={{#var:edition}}|country=Fordia|artist=[[Butschi]], [[Felix Jaehn]] & [[Fairy Mary]]|song=Atme Ein (Atme Rauch Aus)|semi=8|semi_points=73|final=5|final_points=143}}
{{result data|edition={{#var:edition}}|country=FrootaniaFreyhurst|artist=[[RAYEHANABIE]]|song=TheOsaki Thrillni IsShitsurei Gone.Shimasu|semi=16|semi_points=25|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=FyorFrootania|artist=[[RAYE]]|song=The Thrill Is Gone.|semi=7|semi_points=83|final=28|final_points=63}}
{{result data|edition={{#var:edition}}|country=GasandaeFyor|artist=[[Internet Girl]]|song=be my guest|semi=10|semi_points=58|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=GlaiolaGasandae|artist=[[Jorja SmithParannoul]]|song=Try MeInsomnia|semi=12|semi_points=54|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=JareaGlaiola|artist=[[Jorja Smith]]|song=Try Me|semi=3|semi_points=94|final=7|final_points=134}}
{{result data|edition={{#var:edition}}|country=JondelsiaJarea|artist=[[BÉBE YANA]]|song=Space Mulan|semi=|semi_points=|final=16|final_points=97}}
{{result data|edition={{#var:edition}}|country=JulianaJondelsia|artist=[[IMERIKA]]|song=If You Don't|semi=13|semi_points=43|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ka'a and KehbeJuliana|artist=[[MoistbreezyShay Lia]]|song= TAKUTÁ|semi=1|semi_points=143|final=4|final_points=155}}
{{result data|edition={{#var:edition}}|country=KatsyriaKa'a and Kehbe|artist=[[Dana Al FardanMoistbreezy]]|song=SolsticePlanet Pleasure|semi=5|semi_points=86|final=11|final_points=113}}
{{result data|edition={{#var:edition}}|country=KazkyaKatsyria|artist=[[Dana Al Fardan]]|song= Solstice|semi=7|semi_points=79|final=26|final_points=72}}
{{result data|edition={{#var:edition}}|country=KhamatinKazkya|artist=[[BathsFakuta]]|song=EarthTormenta DeathSolar|semi=|semi_points=|final=25|final_points=74}}
{{result data|edition={{#var:edition}}|country=KingdovaniaKhamatin|artist=[[Baths]]|song=Earth Death|semi=12|semi_points=50|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=KuwiangKingdovania|artist=[[LizzyLow McAlpineLying Sun]]|song=ceilingsCar Crash|semi=4|semi_points=91|final=1|final_points=184}}
{{result data|edition={{#var:edition}}|country=LakadamiaKuwiang|artist=[[Lizzy McAlpine]]|song= ceilings|semi=5|semi_points=94|final=17|final_points=96}}
{{result data|edition={{#var:edition}}|country=LanovinaLakadamia|artist=[[Adèle Castillon]]|song= Rêve|semi=9|semi_points=63|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=LidoniaLanovina|artist=[[Arlo Parks]]|song= Blades|semi=3|semi_points=88|final=8|final_points=125}}
{{result data|edition={{#var:edition}}|country=Moly-Boronia|artist=[[To Athena]]|song=Aquatic Ballet|semi=4|semi_points=95|final=21|final_points=88}}
{{result data|edition={{#var:edition}}|country=Namimori|artist=[[YOASOBI]]|song= Idol|semi=8|semi_points=64|final=24|final_points=78}}
{{result data|edition={{#var:edition}}|country=Ninelie|artist=[[Teya Dora]]|song=Džanum|semi=10|semi_points=69|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Niolskiaj|artist=[[Sarah Kinsley]]|song=Lovegod|semi=1|semi_points=135|final=6|final_points=140}}
{{result data|edition={{#var:edition}}|country=Novalia|artist=[[Black Honey]]|song= Heavy|semi=6|semi_points=76|final=20|final_points=88}}
{{result data|edition={{#var:edition}}|country=Pohunskia|artist=[[Bimini]]|song= Rodeo|semi=13|semi_points=57|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Qasentria|artist=[[Baby Tate]]|song=Pedi|semi=2|semi_points=112|final=18|final_points=90}}
{{result data|edition={{#var:edition}}|country=Ruyjin Republic|artist=[[Jadu Heart]]|song=Cocoon|semi=14|semi_points=42|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Saint Vittoria|artist=[[Moira dela Torre]]|song= Eme|semi=15|semi_points=34|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Sincuerello|artist=[[Matana Roberts]]|song=Pov Piti|semi=15|semi_points=35|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Sirenforest|artist=[[Sleep Token]]|song=Take Me Back To Eden|semi=16|semi_points=21|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Sovarasma|artist=[[Fred again..]]|song= Jungle|semi=11|semi_points=63|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Suuher|artist=[[Dreams We've Had]]|song=Most Poetic Dream|semi=6|semi_points=80|final=9|final_points=124}}
{{result data|edition={{#var:edition}}|country=The White Havens|artist=[[Mimi Webb]]|song=Red Flags|semi=13|semi_points=38|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=TsikiniaTremenoria|artist=[[HYRAOleg Byonic]]|song=REM (No Sleep)Again|semi=17|semi_points=21|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=TsytriaTsikinia|artist=[[Elly SpaceHYRA]]|song=AmongREM (No UsSleep)|semi=1|semi_points=105|final=2|final_points=176}}
{{result data|edition={{#var:edition}}|country=UlikanaTsytria|artist=[[Elly Space]]|song=Among Us|semi=|semi_points=|final=30|final_points=51}}
{{result data|edition={{#var:edition}}|country=United States of EldanceUlikana|artist=[[FEMME5Tyla]]|song=StarBeen Thinking|semi=|semi_points=|final=12|final_points=112}}
{{result data|edition={{#var:edition}}|country=VikyirieUnited States of Eldance|artist=[[Conan GrayFEMME5]]|song=Never Ending SongStar|semi=9|semi_points=72|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=WerdianaVikyirie|artist=[[Conan Gray]]|song=Never Ending Song|semi=14|semi_points=38|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=XimbalaWerdiana|artist=[[De LeinGaia]]|song=EclipseESTASI|semi=11|semi_points=62|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=YdiwealthXimbala|artist=[[De Lein]]|song= Eclipse|semi=|semi_points=|final=10|final_points=121}}
{{result data|edition={{#var:edition}}|country=YeukiwanYdiwealth|artist=[[Xinya AnLEX]]|song=San Junipero|semi=Ai De Qi (愛得起)5|semi_points=84|final=23|final_points=82}}
{{result data|edition={{#var:edition}}|country=ZylofonijaYeukiwan|artist=[[Xinya An]]|song=Ai De Qi|semi=12|semi_points=58|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Zylofonija|artist=[[Lazuli]]|song=Toketa|semi=2|semi_points=101|final=13|final_points=110}}
 
=== Semi-final 1 ===
{{fc|Kazkya}} and {{fc|Dýria}} also voted in this semi-final.
{| class="wikitable sortable" width="100%"
! width="8%"|Draw
! width="25%"|Country
! width="25%"|Artist
! width="25%"|Song
! width="8%"|Place
! width="8%"|Points
{{semi result|draw=01|edition={{#var:edition}}|country=Drevona}}
{{semi result|draw=02|edition={{#var:edition}}|country=Katsyria}}
{{semi result|draw=03|edition={{#var:edition}}|country=Zylofonija}}
{{semi result|draw=04|edition={{#var:edition}}|country=Fordia}}
{{semi result|draw=05|edition={{#var:edition}}|country=Sovarasma}}
{{semi result|draw=06|edition={{#var:edition}}|country=Gasandae}}
{{semi result|draw=07|edition={{#var:edition}}|country=Suuher}}
{{semi result|draw=08|edition={{#var:edition}}|country=Tsikinia}}
{{semi result|draw=09|edition={{#var:edition}}|country=Vikyirie}}
{{semi result|draw=10|edition={{#var:edition}}|country=Glaiola}}
{{semi result|draw=11|edition={{#var:edition}}|country=Jondelsia}}
{{semi result|draw=12|edition={{#var:edition}}|country=Ninelie}}
{{semi result|draw=13|edition={{#var:edition}}|country=Ka'a and Kehbe|classname=kaa}}
{{semi result|draw=14|edition={{#var:edition}}|country=United States of Eldance|classname=use}}
{{semi result|draw=15|edition={{#var:edition}}|country=Sirenforest}}
{{semi result|draw=16|edition={{#var:edition}}|country=Kingdovania}}
|}
 
=== Semi-final 2 ===
{{fc|Jarea}} and {{fc|Tsytria}} also voted in this semi-final.
{| class="wikitable sortable" width="100%"
! width="8%"|Draw
! width="25%"|Country
! width="25%"|Artist
! width="25%"|Song
! width="8%"|Place
! width="8%"|Points
{{semi result|draw=01|edition={{#var:edition}}|country=Aquia}}
{{semi result|draw=02|edition={{#var:edition}}|country=Pohunskia}}
{{semi result|draw=03|edition={{#var:edition}}|country=Lakadamia}}
{{semi result|draw=04|edition={{#var:edition}}|country=Novalia}}
{{semi result|draw=05|edition={{#var:edition}}|country=Danskanksova}}
{{semi result|draw=06|edition={{#var:edition}}|country=Breavania}}
{{semi result|draw=07|edition={{#var:edition}}|country=Ruyjin Republic|classname=ruyjin}}
{{semi result|draw=08|edition={{#var:edition}}|country=Juliana}}
{{semi result|draw=09|edition={{#var:edition}}|country=Yeukiwan}}
{{semi result|draw=10|edition={{#var:edition}}|country=Lanovina}}
{{semi result|draw=11|edition={{#var:edition}}|country=Werdiana}}
{{semi result|draw=12|edition={{#var:edition}}|country=Achróa}}
{{semi result|draw=13|edition={{#var:edition}}|country=Dorma}}
{{semi result|draw=14|edition={{#var:edition}}|country=Namimori}}
{{semi result|draw=15|edition={{#var:edition}}|country=Saint Vittoria}}
{{semi result|draw=16|edition={{#var:edition}}|country=Ydiwealth}}
|}
 
=== Semi-finalistsfinal 3 ===
{{fc|Ulikana}} and {{fc|Ximbala}} also voted in this semi-final.
{| class="wikitable sortable" width="100%"
! width="8%"|Draw
Line 98 ⟶ 161:
! width="8%"|Place
! width="8%"|Points
{{semi result|draw=01|edition={{#var:edition}}|country=AchróaCinestra}}
{{semi result|draw=02|edition={{#var:edition}}|country=AlchtenQasentria}}
{{semi result|draw=03|edition={{#var:edition}}|country=AlkyriaNiolskiaj}}
{{semi result|draw=04|edition={{#var:edition}}|country=AquiaFyor}}
{{semi result|draw=05|edition={{#var:edition}}|country=BreavaniaAlchten}}
{{semi result|draw=06|edition={{#var:edition}}|country=CinestraAlkyria}}
{{semi result|draw=07|edition={{#var:edition}}|country=DanskanksovaFreyhurst}}
{{semi result|draw=08|edition={{#var:edition}}|country=DemaciaErmy}}
{{semi result|draw=09|edition={{#var:edition}}|country=DormaKuwiang}}
{{semi result|draw=10|edition={{#var:edition}}|country=DrevonaFrootania}}
{{semi result|draw=11|edition={{#var:edition}}|country=ErmyDemacia}}
{{semi result|draw=12|edition={{#var:edition}}|country=FlírskmastoSincuerello}}
{{semi result|draw=13|edition={{#var:edition}}|country=FordiaFlírskmasto}}
{{semi result|draw=14|edition={{#var:edition}}|country=FrootaniaKhamatin}}
{{semi result|draw=15|edition={{#var:edition}}|country=FyorThe White Havens}}
{{semi result|draw=16|edition={{#var:edition}}|country=GasandaeTremenoria}}
{{semi result|draw=17|edition={{#var:edition}}|country=GlaiolaMoly-Boronia|classname=mb}}
{{semi result|draw=|edition={{#var:edition}}|country=Jondelsia}}
{{semi result|draw=|edition={{#var:edition}}|country=Juliana}}
{{semi result|draw=|edition={{#var:edition}}|country=Ka'a and Kehbe|classname=kaa}}
{{semi result|draw=|edition={{#var:edition}}|country=Katsyria}}
{{semi result|draw=|edition={{#var:edition}}|country=Khamatin}}
{{semi result|draw=|edition={{#var:edition}}|country=Kingdovania}}
{{semi result|draw=|edition={{#var:edition}}|country=Kuwiang}}
{{semi result|draw=|edition={{#var:edition}}|country=Lakadamia}}
{{semi result|draw=|edition={{#var:edition}}|country=Lanovina}}
{{semi result|draw=|edition={{#var:edition}}|country=Lidonia}}
{{semi result|draw=|edition={{#var:edition}}|country=Moly-Boronia}}
{{semi result|draw=|edition={{#var:edition}}|country=Namimori}}
{{semi result|draw=|edition={{#var:edition}}|country=Ninelie}}
{{semi result|draw=|edition={{#var:edition}}|country=Niolskiaj}}
{{semi result|draw=|edition={{#var:edition}}|country=Novalia}}
{{semi result|draw=|edition={{#var:edition}}|country=Pohunskia}}
{{semi result|draw=|edition={{#var:edition}}|country=Qasentria}}
{{semi result|draw=|edition={{#var:edition}}|country=Ruyjin Republic|classname=ruyjin}}
{{semi result|draw=|edition={{#var:edition}}|country=Saint Vittoria}}
{{semi result|draw=|edition={{#var:edition}}|country=Sincuerello}}
{{semi result|draw=|edition={{#var:edition}}|country=Sirenforest}}
{{semi result|draw=|edition={{#var:edition}}|country=Sovarasma}}
{{semi result|draw=|edition={{#var:edition}}|country=Suuher}}
{{semi result|draw=|edition={{#var:edition}}|country=The White Havens}}
{{semi result|draw=|edition={{#var:edition}}|country=Tsikinia}}
{{semi result|draw=|edition={{#var:edition}}|country=United States of Eldance|classname=use}}
{{semi result|draw=|edition={{#var:edition}}|country=Vikyirie}}
{{semi result|draw=|edition={{#var:edition}}|country=Werdiana}}
{{semi result|draw=|edition={{#var:edition}}|country=Ydiwealth}}
{{semi result|draw=|edition={{#var:edition}}|country=Yeukiwan}}
{{semi result|draw=|edition={{#var:edition}}|country=Zylofonija}}
|}
 
=== Automatic qualifiersFinal ===
{| class="wikitable sortable" width="100%"
! width="8%"|Draw
Line 156 ⟶ 188:
! width="8%"|Place
! width="8%"|Points
{{semifinal result|draw=01|edition={{#var:edition}}|country=DýriaNiolskiaj}}
{{semifinal result|draw=02|edition={{#var:edition}}|country=JareaNovalia}}
{{semifinal result|draw=03|edition={{#var:edition}}|country=KazkyaGlaiola}}
{{semifinal result|draw=04|edition={{#var:edition}}|country=TsytriaTsikinia}}
{{semifinal result|draw=05|edition={{#var:edition}}|country=UlikanaLanovina}}
{{semifinal result|draw=06|edition={{#var:edition}}|country=XimbalaFlírskmasto}}
{{final result|draw=07|edition={{#var:edition}}|country=Dorma}}
{{final result|draw=08|edition={{#var:edition}}|country=Kazkya}}
{{final result|draw=09|edition={{#var:edition}}|country=Demacia}}
{{final result|draw=10|edition={{#var:edition}}|country=Moly-Boronia}}
{{final result|draw=11|edition={{#var:edition}}|country=Suuher}}
{{final result|draw=12|edition={{#var:edition}}|country=Juliana}}
{{final result|draw=13|edition={{#var:edition}}|country=Tsytria}}
{{final result|draw=14|edition={{#var:edition}}|country=Frootania}}
{{final result|draw=15|edition={{#var:edition}}|country=Fordia}}
{{final result|draw=16|edition={{#var:edition}}|country=Cinestra}}
{{final result|draw=17|edition={{#var:edition}}|country=Kingdovania}}
{{final result|draw=18|edition={{#var:edition}}|country=Danskanksova}}
{{final result|draw=19|edition={{#var:edition}}|country=Ka'a and Kehbe}}
{{final result|draw=20|edition={{#var:edition}}|country=Ximbala}}
{{final result|draw=21|edition={{#var:edition}}|country=Katsyria}}
{{final result|draw=22|edition={{#var:edition}}|country=Jarea}}
{{final result|draw=23|edition={{#var:edition}}|country=Achróa}}
{{final result|draw=24|edition={{#var:edition}}|country=Ulikana}}
{{final result|draw=25|edition={{#var:edition}}|country=Qasentria}}
{{final result|draw=26|edition={{#var:edition}}|country=Namimori}}
{{final result|draw=27|edition={{#var:edition}}|country=Zylofonija}}
{{final result|draw=28|edition={{#var:edition}}|country=Kuwiang}}
{{final result|draw=29|edition={{#var:edition}}|country=Ydiwealth}}
{{final result|draw=30|edition={{#var:edition}}|country=Dýria}}
|}
 
Line 169 ⟶ 225:
=== Active FBA members ===
*{{fc|Evergreen}}: EBC, the Everish broadcaster was forced to withdraw from the contest after sanctions were imposed on them by the Fantasia Broadcasting Association.
*{{fc|Lidonia}}: RTL, the Lidonian broadcaster was forced to withdraw due to failing to get any entries approved by the FBA.
*{{fc|Llort}}: LGY, the Llortish broadcaster has announced their withdrawal on the 24 May, due to the broadcaster's focus on domestic programs, and a return is stated to be unknown, due to the Llortish delegation for the Fantasia Contest being disbanded. However, the contest will still be broadcasted there.
*{{fc|Torlova}}: TVT, the Torlovan broadcaster failed to confirm their participation for the 32nd edition.
*{{fc|Freyhurst}}, {{fc|Tremenoria}}: These countries are currently on the standby list.
 
=== Associate FBA members ===