Fantasia Contest 31: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 46:
 
== Participating countries ==
{{result data|edition={{#var:edition}}|country=Achróa|artist=[[Shilpa Ray]]|song=Heteronormative Horseshit Blues|semi=5|semi_points=91|final=8|final_points=135}}
{{result data|edition={{#var:edition}}|country=Alchten|artist=[[Karina]]|song=2000|semi=6|semi_points=79|final=11|final_points=117}}
{{result data|edition={{#var:edition}}|country=Alkyria|artist=[[Romane]]|song=Talking To A Wall|semi=8|semi_points=65|final=30|final_points=27}}
{{result data|edition={{#var:edition}}|country=Aquia|artist=[[Pabllo Vittar]] and [[MC Carol]]|song=Descontrolada|semi=7|semi_points=92|final=9|final_points=127}}
{{result data|edition={{#var:edition}}|country=Breavania|artist=[[Peyton Parrish]] feat. [[Tommy Vext]]|song=Dane|semi=13|semi_points=33|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Dorma|artist=[[H1-KEY]]|song=Rose Blossom|semi=14|semi_points=37|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Drevona|artist=[[Tonka]]|song=Rjativnik|semi=4|semi_points=106|final=13|final_points=111}}
{{result data|edition={{#var:edition}}|country=Dýria|artist=[[gugusar]]|song=Annar séns|semi=2|semi_points=118|final=4|final_points=146}}
{{result data|edition={{#var:edition}}|country=Ermy|artist=[[Emina Jahovic]]|song=Slagacu vas sve|semi=15|semi_points=29|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Evergreen|artist=[[Do Han Se]]|song=Take Over|semi=|semi_points=|final=26|final_points=68}}
{{result data|edition={{#var:edition}}|country=Fordia|artist=[[Nina Chuba]]|song=Glatteis|semi=3|semi_points=104|final=16|final_points=102}}
{{result data|edition={{#var:edition}}|country=Freyhurst|artist=[[Banshee]]|song=Fairy Metal|semi=16|semi_points=10|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Frootania|artist=[[Dido]]|song=End of Night|semi=9|semi_points=63|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Fyor|artist=[[Mora Michelle]]|song=No friends|semi=9|semi_points=66|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Gasandae|artist=[[BIBI]]|song=BIBI Vengeance|semi=5|semi_points=98|final=20|final_points=90}}
{{result data|edition={{#var:edition}}|country=Glaiola|artist=[[Denzel Curry]] ft. [[slowthai]]|song=Zatoichi|semi=6|semi_points=94|final=18|final_points=99}}
{{result data|edition={{#var:edition}}|country=Jarea|artist=[[Lexie Liu]]|song=Magician|semi=6|semi_points=90|final=3|final_points=148}}
{{result data|edition={{#var:edition}}|country=Juliana|artist=[[Nesen]]|song=Palags|semi=4|semi_points=103|final=24|final_points=72}}
{{result data|edition={{#var:edition}}|country=Ka'a and Kehbe|artist=[[Cakes da Killa]]|song=Svengali|semi=|semi_points=|final=28|final_points=53}}
{{result data|edition={{#var:edition}}|country=Katsyria|artist=[[Meiqi Meng]]|song=Suffering|semi=3|semi_points=100|final=10|final_points=119}}
{{result data|edition={{#var:edition}}|country=Kazkya|artist=[[Rebecca Black]]|song=Crumbs|semi=3|semi_points=109|final=1|final_points=179}}
{{result data|edition={{#var:edition}}|country=Khamatin|artist=[[Cassandra Jenkins]]|song=Hard Drive|semi=|semi_points=|final=19|final_points=96}}
{{result data|edition={{#var:edition}}|country=Kingdovania|artist=[[swim school]]|song=see red|semi=10|semi_points=58|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Kuwiang|artist=[[Jerrÿ Jay]]|song=Grime Crime|semi=12|semi_points=45|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Lakadamia|artist=[[Juliette Armanet]]|song=Flamme|semi=7|semi_points=66|final=23|final_points=86}}
{{result data|edition={{#var:edition}}|country=Lanovina|artist=[[Venus in Aries]]|song=My Dear Parasite|semi=11|semi_points=54|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Lidonia|artist=[[ThxSoMch]]|song=Spit in my Face|semi=13|semi_points=39|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Llort|artist=[[Raahi]] and [[Dev Negi]]|song=Kala Sha Kala|semi=7|semi_points=75|final=22|final_points=86}}
{{result data|edition={{#var:edition}}|country=Moly-Boronia|artist=[[Dachs]]|song=Beat Breu|semi=14|semi_points=22|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Namimori|artist=[[CHANKA]]|song=Hypocrite|semi=1|semi_points=123|final=25|final_points=68}}
{{result data|edition={{#var:edition}}|country=Ninelie|artist=[[Ado]]|song=Tot musica|semi=12|semi_points=53|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Niolskiaj|artist=[[LUNAX]] and [[ZANA]]|song=Rabbit Hole|semi=9|semi_points=71|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Novalia|artist=[[WOOZE]]|song=Witch Slap (IOU)|semi=15|semi_points=27|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Pohunskia|artist=[[Zi Faámelu]]|song=Undiscovered Animal|semi=|semi_points=|final=29|final_points=44}}
{{result data|edition={{#var:edition}}|country=Qasentria|artist=[[Lauren Auder]]|song=june 14th|semi=2|semi_points=107|final=21|final_points=86}}
{{result data|edition={{#var:edition}}|country=Ruyjin Republic|artist=[[Caroline Polachek]]|song=Welcome To My Island|semi=2|semi_points=108|final=7|final_points=135}}
{{result data|edition={{#var:edition}}|country=Saint Vittoria|artist=[[Maymay Entrata]] feat. [[Viktoria]]|song=Puede Ba|semi=16|semi_points=18|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Sincuerello|artist=[[Sparks]]|song=Ride 'Em Cowboy|semi=15|semi_points=18|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Sirenforest|artist=[[Windmaker]]|song=Me + You, But Mostly Me|semi=12|semi_points=34|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Sovarasma|artist=[[Saucy Santana]] feat. [[Latto]]|song=Booty|semi=11|semi_points=51|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Suuher|artist=[[Kimbra]]|song=replay!|semi=1|semi_points=122|final=14|final_points=110}}
{{result data|edition={{#var:edition}}|country=The White Havens|artist=[[Monoir]] x [[Dharia]]|song=Incredible|semi=14|semi_points=38|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Torlova|artist=[[Olivia Dean]]|song=Danger|semi=|semi_points=|final=27|final_points=62}}
{{result data|edition={{#var:edition}}|country=Tremenoria|artist=[[JONY]]|song=Ty besposchadna|semi=16|semi_points=25|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Tsikinia|artist=[[Daniela Lalita]]|song=Atrás|semi=8|semi_points=74|final=12|final_points=114}}
{{result data|edition={{#var:edition}}|country=Tsytria|artist=[[Senidah]] feat. [[Žene]]|song=Senida|semi=5|semi_points=94|final=2|final_points=162}}
{{result data|edition={{#var:edition}}|country=Ulikana|artist=[[Natti Natasha]]|song=To' Esto Es Tuyo|semi=4|semi_points=99|final=6|final_points=139}}
{{result data|edition={{#var:edition}}|country=United States of Eldance|artist=[[PEINETTA]]|song=Mira (Quiero Más)|semi=8|semi_points=74|final=17|final_points=101}}
{{result data|edition={{#var:edition}}|country=Vikyirie|artist=[[Kælan Mikla]] feat. [[Alcest]]|song=Hvítir Sandar|semi=11|semi_points=54|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Werdiana|artist=[[DADA']]|song=Mammamà|semi=13|semi_points=40|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ximbala|artist=[[Lali]]|song=2 Son 3|semi=1|semi_points=118|final=5|final_points=146}}
{{result data|edition={{#var:edition}}|country=Ydiwealth|artist=[[Grace Gaustad]]|song=Nothing to Me|semi=10|semi_points=54|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Yeukiwan|artist=[[Apink]]|song=Dilemma|semi=10|semi_points=58|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Zylofonija|artist=[[Nicki Minaj]]|song=Grand Piano|semi=|semi_points=|final=15|final_points=104}}
 
=== Semi-final 1 ===