Fantasia Contest 28: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 12:
| exproducer = TBA
| director = TBA
| winner = {{fc|Flírskmasto}}<br>"Call Me Home"
| vote = Each country awards 12, 10, 8–1 points to their 10 favourite songs
| host = Edessa, [[Demacia]]
Line 41:
 
== Participating countries ==
{{result data|edition={{#var:edition}}|country=Achróa|artist=[[Rolling Blackouts Coastal Fever]]|song=Cars in Space|semi=10|semi_points=62|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Alchten|artist=[[Nilüfer Yanya]]|song=Crash|semi=1|semi_points=134|final=5|final_points=172}}
{{result data|edition={{#var:edition}}|country=Aquia|artist=[[Juicy Bae]] ft. [[Yesan]]|song=Malas Lenguas|semi=7|semi_points=83|final=17|final_points=104}}
{{result data|edition={{#var:edition}}|country=Danskanksova|artist=[[Florence + the Machine]]|song=My Love|semi=1|semi_points=129|final=4|final_points=174}}
{{result data|edition={{#var:edition}}|country=Dorma|artist=[[Oh My Girl]]|song=Replay|semi=6|semi_points=81|final=14|final_points=107}}
{{result data|edition={{#var:edition}}|country=Demacia|artist=[[Adna]]|song=Black Water|semi=|semi_points=|final=19|final_points=102}}
{{result data|edition={{#var:edition}}|country=Dýria|artist=[[Nolwenn Leroy]]|song=Brésil, Finistère|semi=11|semi_points=55|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ermy|artist=[[Kate Miller-Heidke]] ft. [[Jaguar Jonze]]|song=You Can't Hurt Me Anymore|semi=14|semi_points=27|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Evergreen|artist=[[Namasenda]]|song=Wanted|semi=5|semi_points=85|final=11|final_points=131}}
{{result data|edition={{#var:edition}}|country=Flírskmasto|artist=[[SASAMI]]|song=Call Me Home|semi=1|semi_points=109|final=1|final_points=190}}
{{result data|edition={{#var:edition}}|country=Fordia|artist=[[Doechii]]|song=Crazy|semi=3|semi_points=95|final=2|final_points=188}}
{{result data|edition={{#var:edition}}|country=Frootania|artist=[[Kerosin95]]|song=Trans Agenda Dynastie|semi=6|semi_points=70|final=20|final_points=91}}
{{result data|edition={{#var:edition}}|country=Fyor|artist=[[Gorgeous]]|song=Divine|semi=8|semi_points=61|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Glaiola|artist=[[Omar Apollo]] ft. [[Daniel Caesar]]|song=Invincible|semi=7|semi_points=66|final=22|final_points=73}}
{{result data|edition={{#var:edition}}|country=Jarea|artist=[[FEMM]]|song=Falling For A Lullaby|semi=13|semi_points=41|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Juliana|artist=[[DUCKWRTH]] ft. [[Shaun Ross]]|song=Power Power|semi=2|semi_points=103|final=7|final_points=151}}
{{result data|edition={{#var:edition}}|country=Ka'a and Kehbe|artist=[[Jean Dawson]]|song=PORN ACTING*|semi=5|semi_points=72|final=15|final_points=106}}
{{result data|edition={{#var:edition}}|country=Katsyria|artist=[[YUQI]]|song=Bonnie & Clyde|semi=|semi_points=|final=24|final_points=59}}
{{result data|edition={{#var:edition}}|country=Kazkya|artist=[[Tokischa]] and [[Marshmello]]|song=Estilazo|semi=7|semi_points=71|final=8|final_points=138}}
{{result data|edition={{#var:edition}}|country=Khamatin|artist=[[YADAM]]|song=Nada Es Seguro|semi=4|semi_points=88|final=21|final_points=88}}
{{result data|edition={{#var:edition}}|country=Kingdovania|artist=[[Faun]] & [[Eluveitie]]|song=Gwydion|semi=10|semi_points=57|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Kuwiang|artist=[[HIWWHEE]]|song=Get Me Cum|semi=12|semi_points=52|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Lakadamia|artist=[[CHÉRI]]|song=Mira Me|semi=3|semi_points=111|final=6|final_points=159}}
{{result data|edition={{#var:edition}}|country=Lanovina|artist=[[Niki]]|song=Every Summertime|semi=9|semi_points=67|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Lidonia|artist=[[Mothica]]|song=Sensitive|semi=2|semi_points=113|final=16|final_points=105}}
{{result data|edition={{#var:edition}}|country=Llort|artist=[[Meesha Shafi]]|song=Rajkumari|semi=|semi_points=|final=12|final_points=121}}
{{result data|edition={{#var:edition}}|country=Moly-Boronia|artist=[[Natasha St-Pier]]|song=Sancta Maria|semi=16|semi_points=16|final=|final_points}}
{{result data|edition={{#var:edition}}|country=Namimori|artist=[[Gin Lee]]|song=IDK|semi=14|semi_points=34|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ninelie|artist=[[NAVA]]|song=Senti|semi=11|semi_points=49|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Niolskiaj|artist=[[Addison Rae]]|song=I Got It Bad|semi=10|semi_points=54|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Pohunskia|artist=[[Niteworks]]|song=Gura mise tha fo Èislein|semi=12|semi_points=45|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Qasentria|artist=[[Nekota Netako]]|song=Minimize|semi=5|semi_points=86|final=9|final_points=139}}
{{result data|edition={{#var:edition}}|country=Ruyjin Republic|artist=[[Baby Queen]]|song=Colours of You|semi=15|semi_points=33|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Scandavia|artist=[[Froukje]] ft. [[S10]]|song=Zonder Gezicht|semi=3|semi_points=92|final=10|final_points=133}}
{{result data|edition={{#var:edition}}|country=Shkeera|artist=[[Big Black Delta]]|song=Vessel|semi=6|semi_points=84|final=23|final_points=70}}
{{result data|edition={{#var:edition}}|country=Sincuerello|artist=[[Flying Lotus]] ft. [[Kendrick Lamar]]|song=Never Catch Me|semi=10|semi_points=54|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Sovarasma|artist=[[Małgorzata Walewska]], [[Jakub Ciupiński]]|song=Oda|semi=16|semi_points=31|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Suuher|artist=[[Young Fathers]]|song=Turn|semi=|semi_points=|final=25|final_points=54}}
{{result data|edition={{#var:edition}}|country=Sylvan|artist=[[Koven]]|song=Everything|semi=12|semi_points=54|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Taslana|artist=[[ERA LUX]]|song=Emerald Tiger|semi=|semi_points=|final=26|final_points=26}}
{{result data|edition={{#var:edition}}|country=The White Havens|artist=[[Em Beihold]]|song=Numb Little Bug|semi=15|semi_points=30|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Torlova|artist=[[Mette]]|song=Petrified|semi=2|semi_points=124|final=3|final_points=176}}
{{result data|edition={{#var:edition}}|country=Tsikinia|artist=[[Aïsha Devi]]|song=Light Luxury 光华|semi=16|semi_points=26|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Tsytria|artist=[[Milica Pavlović]] feat. [[Albino]]|song=Šećeru|semi=8|semi_points=71|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ulikana|artist=[[Charlotte Adigéry]] & [[Bolis Pupul]]|song=Blenda|semi=8|semi_points=72|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=United States of Eldance|artist=[[Jessica Winter]]|song=With You Without You|semi=9|semi_points=67|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Vikyirie|artist=[[Regard]] and [[Years & Years]]|song=Hallucination|semi=14|semi_points=27|final=|final_points}}
{{result data|edition={{#var:edition}}|country=Vradiazi|artist=[[Jaqui Lin]]|song=Chicles|semi=13|semi_points=49|final=|final_points}}
{{result data|edition={{#var:edition}}|country=Wedse|artist=[[Samantha Shelley]]|song=Langdon Hills|semi=9|semi_points=59|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ximbala|artist=[[DEVA]], [[KICKBOMBO]]|song=TEK|semi=13|semi_points=50|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ydiwealth|artist=[[INTI]]|song=Q'IWA|semi=14|semi_points=44|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Yeukiwan|artist=[[Mamadol (M.M.D)]]|song=WooAh HIP|semi=4|semi_points=86|final=13|final_points=115}}
{{result data|edition={{#var:edition}}|country=Zylofonija|artist=[[Petite Meller]]|song=Baby Love|semi=4|semi_points=82|final=18|final_points=104}}
 
=== Semi-final 1 ===