Fantasia Contest 21: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 71:
{{result data|edition={{#var:edition}}|country=Ninelie|artist=[[CHANMINA]]|song=I'm a Pop|semi=4|semi_points=178|final=6|final_points=301}}
{{result data|edition={{#var:edition}}|country=Niolskiaj|artist=[[Chappell Roan]]|song=Pink Pony Club|semi=10|semi_points=111}}
{{result data|edition={{#var:edition}}|country=Pashlanahuy|artist=[[UUTAi]]|song=Now and Zen|semi=15|semi_points=59}}
{{result data|edition={{#var:edition}}|country=Pohunskia|artist=[[ERIA]] feat. [[Makitra]]|song=Tiki Ti|semi=16|semi_points=58}}
{{result data|edition={{#var:edition}}|country=Qasentria|artist=[[Clara Ysé]]|song=Le monde s'est dédoublé|semi=9|semi_points=112l}}
{{result data|edition={{#var:edition}}|country=Ruyjin Republic|artist=[[Forest Swords]]|song=Panic|semi=4|semi_points=172|final=22|final_points=118}}
{{result data|edition={{#var:edition}}|country=Scandavia|artist=[[Kyson]]|song=After the Rain|semi=5|semi_points=142s|final=24|final_points=97}}
{{result data|edition={{#var:edition}}|country=Shkeera|artist=[[shi offline]]|song=State of Mind|semi=10|semi_points=107}}
{{result data|edition={{#var:edition}}|country=Sincuerello|artist=[[Yves Tumor]]|song=Gospel for a New Century|semi=6|semi_points=128|final=20|final_points=165}}
{{result data|edition={{#var:edition}}|country=Sirenforest|artist=[[Twin Wild]]|song=Willow Tree|semi=16|semi_points=60}}
Line 84:
{{result data|edition={{#var:edition}}|country=Trivania|artist=[[Sylvie Kreusch]]|song=Please to Devon|semi=3|semi_points=188|final=10|final_points=251}}
{{result data|edition={{#var:edition}}|country=US Eldance|artist=[[Lucía Fernanda]]|song=La Manta|semi=6|semi_points=156|final=16|final_points=216}}
{{result data|edition={{#var:edition}}|country=Vradiazi|artist=[[Daphne Guinness]]|song=Revelations|semi=15|semi_points=61}}
{{result data|edition={{#var:edition}}|country=Wedse|artist=[[Kamshat Zholdybayeva]]|song=Caramel|semi=11|semi_points=105}}
{{result data|edition={{#var:edition}}|country=Wyvernbourne|artist=[[100 gecs]] feat. [[GFOTY]] and [[Count Baldor]]|song=stupid horse|semi=13|semi_points=99}}
850

edits