Fantasia Contest 21: Difference between revisions

Content deleted Content added
No edit summary
m Protected "Fantasia Contest 21" ([Edit=Allow only logged in users] (indefinite) [Move=Allow only logged in users] (indefinite) [Delete=Allow only logged in users] (indefinite))
 
(59 intermediate revisions by 10 users not shown)
Line 2:
| name = Fantasia Contest
| year = 21
| theme = Twist Your Fate
| size = 250px
| logo = Fantasia Contest 21 Logo.png
| semi1 =
| semi2 =
| final =
| presenters = [[Ysa Ferrer]]<br>[[Laurence Boccolini]]
| exsupervisor = Kevin Kern
| exproducer = Hugo Audiseus
| director =
| winner = {{fc|Ximbala}}<br>"Antifa Dance"
| vote = Each country awards two sets of 12, 10, 8–1 points to their 10 favourite songs: one from their professional jury and the other from televoting
| host = {{flagicon|Neocastria}} ADN
| venue = {{country|Neocastria}}Neocredit Expo Arena, [[Neufchâteau]], Neocastria
| entries = 40 <small>(to date)</small>52
| debut = {{fc|Alchten}}<br>{{fc|Glaiola}}
| return = {{fc|Katsyria}}<br>{{fc|Pashlanahuy}}
| withdraw = {{fc|Frootania}}<br>{{fc|Onduria}}<br>{{fc|Vikyirie}}
| null =
| interval =
Line 30:
}} {{#vardefine:edition|21}}
 
The '''Fantasia Contest 21''' will bewas the twenty-first edition of the [[Fantasia Contest]]. It will taketook place in [[Neocastria]], following [[Yseult]]'s win in the [[Fantasia Contest 20|previous edition]] with the song "Corps". The contest will consistconsisted of three semi-finals and a final.
 
Fifty-two countries confirmed their participation in the contest. [[Katsyria in the Fantasia Contest|Katsyria]] and [[Pashlanahuy in the Fantasia Contest|Pashlanahuy]] returned to the competition, while [[Frootania in the Fantasia Contest|Frootania]], [[Onduria in the Fantasia Contest|Onduria]] and [[Vikyirie in the Fantasia Contest|Vikyirie]]. [[Alchten in the Fantasia Contest|Alchten]] and [[Glaiola in the Fantasia Contest|Glaiola]] debuted in the edition.
 
The winner was [[Ximbala in the Fantasia Contest|Ximbala]] with the song "Antifa Dance" by [[Ana Tijoux]]. Ximbala scored a record 587 points, with also a record margin of 198 points above the second placing country, [[Zylofonija in the Fantasia Contest|Zylofonija]]. [[Kazkya in the Fantasia Contest|Kazkya]] placed third, [[Aquia in the Fantasia Contest|Aquia]] and [[Lakadamia in the Fantasia Contest|Lakadamia]] placed 4th and 5th respectively. All countries in the top 3 scored their best results ever.
 
Of the automatic qualifiers, [[Flírskmasto in the Fantasia Contest|Flírskmasto]] placed the highest at eighth, with [[Torlova in the Fantasia Contest|Torlova]] placing 10th and [[Hwaesonna in the Fantasia Contest|Hwaesonna]] placing 14th. The hosts, [[Neocastria in the Fantasia Contest|Neocastria]] placed 21st and [[Ka'a and Kehbe in the Fantasia Contest|Ka'a and Kehbe]] placed 25th.
 
== Format ==
The competition consisted of three semi-finals and a final. The countries with the highest score in each semi-final qualified to participate in the final, alongside the big five, the countries that were in the top 5 in the previous edition.
 
=== Semi-final allocation draw ===
The five pots were as follows:
{| class="wikitable"
|-
! style="width:20%;"| Pot 1
! style="width:20%;"| Pot 2
! style="width:20%;"| Pot 3
! style="width:20%;"| Pot 4
! style="width:20%;"| Pot 5
|-
| valign="top"|
* {{fc|Lanovina}}
* {{fc|Lidonia}}
* {{fc|Niolskiaj}}
* {{fc|Pohunskia}}
* {{fc|Qasentria}}
* {{fc|Shkeera}}
* {{fc|Sirenforest}}
* {{fc|Wedse}}
* {{fc|Zylofonija}}
| valign="top"|
* {{fc|De Vremdspongeln}}
* {{fc|Drevona}}
* {{fc|Fordia}}
* {{fc|Katsyria}}
* {{fc|Kingdovania}}
* {{fc|Namimori}}
* {{fc|Pashlanahuy}}
* {{fc|Scandavia}}
* {{fc|Trivania}}
* {{fc|Vradiazi}}
| valign="top"|
* {{fc|Aquia}}
* {{fc|Corzazjan}}
* {{fc|Decoria}}
* {{fc|Demacia}}
* {{fc|Dyria}}
* {{fc|Glacea}}
* {{fc|Glaiola}}
* {{fc|Lakadamia}}
* {{fc|Ruyjin Republic}}
* {{fc|Wyvernbourne}}
| valign="top"|
* {{fc|Achróa}}
* {{fc|Alchten}}
* {{fc|Alkyria}}
* {{fc|Boninbourg}}
* {{fc|Danskanksova}}
* {{fc|Juliana}}
* {{fc|Kazkya}}
* {{fc|Levalle}}
* {{fc|Ninelie}}
| valign="top"|
* {{fc|Evergreen}}
* {{fc|Jarea}}
* {{fc|Llort}}
* {{fc|Moly-Boronia}}
* {{fc|Sincuerello}}
* {{fc|Sylvan}}
* {{fc|Taslana}}
* {{fc|US Eldance}}
* {{fc|Ximbala}}
|}
 
== Participating countries ==
<!-- LIST ALL COUNTRIES BELOW -->
{{result data|edition={{#var:edition}}|country=Achróa|artist=[[Dan Deacon]]|song=Become a Mountain|semi=8|semi_points=|final=|final_points=138}}
{{result data|edition={{#var:edition}}|country=AquiaAlchten|artist=[[memaPykäri]] feat. [[Ringa Manner]]|song=Perdi O NorteLohdutus|semi=3|semi_points=208|final=18|final_points=193}}
{{result data|edition={{#var:edition}}|country=BoninbourgAlkyria|artist=[[Transviolet]]|song=Pretty Head|semi=8|semi_points=|final=|final_points=133}}
{{result data|edition={{#var:edition}}|country=CorzazjanAquia|artist=[[mema.]]|song=Perdi o Norte|semi=1|semi_points=249|final=4|final_points=323}}
{{result data|edition={{#var:edition}}|country=DanskanksovaBoninbourg|artist=[[Jacob Collier]] feat. [[Mahalia]] & [[Ty Dolla $ign]]|song=All I Need|semi=15|semi_points=|final=|final_points=67}}
{{result data|edition={{#var:edition}}|country=DecoriaCorzazjan|artist=[[Full Tac]] feat. [[Lil Mariko]]|song=Where's My Juul??|semi=7|semi_points=146|final=7|final_points=284}}
{{result data|edition={{#var:edition}}|country=DemaciaDanskanksova|artist=[[RinaMoses SawayamaSumney]]|song=SnakeskinDoomed|semi=5|semi_points=165|final=15|final_points=224}}
{{result data|edition={{#var:edition}}|country=DrevonaDecoria|artist=[[Alpas Ave]]|song=Black Mirror|semi=9|semi_points=|final=|final_points=108}}
{{result data|edition={{#var:edition}}|country=DýriaDemacia|artist=[[Rina Sawayama]]|song=Snakeskin|semi=4|semi_points=170|final=12|final_points=247}}
{{result data|edition={{#var:edition}}|country=EvergreenDe Vremdspongeln|artist=[[Tristan]]|song=Lesthic|semi=14|semi_points=|final=|final_points=92}}
{{result data|edition={{#var:edition}}|country=FordiaDrevona|artist=[[KLOUD]]|song=Humans|semi=14|semi_points=|final=|final_points=92}}
{{result data|edition={{#var:edition}}|country=HwaesonnaDýria|artist=[[IDK IDA]]|song=Tomorrow's Heartache|semi=7|semi_points=139g|final=17|final_points=202}}
{{result data|edition={{#var:edition}}|country=JulianaEvergreen|artist=[[serpentwithfeet]]|song=whisper|semi=3|semi_points=172|final=11|final_points=248}}
{{result data|edition={{#var:edition}}|country=Ka'a and KehbeFlírskmasto|artist=[[Cream Soda]]|song=Plachu na tekhno|final=8|final_points=280}}
{{result data|edition={{#var:edition}}|country=KazkyaFordia|artist=[[Everything Everything]]|song=In Birdsong|semi=2|semi_points=181|final=19|final_points=182}}
{{result data|edition={{#var:edition}}|country=KingdovaniaGlacea|artist=[[Austra]]|song=Anywayz|semi=1|semi_points=208|final=13|final_points=244}}
{{result data|edition={{#var:edition}}|country=LakadamiaGlaiola|artist=[[Fuel Fandango]]|song=Por la vereda|semi=13|semi_points=|final=|final_points=93}}
{{result data|edition={{#var:edition}}|country=LanovinaHwaesonna|artist=[[FacesSwervy]] onfeat. TV[[Reddy]]|song=LoveArt /Gang Dead|semi=|semi_points=Money|final=14|final_points=226}}
{{result data|edition={{#var:edition}}|country=LidoniaJarea|artist=[[Grace]]|song=Trick or Treat|semi=11|semi_points=|final=|final_points=98}}
{{result data|edition={{#var:edition}}|country=LlortJuliana|artist=[[NobunaBree Runway]]|song=Into the LightAPESHIT|semi=12|semi_points=|final=|final_points=102}}
{{result data|edition={{#var:edition}}|country=Moly-BoroniaKa'a and Kehbe|artist=[[God Colony]] feat. [[Azadi.mp3]]|song=|semi=|semi_points=Please|final=25|final_points=97}}
{{result data|edition={{#var:edition}}|country=NamimoriKatsyria|artist=[[HIATO]]|song=Aparte|semi=7|semi_points=123x|final=26|final_points=75}}
{{result data|edition={{#var:edition}}|country=NeocastriaKazkya|artist=[[Javiera Mena]]|song=Flashback|semi=2|semi_points=214|final=3|final_points=353}}
{{result data|edition={{#var:edition}}|country=NinelieKingdovania|artist=[[iri]]|song=24-25|semi=14|semi_points=|final=|final_points=73}}
{{result data|edition={{#var:edition}}|country=NiolskiajLakadamia|artist=[[Chappell RoanBlanche]]|song=Pink Pony ClubFences|semi=2|semi_points=211|final=5|final_points=302}}
{{result data|edition={{#var:edition}}|country=PashlanahuyLanovina|artist=[[Faces on TV]]|song=Love / Dead|semi=10|semi_points=|final=|final_points=101j}}
{{result data|edition={{#var:edition}}|country=PohunskiaLevalle|artist=[[Natalia Nykiel]]|song=Volcano|semi=6|semi_points=152|final=23|final_points=116}}
{{result data|edition={{#var:edition}}|country=QasentriaLidonia|artist=[[girl in red]]|song=bad idea!|semi=8|semi_points=|final=|final_points=119}}
{{result data|edition={{#var:edition}}|country=Ruyjin RepublicLlort|artist=[[Nobuna]]|song=Into the Light|semi=9|semi_points=|final=|final_points=109n}}
{{result data|edition={{#var:edition}}|country=ScandaviaMoly-Boronia|artist=[[Simge]]|song=Kamera|semi=11|semi_points=|final=|final_points=102}}
{{result data|edition={{#var:edition}}|country=ShkeeraNamimori|artist=[[shiAbigail offlineKnudson]]|song=state of mindReligion|semi=12|semi_points=|final=|final_points=96}}
{{result data|edition={{#var:edition}}|country=SincuerelloNeocastria|artist=[[Lous and the Yakuza]]|song=|semi=|semi_points=Tout est gore|final=21|final_points=119}}
{{result data|edition={{#var:edition}}|country=SirenforestNinelie|artist=[[CHANMINA]]|song=I'm a Pop|semi=4|semi_points=178|final=6|final_points=301}}
{{result data|edition={{#var:edition}}|country=SylvanNiolskiaj|artist=[[MisterWivesChappell Roan]]|song=thePink endPony Club|semi=10|semi_points=|final=|final_points=111}}
{{result data|edition={{#var:edition}}|country=TaslanaPashlanahuy|artist=[[UUTAi]]|song=Now and Zen|semi=15|semi_points=|final=|final_points=59}}
{{result data|edition={{#var:edition}}|country=TorlovaPohunskia|artist=[[ERIA]] feat. [[Makitra]]|song=Tiki Ti|finalsemi=16|final_pointssemi_points=58}}
{{result data|edition={{#var:edition}}|country=TrivaniaQasentria|artist=[[Clara Ysé]]|song=Le monde s'est dédoublé|semi=9|semi_points=|final=|final_points=112l}}
{{result data|edition={{#var:edition}}|country=VradiaziRuyjin Republic|artist=[[Forest Swords]]|song=Panic|semi=4|semi_points=172|final=22|final_points=118}}
{{result data|edition={{#var:edition}}|country=WedseScandavia|artist=[[Kamshat ZholdybayevaKyson]]|song=CaramelAfter the Rain|semi=5|semi_points=142s|final=24|final_points=97}}
{{result data|edition={{#var:edition}}|country=ZylofonijaShkeera|artist=[[shi offline]]|song=State of Mind|semi=10|semi_points=|final=|final_points=107}}
{{result data|edition={{#var:edition}}|country=Sincuerello|artist=[[Yves Tumor]]|song=Gospel for a New Century|semi=6|semi_points=128|final=20|final_points=165}}
{{result data|edition={{#var:edition}}|country=Sirenforest|artist=[[Twin Wild]]|song=Willow Tree|semi=16|semi_points=60}}
{{result data|edition={{#var:edition}}|country=Sylvan|artist=[[MisterWives]]|song=the end|semi=12|semi_points=95}}
{{result data|edition={{#var:edition}}|country=Taslana|artist=[[Pages]]|song=Maybe It's Time|semi=13|semi_points=81}}
{{result data|edition={{#var:edition}}|country=Torlova|artist=[[Ekin Beril]]|song=Uzayın Dibi|final=9|final_points=251}}
{{result data|edition={{#var:edition}}|country=Trivania|artist=[[Sylvie Kreusch]]|song=Please to Devon|semi=3|semi_points=188|final=10|final_points=251}}
{{result data|edition={{#var:edition}}|country=United States of Eldance|artist=[[Lucía Fernanda]]|song=La Manta|semi=6|semi_points=156|final=16|final_points=216}}
{{result data|edition={{#var:edition}}|country=Vradiazi|artist=[[Daphne Guinness]]|song=Revelations|semi=15|semi_points=61}}
{{result data|edition={{#var:edition}}|country=Wedse|artist=[[Kamshat Zholdybayeva]]|song=Caramel|semi=11|semi_points=105}}
{{result data|edition={{#var:edition}}|country=Wyvernbourne|artist=[[100 gecs]] feat. [[GFOTY]] and [[Count Baldor]]|song=stupid horse|semi=13|semi_points=99}}
{{result data|edition={{#var:edition}}|country=Ximbala|artist=[[Ana Tijoux]]|song=Antifa Dance|semi=1|semi_points=256|final=1|final_points=587}}
{{result data|edition={{#var:edition}}|country=Zylofonija|artist=[[Tinashe]]|song=Save Room for Us|semi=5|semi_points=177|final=2|final_points=389}}
 
=== Semi-finalistsResults ===
 
==== Semi-final 1 ====
{| class="sortable wikitable"
{{fc|Hwaesonna}} and {{fc|Neocastria}} also voted in this semi final.
|-
{| class="wikitable sortable" width="100%"
! Country
! width="8%"|Draw
! Artist
! width="25%"|Country
! Song
! width="25%"|Artist
{{pre-edition info|edition={{#var:edition}}|country=Achróa}}
! width="25%"|Song
{{pre-edition info|edition={{#var:edition}}|country=Aquia}}
! width="8%"|Place
{{pre-edition info|edition={{#var:edition}}|country=Boninbourg}}
! width="8%"|Points
{{pre-edition info|edition={{#var:edition}}|country=Corzazjan}}
{{pre-editionsemi inforesult|draw=01|edition={{#var:edition}}|country=DanskanksovaScandavia}}
{{pre-editionsemi inforesult|draw=02|edition={{#var:edition}}|country=DecoriaSincuerello}}
{{pre-editionsemi inforesult|draw=03|edition={{#var:edition}}|country=DemaciaDe Vremdspongeln|classname=devremd}}
{{pre-editionsemi inforesult|draw=04|edition={{#var:edition}}|country=DrevonaShkeera}}
{{pre-editionsemi inforesult|draw=05|edition={{#var:edition}}|country=DýriaAquia}}
{{pre-editionsemi inforesult|draw=06|edition={{#var:edition}}|country=EvergreenJuliana}}
{{pre-editionsemi inforesult|draw=07|edition={{#var:edition}}|country=FordiaAlchten}}
{{pre-editionsemi inforesult|draw=08|edition={{#var:edition}}|country=JulianaLakadamia}}
{{pre-editionsemi inforesult|draw=09|edition={{#var:edition}}|country=KazkyaLlort}}
{{pre-editionsemi inforesult|draw=10|edition={{#var:edition}}|country=KingdovaniaBoninbourg}}
{{pre-editionsemi inforesult|draw=11|edition={{#var:edition}}|country=LakadamiaLidonia}}
{{pre-editionsemi inforesult|draw=12|edition={{#var:edition}}|country=LanovinaWyvernbourne}}
{{pre-editionsemi inforesult|draw=13|edition={{#var:edition}}|country=LidoniaKatsyria}}
{{pre-editionsemi inforesult|draw=14|edition={{#var:edition}}|country=LlortMoly-Boronia|classname=mb}}
{{pre-editionsemi inforesult|draw=15|edition={{#var:edition}}|country=Moly-BoroniaRuyjin Republic|classname=ruyjin}}
|}
{{pre-edition info|edition={{#var:edition}}|country=Namimori}}
 
{{pre-edition info|edition={{#var:edition}}|country=Ninelie}}
==== Semi-final 2 ====
{{pre-edition info|edition={{#var:edition}}|country=Niolskiaj}}
{{fc|Flírskmasto}} and {{fc|Ka'a and Kehbe}} also voted in this semi final.
{{pre-edition info|edition={{#var:edition}}|country=Pashlanahuy}}
{| class="wikitable sortable" width="100%"
{{pre-edition info|edition={{#var:edition}}|country=Pohunskia}}
! width="8%"|Draw
{{pre-edition info|edition={{#var:edition}}|country=Qasentria}}
! width="25%"|Country
{{pre-edition info|edition={{#var:edition}}|country=Ruyjin Republic}}
! width="25%"|Artist
{{pre-edition info|edition={{#var:edition}}|country=Scandavia}}
! width="25%"|Song
{{pre-edition info|edition={{#var:edition}}|country=Shkeera}}
! width="8%"|Place
{{pre-edition info|edition={{#var:edition}}|country=Sincuerello}}
! width="8%"|Points
{{pre-edition info|edition={{#var:edition}}|country=Sirenforest}}
{{pre-editionsemi inforesult|draw=01|edition={{#var:edition}}|country=SylvanLanovina}}
{{pre-editionsemi inforesult|draw=02|edition={{#var:edition}}|country=TaslanaNamimori}}
{{pre-editionsemi inforesult|draw=03|edition={{#var:edition}}|country=TrivaniaGlaiola}}
{{pre-editionsemi inforesult|draw=04|edition={{#var:edition}}|country=VradiaziXimbala}}
{{pre-editionsemi inforesult|draw=05|edition={{#var:edition}}|country=WedseAlkyria}}
{{pre-editionsemi inforesult|draw=06|edition={{#var:edition}}|country=Zylofonija}}
{{semi result|draw=07|edition={{#var:edition}}|country=Ninelie}}
{{semi result|draw=08|edition={{#var:edition}}|country=United States of Eldance|classname=use}}
{{semi result|draw=09|edition={{#var:edition}}|country=Trivania}}
{{semi result|draw=10|edition={{#var:edition}}|country=Kazkya}}
{{semi result|draw=11|edition={{#var:edition}}|country=Dýria}}
{{semi result|draw=12|edition={{#var:edition}}|country=Decoria}}
{{semi result|draw=13|edition={{#var:edition}}|country=Drevona}}
{{semi result|draw=14|edition={{#var:edition}}|country=Pashlanahuy}}
{{semi result|draw=15|edition={{#var:edition}}|country=Jarea}}
{{semi result|draw=16|edition={{#var:edition}}|country=Pohunskia}}
|}
 
==== Semi-final 3 ====
{{fc|Torlova}} also voted in this semi final.
{| class="wikitable sortable" width="100%"
! width="8%"|Draw
! width="25%"|Country
! width="25%"|Artist
! width="25%"|Song
! width="8%"|Place
! width="8%"|Points
{{semi result|draw=01|edition={{#var:edition}}|country=Wedse}}
{{semi result|draw=02|edition={{#var:edition}}|country=Vradiazi}}
{{semi result|draw=03|edition={{#var:edition}}|country=Demacia}}
{{semi result|draw=04|edition={{#var:edition}}|country=Corzazjan}}
{{semi result|draw=05|edition={{#var:edition}}|country=Sylvan}}
{{semi result|draw=06|edition={{#var:edition}}|country=Kingdovania}}
{{semi result|draw=07|edition={{#var:edition}}|country=Achróa}}
{{semi result|draw=08|edition={{#var:edition}}|country=Qasentria}}
{{semi result|draw=09|edition={{#var:edition}}|country=Fordia}}
{{semi result|draw=10|edition={{#var:edition}}|country=Sirenforest}}
{{semi result|draw=11|edition={{#var:edition}}|country=Evergreen}}
{{semi result|draw=12|edition={{#var:edition}}|country=Niolskiaj}}
{{semi result|draw=13|edition={{#var:edition}}|country=Glacea}}
{{semi result|draw=14|edition={{#var:edition}}|country=Taslana}}
{{semi result|draw=15|edition={{#var:edition}}|country=Danskanksova}}
{{semi result|draw=16|edition={{#var:edition}}|country=Levalle}}
|}
 
=== Grand Final ===
{| class="wikitable sortable" wikitablewidth="100%"
! width="8%"|Draw
|-
! width="25%"|Country
! width="25%"|Artist
! width="25%"|Song
! width="8%"|Place
{{pre-edition info|edition={{#var:edition}}|country=Hwaesonna}}
! width="8%"|Points
{{pre-edition info|edition={{#var:edition}}|country=Ka'a and Kehbe}}
{{pre-editionfinal inforesult|draw=01|edition={{#var:edition}}|country=NeocastriaFlírskmasto}}
{{pre-editionfinal inforesult|draw=02|edition={{#var:edition}}|country=TorlovaKatsyria}}
{{final result|draw=03|edition={{#var:edition}}|country=Kazkya}}
{{final result|draw=04|edition={{#var:edition}}|country=Hwaesonna}}
{{final result|draw=05|edition={{#var:edition}}|country=Aquia}}
{{final result|draw=06|edition={{#var:edition}}|country=Torlova}}
{{final result|draw=07|edition={{#var:edition}}|country=Sincuerello}}
{{final result|draw=08|edition={{#var:edition}}|country=Demacia}}
{{final result|draw=09|edition={{#var:edition}}|country=Ka'a and Kehbe}}
{{final result|draw=10|edition={{#var:edition}}|country=Lakadamia}}
{{final result|draw=11|edition={{#var:edition}}|country=Glacea}}
{{final result|draw=12|edition={{#var:edition}}|country=Danskanksova}}
{{final result|draw=13|edition={{#var:edition}}|country=Ximbala}}
{{final result|draw=14|edition={{#var:edition}}|country=Evergreen}}
{{final result|draw=15|edition={{#var:edition}}|country=Neocastria}}
{{final result|draw=16|edition={{#var:edition}}|country=Corzazjan}}
{{final result|draw=17|edition={{#var:edition}}|country=Zylofonija}}
{{final result|draw=18|edition={{#var:edition}}|country=United States of Eldance|classname=use}}
{{final result|draw=19|edition={{#var:edition}}|country=Dýria}}
{{final result|draw=20|edition={{#var:edition}}|country=Alchten}}
{{final result|draw=21|edition={{#var:edition}}|country=Ruyjin Republic|classname=ruyjin}}
{{final result|draw=22|edition={{#var:edition}}|country=Scandavia}}
{{final result|draw=23|edition={{#var:edition}}|country=Levalle}}
{{final result|draw=24|edition={{#var:edition}}|country=Trivania}}
{{final result|draw=25|edition={{#var:edition}}|country=Fordia}}
{{final result|draw=26|edition={{#var:edition}}|country=Ninelie}}
|}
 
Line 140 ⟶ 283:
=== Active FBA members ===
 
* {{fc|Atlandia}} The broadcaster was demoted to associate broadcaster status and thus unable to participate.
* {{fc|Frootania}}: On 30 April 2020, Frootania announced a temporary withdrawal from the contest citing the nation's non-qualification in the previous edition and all-time low viewing figures.
* {{fc|Moowaus}}: The country would not return for the 21st edition, as the broadcaster did not officially confirm their presence or withdrawal from the edition. Moowaus last participated in the [[Fantasia Contest 19|19th edition]]
* {{fc|Onduria}}: On 17 May 2020, RTO announced that Onduria would be withdrawing from the contest indefinitely, citing a lack of interest from the broadcaster.
* {{fc|Vikyirie}}: Despite originally showing interest to participate, Vikyirie's broadcaster failed to make an official announcement regarding their participation in the 21st edition.
* {{fc|Yster}} The broadcaster was demoted to associate broadcaster status and thus unable to participate.
 
=== Associate FBA members ===