Fantasia Contest 20: Difference between revisions

m
Protected "Fantasia Contest 20" ([Edit=Allow only logged in users] (indefinite) [Move=Allow only logged in users] (indefinite) [Delete=Allow only logged in users] (indefinite))
No edit summary
m (Protected "Fantasia Contest 20" ([Edit=Allow only logged in users] (indefinite) [Move=Allow only logged in users] (indefinite) [Delete=Allow only logged in users] (indefinite)))
 
(36 intermediate revisions by 3 users not shown)
Line 2:
| name = Fantasia Contest
| year = 20
| theme = Unfold Your Wings
| size = 250px
| logo = Fantasia Contest 20 Logo.png
| semi1 =
| semi2 =
| final =
| presenters = [[IU]]<br>[[Heize]]
| exsupervisor = Kevin Kern
| exproducer = Jordan Syr
| director =
| winner = {{fc|Neocastria}}<br>"Corps"
| vote = Each country awards two sets of 12, 10, 8–1 points to their 10 favourite songs: one from their professional jury and the other from televoting
| host = {{flagicon|Hwaesonna}} FTStv
| venue = {{country|Gangdang KQ, [[Lephidross]], Hwaesonna}}
| entries = 5251
| debut = {{fc|Qasentria}}
| return = {{fc|De Vremdspongeln}}<br>{{fc|Ka'a and Kehbe}}
| withdraw = {{fc|Atlandia}}<br>{{fc|Moowaus}}<br>{{fc|Pashlanahuy}}<br>{{fc|Shinkoyu}}
| null =
| interval =
Line 30:
}} {{#vardefine:edition|20}}
 
The '''Fantasia Contest 20''' will bewas the twentieth edition of the [[Fantasia Contest]]. It will taketook place in [[HwaesonnaLephidross]], [[Hwaesonna]] following [[BewhY]]'s win in the [[Fantasia Contest 19|previous edition]] with the song "Gottasadae". The contest will consistconsisted of three semi-finals and a final. and had 51 participants.
 
Fifty-one countries confirmed their participation in the contest. [[De Vremdspongeln in the Fantasia Contest|De Vremdsongeln]] and [[Ka'a and Kehbe in the Fantasia Contest|Ka'a and Kehbe]] returned to the competition, while [[Atlandia in the Fantasia Contest|Atlandia]], [[Moowaus in the Fantasia Contest|Moowaus]], [[Pashlanahuy in the Fantasia Contest|Pashlanahuy]] and [[Shinjoyu in the Fantasia Contest|Shinkoyu]] withdrew. [[Qasentria in the Fantasia Contest|Qasentria]] debuted in the edition.
 
The winner was [[Neocastria in the Fantasia Contest|Neocastria]] with the song "Corps" by [[Yseult]]. Neocastria scored 425 points, a margin of 10 points above the second placed country, [[Torlova in the Fantasia Contest|Torlova]]. This was Neocastria's best ever result in the contest. [[Ka'a and Kehbe in the Fantasia Contest|Ka'a and Kehbe]] placed third, whereas hosts [[Hwaesonna in the Fantasia Contest|Hwaesonna]] and [[Flírskmasto in the Fantasia Contest|Flírskmasto]] placed 4th and 5th respectively, with Ka'a and Kehbe also achieving their best ever result.
 
Of the automatic qualifiers, [[Hwaesonna in the Fantasia Contest|Hwaesonna]] placed the highest at fourth. [[Levalle in the Fantasia Contest|Levalle]] placed 9th, and the rest of the automatic qualifiers all placed in the bottom 3, with [[Evergreen in the Fantasia Contest|Evergreen]] coming in 24th, [[Namimori in the Fantasia Contest|Namimori]], placing 25th and [[Dýria in the Fantasia Contest|Dýria]] placing 26th.
 
== Format ==
The competition consisted of three semi-finals and a final. The countries with the highest score in each semi-final qualified to participate in the final, alongside the big five, the countries that were in the top 5 in the previous edition.
 
=== Semi-final allocation draw ===
The five pots were as follows:
{| class="wikitable"
|-
! style="width:20%;"| Pot 1
! style="width:20%;"| Pot 2
! style="width:20%;"| Pot 3
! style="width:20%;"| Pot 4
! style="width:20%;"| Pot 5
|-
| valign="top"|
* {{fc|Alkyria}}
* {{fc|Glacea}}
* {{fc|Jarea}}
* {{fc|Kingdovania}}
* {{fc|Moly-Boronia}}
* {{fc|Onduria}}
* {{fc|Scandavia}}
* {{fc|Sirenforest}}
* {{fc|Sylvan}}
| valign="top"|
* {{fc|De Vremdspongeln}}
* {{fc|Kazkya}}
* {{fc|Lakadamia}}
* {{fc|Ninelie}}
* {{fc|Pohunskia}}
* {{fc|Qasentria}}
* {{fc|Shkeera}}
* {{fc|Trivania}}
* {{fc|Vradiazi}}
| valign="top"|
* {{fc|Boninbourg}}
* {{fc|Decoria}}
* {{fc|Fordia}}
* {{fc|Juliana}}
* {{fc|Llort}}
* {{fc|Niolskiaj}}
* {{fc|Taslana}}
* {{fc|Torlova}}
* {{fc|Vikyirie}}
| valign="top"|
* {{fc|Achróa}}
* {{fc|Danskanksova}}
* {{fc|Demacia}}
* {{fc|Frootania}}
* {{fc|Lanovina}}
* {{fc|Lidonia}}
* {{fc|Ruyjin Republic}}
* {{fc|Sincuerello}}
* {{fc|Zylofonija}}
| valign="top"|
* {{fc|Aquia}}
* {{fc|Corzazjan}}
* {{fc|Drevona}}
* {{fc|Flírskmasto}}
* {{fc|Ka'a and Kehbe}}
* {{fc|Neocastria}}
* {{fc|US Eldance}}
* {{fc|Wedse}}
* {{fc|Wyvernbourne}}
* {{fc|Ximbala}}
|}
 
== Participating countries ==
===Returning artists===
{| class="wikitable"
!Artist
!Country
!Previous participations
|-
| [[Aly & AJ]]
| {{fc|Kazkya}}
| {{flagicon|The White Havens}} {{EDN|2}} <small>(as 78violet)<small>
|-
| [[Ellie Rowsell]]
| {{fc|Demacia}}
| {{flagicon|Evergreen}} {{EDN|10}} <small>(with [[alt-J]])</small>, {{EDN|18}} <small>(as a vocalist in [[Wolf Alice]])</small>
|-
| [[Emelie Hollow]]
| {{fc|Scandavia}}
| {{flagicon|Pashlanahuy}} {{EDN|9}}
|-
| [[Georgia]]
| {{fc|Lidonia}}
| {{flagicon|Lidonia}} {{EDN|15}}, {{EDN|17}}
|-
| [[Jessie Ware]]
| {{fc|Ka'a and Kehbe}}
| {{flagicon|Onduria}} {{EDN|3}}
|-
| [[ONUKA]]
| {{fc|Shkeera}}
| {{flagicon|Achróa}} {{EDN|8}}
|-
| [[Rita Dakota]]
| {{fc|Wedse}}
| {{flagicon|Flírskmasto}} {{EDN|6}}
|-
| [[Sigur Rós]]
| {{fc|Danskanksova}}
| {{flagicon|Danskanksova}} {{EDN|7}}
|-
| [[Sundara Karma]]
| {{fc|Vikyirie}}
| {{flagicon|Vikyirie}} {{EDN|15}}
|}
 
===Results===
<!-- LIST ALL COUNTRIES BELOW -->
{{result data|edition={{#var:edition}}|country=Achróa|artist=[[I Break Horses]]|song=Death Engine|semi=8|semi_points=|final=|final_points=153}}
{{result data|edition={{#var:edition}}|country=Alkyria|artist=[[Thirteen13]]|song=Blood|semi=2|semi_points=201|final=12|final_points=224}}
{{result data|edition={{#var:edition}}|country=Aquia|artist=[[Tim Bernardes]]|song=Recomeçar|semi=4|semi_points=162|final=15|final_points=180}}
{{result data|edition={{#var:edition}}|country=AtlandiaBoninbourg|artist=[[KIZ]]|song=Désert|semi=12|semi_points=|final=|final_points=103}}
{{result data|edition={{#var:edition}}|country=BoninbourgCorzazjan|artist=[[Mala Rodríguez]]|song=Gitanas|semi=9|semi_points=|final=|final_points=140}}
{{result data|edition={{#var:edition}}|country=CorzazjanDanskanksova|artist=[[MalaSigur RodríguezRós]]|song=GitanasSæglópur|semi=11|semi_points=|final=|final_points=107}}
{{result data|edition={{#var:edition}}|country=DanskanksovaDecoria|artist=[[Hayley Williams]]|song=Simmer|semi=6|semi_points=160|final=23|final_points=140}}
{{result data|edition={{#var:edition}}|country=DecoriaDemacia|artist=[[HayleyMura WilliamsMasa]] feat. [[Ellie Rowsell]]|song=SimmerTeenage Headache Dreams|semi=3|semi_points=182|final=18|final_points=170}}
{{result data|edition={{#var:edition}}|country=DemaciaDe Vremdspongeln|artist=[[MuraMax Masa]] ft. [[Ellie RoswellLeone]]|song=Teenage Headache DreamsCautious|semi=14|semi_points=|final=|final_points=41}}
{{result data|edition={{#var:edition}}|country=De VremdspongelnDrevona|artist=[[Max LeoneApashe]]|song=CautiousGood News|semi=7|semi_points=154|final=17|final_points=177}}
{{result data|edition={{#var:edition}}|country=DrevonaDýria|artist=[[ApasheNolwenn Korbell's Band]]|song=GoodDa News|semi=|semi_points=Belec'h|final=26|final_points=87}}
{{result data|edition={{#var:edition}}|country=DýriaEvergreen|artist=[[NolwennCarly Korbell'sRae BandJepsen]]|song=DaWant Belec'h|semi=|semi_points=You in My Room|final=24|final_points=126}}
{{result data|edition={{#var:edition}}|country=EvergreenFlírskmasto|artist=[[Carly Rae JepsenGlosoli]]|song=Want You in My RoomSadist|semi=1|semi_points=242|final=5|final_points=359}}
{{result data|edition={{#var:edition}}|country=FlírskmastoFordia|artist=[[twst]]|song=Are You Listening?|semi=3|semi_points=172|final=16|final_points=179}}
{{result data|edition={{#var:edition}}|country=FordiaFrootania|artist=[[twstLate of the Pier]]|song=AreSpace Youand Listening?the Woods|semi=11|semi_points=|final=|final_points=108}}
{{result data|edition={{#var:edition}}|country=FrootaniaGlacea|artist=[[LateKilo of the PierKish]]|song=Space and theBite WoodsMe|semi=5|semi_points=168|final=8|final_points=263}}
{{result data|edition={{#var:edition}}|country=GlaceaHwaesonna|artist=[[Peggy Gou]]|song=|semi=|semi_points=Starry Night|final=4|final_points=364}}
{{result data|edition={{#var:edition}}|country=HwaesonnaJarea|artist=[[PeggyAvi Gouon Fire]]|song=StarryHedonistic NightDisco|semi=13|semi_points=|final=|final_points=79}}
{{result data|edition={{#var:edition}}|country=JareaJuliana|artist=[[Dinamarca]] feat. [[Pierre Kwenders]]|song=Luna|semi=7|semi_points=141|final=11|final_points=225}}
{{result data|edition={{#var:edition}}|country=JulianaKa'a and Kehbe|artist=[[Dinamarca]] ft. [[PierreJessie KwendersWare]]|song=LunaSpotlight|semi=5|semi_points=167|final=3|final_points=411}}
{{result data|edition={{#var:edition}}|country=Ka'a and KehbeKazkya|artist=[[JessieAly Ware& AJ]]|song=SpotlightAttack of Panic|semi=5|semi_points=161|final=6|final_points=300}}
{{result data|edition={{#var:edition}}|country=KazkyaKingdovania|artist=[[AlyFollow &the AJCipher]]|song=AttackThe of PanicPioneer|semi=15|semi_points=|final=|final_points=41}}
{{result data|edition={{#var:edition}}|country=KingdovaniaLakadamia|artist=[[Tallisker]]|song=Désir|semi=8|semi_points=|final=|final_points=140}}
{{result data|edition={{#var:edition}}|country=LakadamiaLanovina|artist=[[TalliskerDear Rouge]]|song=DésirLive Through the Night|semi=7|semi_points=146|final=20|final_points=151}}
{{result data|edition={{#var:edition}}|country=LanovinaLevalle|artist=[[DearKasia RougeLins]]|song=LiveWiersz Through The Night|semi=|semi_points=Ostatni|final=9|final_points=253}}
{{result data|edition={{#var:edition}}|country=LevalleLidonia|artist=[[Georgia]]|song=Feel It|semi=11|semi_points=|final=|final_points=104}}
{{result data|edition={{#var:edition}}|country=LidoniaLlort|artist=[[Jaguar Jonze]]|song=Beijing Baby|semi=12|semi_points=|final=|final_points=88}}
{{result data|edition={{#var:edition}}|country=LlortMoly-Boronia|artist=[[JaguarCynthia JonzeErivo]]|song=BeijingStand BabyUp|semi=14|semi_points=|final=|final_points=73}}
{{result data|edition={{#var:edition}}|country=Moly-BoroniaNamimori|artist=[[Cynthia ErivoSunmi]]|song=StandGotta Up|semi=|semi_points=Go|final=25|final_points=123}}
{{result data|edition={{#var:edition}}|country=NamimoriNeocastria|artist=[[SunmiYseult]]|song=Gotta GoCorps|semi=1|semi_points=229|final=1|final_points=425}}
{{result data|edition={{#var:edition}}|country=NeocastriaNinelie|artist=[[In This Moment]]|song=The In-Between|semi=6|semi_points=146|final=13|final_points=219}}
{{result data|edition={{#var:edition}}|country=NinelieNiolskiaj|artist=[[In This Momentclipping.]]|song=TheAll In-Betweenin Your Head|semi=10|semi_points=|final=|final_points=124}}
{{result data|edition={{#var:edition}}|country=NiolskiajOnduria|artist=[[ClippingCOY]]|song=All In Your HeadPromises|semi=9|semi_points=|final=|final_points=147}}
{{result data|edition={{#var:edition}}|country=OnduriaPohunskia|artist=[[COYWe Are Fury]] feat. [[Alexa Lusader]]|song=PromisesRunning Back to You|semi=14|semi_points=|final=|final_points=70}}
{{result data|edition={{#var:edition}}|country=PohunskiaQasentria|artist=[[We Are Fury]] ft. [[Alexa LusaderParadise]]|song=Running Back To YouFate|semi=16|semi_points=|final=|final_points=46}}
{{result data|edition={{#var:edition}}|country=QasentriaRuyjin Republic|artist=[[ParadiseTame Impala]]|song=FateBorderline|semi=10|semi_points=|final=|final_points=127}}
{{result data|edition={{#var:edition}}|country=Ruyjin RepublicScandavia|artist=[[TameEmelie ImpalaHollow]]|song=BorderlineHear It out Loud|semi=6|semi_points=161|final=7|final_points=286}}
{{result data|edition={{#var:edition}}|country=ScandaviaShkeera|artist=[[Emelie HollowONUKA]]|song=Hear It Out LoudZenit|semi=4|semi_points=178|final=10|final_points=236}}
{{result data|edition={{#var:edition}}|country=ShkeeraSincuerello|artist=[[ONUKAJaloo]] feat. [[Nave]]|song=ZenitDói d+|semi=8|semi_points=|final=|final_points=139}}
{{result data|edition={{#var:edition}}|country=SincuerelloSirenforest|artist=[[Jaloo]]Enemy ft. [[NaveInside]]|song=Dói d+Phoenix|semi=10|semi_points=|final=|final_points=113}}
{{result data|edition={{#var:edition}}|country=SirenforestSylvan|artist=[[Enemy InsideVesna]]|song=PhoenixKytička|semi=12|semi_points=|final=|final_points=75}}
{{result data|edition={{#var:edition}}|country=SylvanTaslana|artist=[[VesnaCat Pierce]]|song=KytičkaMachine|semi=1|semi_points=174|final=22|final_points=142}}
{{result data|edition={{#var:edition}}|country=TaslanaTorlova|artist=[[Doja Cat]]|song=Boss Bitch|semi=3|semi_points=200|final=2|final_points=415}}
{{result data|edition={{#var:edition}}|country=TorlovaTrivania|artist=[[DojaMari CatFerrari]], [[M.Z.I]], [[S-Elm]] feat. [[Vianne]]|song=BossDrop BitchDead|semi=2|semi_points=172|final=21|final_points=151}}
{{result data|edition={{#var:edition}}|country=TrivaniaUnited States of Eldance|artist=[[Niña Dioz]]|song=Magdalena (Trap Orquesta)|semi=13|semi_points=|final=|final_points=95}}
{{result data|edition={{#var:edition}}|country=US EldanceVikyirie|artist=[[Sundara Karma]]|song=Higher States|semi=2|semi_points=210|final=14|final_points=207}}
{{result data|edition={{#var:edition}}|country=VikyirieVradiazi|artist=[[SundaraAdam KarmaLambert]]|song=Higher StatesVelvet|semi=15|semi_points=|final=|final_points=31}}
{{result data|edition={{#var:edition}}|country=VradiaziWedse|artist=[[Rita Dakota]]|song=Mantra|semi=4|semi_points=169|final=19|final_points=161}}
{{result data|edition={{#var:edition}}|country=WedseWyvernbourne|artist=[[RitaKiah DakotaVictoria]]|song=MantraTitivating|semi=13|semi_points=|final=|final_points=72}}
{{result data|edition={{#var:edition}}|country=WyvernbourneXimbala|artist=[[Loyal Lobos]]|song=Alfonsina y el Mar|semi=15|semi_points=|final=|final_points=63}}
{{result data|edition={{#var:edition}}|country=XimbalaZylofonija|artist=[[Gia Woods]]|song=Hungry|semi=9|semi_points=116|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Zylofonija|artist=[[Gia Woods]]|song=Hungry|semi=|semi_points=|final=|final_points=}}
 
==== Semi-finalistsfinal 1 ====
{{fc|Dýria}} and {{fc|Hwaesonna}} also voted in this semi final.
{| class="wikitable sortable" width="100%"
! width="8%"|Draw
! width="25%"|Country
! width="25%"|Artist
! width="25%"|Song
! width="8%"|Place
! width="8%"|Points
{{semi result|draw=01|edition={{#var:edition}}|country=Vradiazi}}
{{semi result|draw=02|edition={{#var:edition}}|country=Moly-Boronia|classname=mb}}
{{semi result|draw=03|edition={{#var:edition}}|country=Danskanksova}}
{{semi result|draw=04|edition={{#var:edition}}|country=Zylofonija}}
{{semi result|draw=05|edition={{#var:edition}}|country=Ninelie}}
{{semi result|draw=06|edition={{#var:edition}}|country=United States of Eldance|classname=use}}
{{semi result|draw=07|edition={{#var:edition}}|country=Boninbourg}}
{{semi result|draw=08|edition={{#var:edition}}|country=Juliana}}
{{semi result|draw=09|edition={{#var:edition}}|country=Flírskmasto}}
{{semi result|draw=10|edition={{#var:edition}}|country=Sirenforest}}
{{semi result|draw=11|edition={{#var:edition}}|country=Torlova}}
{{semi result|draw=12|edition={{#var:edition}}|country=Alkyria}}
{{semi result|draw=13|edition={{#var:edition}}|country=Kazkya}}
{{semi result|draw=14|edition={{#var:edition}}|country=Aquia}}
{{semi result|draw=15|edition={{#var:edition}}|country=Sincuerello}}
|}
 
==== Semi-final 2 ====
{| class="sortable wikitable"
{{fc|Namimori}} also voted in this semi final.
|-
{| class="wikitable sortable" width="100%"
! Country
! width="8%"|Draw
! Artist
! width="25%"|Country
! Song
! width="25%"|Artist
{{pre-edition info|edition={{#var:edition}}|country=Achróa}}
! width="25%"|Song
{{pre-edition info|edition={{#var:edition}}|country=Alkyria}}
! width="8%"|Place
{{pre-edition info|edition={{#var:edition}}|country=Aquia}}
! width="8%"|Points
{{pre-edition info|edition={{#var:edition}}|country=Atlandia}}
{{pre-editionsemi inforesult|draw=01|edition={{#var:edition}}|country=BoninbourgTrivania}}
{{pre-editionsemi inforesult|draw=02|edition={{#var:edition}}|country=CorzazjanRuyjin Republic|classname=ruyjin}}
{{pre-editionsemi inforesult|draw=03|edition={{#var:edition}}|country=DanskanksovaDrevona}}
{{pre-editionsemi inforesult|draw=04|edition={{#var:edition}}|country=Decoria}}
{{pre-editionsemi inforesult|draw=05|edition={{#var:edition}}|country=DemaciaWyvernbourne}}
{{pre-editionsemi inforesult|draw=06|edition={{#var:edition}}|country=De VremdspongelnFrootania}}
{{pre-editionsemi inforesult|draw=07|edition={{#var:edition}}|country=DrevonaSylvan}}
{{pre-editionsemi inforesult|draw=08|edition={{#var:edition}}|country=FlírskmastoPohunskia}}
{{pre-editionsemi inforesult|draw=09|edition={{#var:edition}}|country=FordiaTaslana}}
{{pre-editionsemi inforesult|draw=10|edition={{#var:edition}}|country=FrootaniaOnduria}}
{{pre-editionsemi inforesult|draw=11|edition={{#var:edition}}|country=GlaceaFordia}}
{{pre-editionsemi inforesult|draw=12|edition={{#var:edition}}|country=JareaQasentria}}
{{pre-editionsemi inforesult|draw=13|edition={{#var:edition}}|country=JulianaAchróa}}
{{pre-editionsemi inforesult|draw=14|edition={{#var:edition}}|country=Ka'a and KehbeGlacea}}
{{pre-editionsemi inforesult|draw=15|edition={{#var:edition}}|country=KazkyaXimbala}}
{{pre-editionsemi inforesult|draw=16|edition={{#var:edition}}|country=KingdovaniaWedse}}
{{pre-edition info|edition={{#var:edition}}|country=Lakadamia}}
{{pre-edition info|edition={{#var:edition}}|country=Lanovina}}
{{pre-edition info|edition={{#var:edition}}|country=Lidonia}}
{{pre-edition info|edition={{#var:edition}}|country=Llort}}
{{pre-edition info|edition={{#var:edition}}|country=Moly-Boronia}}
{{pre-edition info|edition={{#var:edition}}|country=Neocastria}}
{{pre-edition info|edition={{#var:edition}}|country=Ninelie}}
{{pre-edition info|edition={{#var:edition}}|country=Niolskiaj}}
{{pre-edition info|edition={{#var:edition}}|country=Onduria}}
{{pre-edition info|edition={{#var:edition}}|country=Pohunskia}}
{{pre-edition info|edition={{#var:edition}}|country=Qasentria}}
{{pre-edition info|edition={{#var:edition}}|country=Ruyjin Republic}}
{{pre-edition info|edition={{#var:edition}}|country=Scandavia}}
{{pre-edition info|edition={{#var:edition}}|country=Shkeera}}
{{pre-edition info|edition={{#var:edition}}|country=Sincuerello}}
{{pre-edition info|edition={{#var:edition}}|country=Sirenforest}}
{{pre-edition info|edition={{#var:edition}}|country=Sylvan}}
{{pre-edition info|edition={{#var:edition}}|country=Taslana}}
{{pre-edition info|edition={{#var:edition}}|country=Torlova}}
{{pre-edition info|edition={{#var:edition}}|country=Trivania}}
{{pre-edition info|edition={{#var:edition}}|country=US Eldance}}
{{pre-edition info|edition={{#var:edition}}|country=Vikyirie}}
{{pre-edition info|edition={{#var:edition}}|country=Vradiazi}}
{{pre-edition info|edition={{#var:edition}}|country=Wedse}}
{{pre-edition info|edition={{#var:edition}}|country=Wyvernbourne}}
{{pre-edition info|edition={{#var:edition}}|country=Ximbala}}
{{pre-edition info|edition={{#var:edition}}|country=Zylofonija}}
|}
 
==== GrandSemi-final Final3 ====
{{fc|Evergreen}} and {{fc|Levalle}} also voted in this semi final.
{| class="wikitable sortable" width="100%"
! width="8%"|Draw
! width="25%"|Country
! width="25%"|Artist
! width="25%"|Song
! width="8%"|Place
! width="8%"|Points
{{semi result|draw=01|edition={{#var:edition}}|country=Kingdovania}}
{{semi result|draw=02|edition={{#var:edition}}|country=De Vremdspongeln|classname=devremd}}
{{semi result|draw=03|edition={{#var:edition}}|country=Llort}}
{{semi result|draw=04|edition={{#var:edition}}|country=Lanovina}}
{{semi result|draw=05|edition={{#var:edition}}|country=Ka'a and Kehbe|classname=kaa}}
{{semi result|draw=06|edition={{#var:edition}}|country=Niolskiaj}}
{{semi result|draw=07|edition={{#var:edition}}|country=Jarea}}
{{semi result|draw=08|edition={{#var:edition}}|country=Corzazjan}}
{{semi result|draw=09|edition={{#var:edition}}|country=Scandavia}}
{{semi result|draw=10|edition={{#var:edition}}|country=Lidonia}}
{{semi result|draw=11|edition={{#var:edition}}|country=Vikyirie}}
{{semi result|draw=12|edition={{#var:edition}}|country=Demacia}}
{{semi result|draw=13|edition={{#var:edition}}|country=Lakadamia}}
{{semi result|draw=14|edition={{#var:edition}}|country=Shkeera}}
{{semi result|draw=15|edition={{#var:edition}}|country=Neocastria}}
|}
 
==== Grand Final ====
{| class="sortable wikitable"
{| class="wikitable sortable" width="100%"
|-
! width="8%"|Draw
! Country
! width="25%"|Country
! Artist
! width="25%"|Artist
! Song
! width="25%"|Song
{{pre-edition info|edition={{#var:edition}}|country=Dýria}}
! width="8%"|Place
{{pre-edition info|edition={{#var:edition}}|country=Evergreen}}
! width="8%"|Points
{{pre-edition info|edition={{#var:edition}}|country=Hwaesonna}}
{{pre-editionfinal inforesult|draw=01|edition={{#var:edition}}|country=LevalleDrevona}}
{{pre-editionfinal inforesult|draw=02|edition={{#var:edition}}|country=NamimoriNeocastria}}
{{final result|draw=03|edition={{#var:edition}}|country=Shkeera}}
{{final result|draw=04|edition={{#var:edition}}|country=Taslana}}
{{final result|draw=05|edition={{#var:edition}}|country=Scandavia}}
{{final result|draw=06|edition={{#var:edition}}|country=Namimori}}
{{final result|draw=07|edition={{#var:edition}}|country=Glacea}}
{{final result|draw=08|edition={{#var:edition}}|country=Flírskmasto}}
{{final result|draw=09|edition={{#var:edition}}|country=Lanovina}}
{{final result|draw=10|edition={{#var:edition}}|country=Ninelie}}
{{final result|draw=11|edition={{#var:edition}}|country=Juliana}}
{{final result|draw=12|edition={{#var:edition}}|country=Wedse}}
{{final result|draw=13|edition={{#var:edition}}|country=Fordia}}
{{final result|draw=14|edition={{#var:edition}}|country=Evergreen}}
{{final result|draw=15|edition={{#var:edition}}|country=Kazkya}}
{{final result|draw=16|edition={{#var:edition}}|country=Dýria}}
{{final result|draw=17|edition={{#var:edition}}|country=Torlova}}
{{final result|draw=18|edition={{#var:edition}}|country=Hwaesonna}}
{{final result|draw=19|edition={{#var:edition}}|country=Aquia}}
{{final result|draw=20|edition={{#var:edition}}|country=Vikyirie}}
{{final result|draw=21|edition={{#var:edition}}|country=Decoria}}
{{final result|draw=22|edition={{#var:edition}}|country=Demacia}}
{{final result|draw=23|edition={{#var:edition}}|country=Ka'a and Kehbe|classname=kaa}}
{{final result|draw=24|edition={{#var:edition}}|country=Trivania}}
{{final result|draw=25|edition={{#var:edition}}|country=Alkyria}}
{{final result|draw=26|edition={{#var:edition}}|country=Levalle}}
|}
 
Line 164 ⟶ 321:
 
=== Active FBA members ===
*{{fc|Atlandia}}: Despite originally confirming their intention to participate, the Atlandian broadcaster failed to send an entry for confirmation and was disqualified.
*{{fc|Moowaus}}: Moowaus failed to officially confirm or withdraw for the 20th edition, and thus was not on the final list of participants.
*{{fc|Pashlanahuy}}: The Pashlanahuy broadcaster confirmed the country would temporarily withdraw for the 20th edition, with a return in the 21st edition likely.
*{{fc|Shinkoyu}}: The Shinkoyuese broadcaster announced the country's permanent withdrawal from the contest, citing poor results and a lack of interest from the public.
 
=== Associate FBA members ===