Fantasia Contest 12: Difference between revisions

No edit summary
Line 91:
It was confirmed that fifty countries would perform in Hylia. Each semi final contained 13 semi finalists.
<!-- LIST ALL COUNTRIES BELOW -->
{{result data|edition={{#var:edition}}|country=Kingdovania|artist=[[Elias]]|song=Tearing Down Thethe Walls|semi=11|semi_points=72}}
{{result data|edition={{#var:edition}}|country=Frootania|artist=[[Meadowlark]]|song=Pink Heart|semi=7|semi_points=154|final=19|final_points=143}}
{{result data|edition={{#var:edition}}|country=Foxtavia|artist=[[Maeve]]|song=Empty|semi=3|semi_points=172|final=8|final_points=241}}
Line 100:
{{result data|edition={{#var:edition}}|country=Corzazjan|artist=[[Enji Maaroufi]]|song=Sarkha|semi=8|semi_points=150}}
{{result data|edition={{#var:edition}}|country=Lidonia|artist=[[RIVALS]]|song=Wild Things|semi=1|semi_points=195|final=12|final_points=200}}
{{result data|edition={{#var:edition}}|country=Pohunskia|artist=[[Lilit Hovhannisyan]] ftfeat. [[Kamil Show]]|song=Chkites Honqerd|semi=13|semi_points=42}}
{{result data|edition={{#var:edition}}|country=Glaray|artist=[[Cyn]]|song=Believer|semi=6|semi_points=159|final=7|final_points=259}}
{{result data|edition={{#var:edition}}|country=Lanovina|artist=[[Rationale]]|song=Tumbling Down|semi=5|semi_points=166|final=18|final_points=151}}
Line 110:
{{result data|edition={{#var:edition}}|country=Trivania|artist=[[Sylvie Kreusch]]|song=Seedy Tricks|semi=7|semi_points=124|final=23|final_points=108}}
{{result data|edition={{#var:edition}}|country=Evergreen|artist=[[Let's Eat Grandma]]|song=Hot Pink|semi=4|semi_points=151|final=6|final_points=266}}
{{result data|edition={{#var:edition}}|country=Scandavia|artist=[[Max Richter]], [[Louisa Fuller]]|song=On Thethe Nature of Daylight|semi=1|semi_points=177|final=11|final_points=205}}
{{result data|edition={{#var:edition}}|country=De Vremdspongeln|artist=[[Liv Dawson]]|song=Reflection|semi=13|semi_points=61}}
{{result data|edition={{#var:edition}}|country=Juliana|artist=[[Maiah Manser]]|song=Sweet Hell|semi=9|semi_points=102}}
Line 118:
{{result data|edition={{#var:edition}}|country=Llort|artist=[[Vienna Tang]]|song=Never Look Away|semi=3|semi_points=157|final=16|final_points=176}}
{{result data|edition={{#var:edition}}|country=Lab Rador|artist=[[Welshly Arms]]|song=Sanctuary|semi=11|semi_points=98}}
{{result data|edition={{#var:edition}}|country=Inotyol|artist=[[Auļi un Tautumeitas]]|song=Dzied' Papriekšupapriekšu Brāļabrāļa Māsamāsa|semi=9|semi_points=113}}
{{result data|edition={{#var:edition}}|country=United States of Eldance|artist=[[MAI LAN]]|song=Technique|semi=8|semi_points=120}}
{{result data|edition={{#var:edition}}|country=Fordia|artist=[[Ryk]]|song=Running Up|semi=2|semi_points=182|final=13|final_points=200}}
{{result data|edition={{#var:edition}}|country=Te Ao|artist=[[joriJori sjöroosSjöroos]]|song=Animals|semi=12|semi_points=93}}
{{result data|edition={{#var:edition}}|country=Lakadamia|artist=[[Suzane]]|song=L'insatisfait|semi=4|semi_points=160|final=10|final_points=208}}
{{result data|edition={{#var:edition}}|country=Pacifica|artist=[[Clödie]]|song=Go!|semi=13|semi_points=86}}
Line 195:
{{semi result|draw=01|edition={{#var:edition}}|country=Lab Rador}}
{{semi result|draw=02|edition={{#var:edition}}|country=Inotyol}}
{{semi result|draw=03|edition={{#var:edition}}|country=USUnited States of Eldance}}
{{semi result|draw=04|edition={{#var:edition}}|country=Fordia}}
{{semi result|draw=05|edition={{#var:edition}}|country=Te Ao}}