Bundesvision Song Contest 19: Difference between revisions

no edit summary
No edit summary
Line 165:
|-
! style="vertical-align: bottom;"|Total
! style="vertical-align: bottom;"|[[File:Flag_of_Flingen.svg|24px|border|link=]]
! style="vertical-align: bottom;"|[[File:Flag_of_Valdurien.svg|24px|border|link=]]
! style="vertical-align: bottom;"|[[File:Flag_of_Nordurien.svg|24px|border|link=]]
! style="vertical-align: bottom;"|[[File:Flag_of_Süd_Glandrien.svg|24px|border|link=]]
! style="vertical-align: bottom;"|[[File:Flag_of_Flutland.svg|24px|border|link=]]
! style="vertical-align: bottom;"|[[File:Flag_of_Bekurien.svg|24px|border|link=]]
! style="vertical-align: bottom;"|[[File:Flag_of_Westland.svg|24px|border|link=]]
! style="vertical-align: bottom;"|[[File:Flag_of_Glandrien.svg|24px|border|link=]]
! style="vertical-align: bottom;"|[[File:Flag_of_Beerschwick.svg|24px|border|link=]]
! style="vertical-align: bottom;"|[[File:Flag_of_Köldrien.svg|24px|border|link=]]
! style="vertical-align: bottom;"|[[File:Flag_of_Vladland.svg|24px|border|link=]]
! style="vertical-align: bottom;"|[[File:Flag_of_Suningen.svg|24px|border|link=]]
! style="vertical-align: bottom;"|[[File:Flag_of_Osturien.svg|24px|border|link=]]
! style="vertical-align: bottom;"|[[File:Flag_of_Coldhaven.svg|24px|border|link=]]
|-
! rowspan="17" | [[File:BSC States.svg|link=]]
Line 219:
|-
| style="text-align:left; background:#f2f2f2;" | Osturien
| style="text-align:right; background:#f2f2f2;" |tot103|| 8|| 10|| 7|| 7|| 10|| 10|| 8|| 10|| 7|| 7|| 1|| 2|| 8||8
|-
| style="text-align:left; background:#f2f2f2;" | Kalthaven
| style="text-align:right; background:#f2f2f2;" |tot75|| 7|| 2|| 10|| 5|| 8|| || 3|| 1|| 4|| 8|| 4|| 7|| 4||'''12'''
|-
|}
241

edits