2022 FANA World Cup qualification (CLF): Difference between revisions

no edit summary
No edit summary
No edit summary
Line 48:
Teams were allocated to seeding pots as follows (October 2021 [[FANA World Rankings|FANA Rankings]] shown in second column; the national teams which eventually qualified for the final tournament are presented in '''bold'''; the national teams who took part in the play-offs are presented in ''italic'').
{|
|- valign=top;
|
{| class="wikitable"
|-
|+ Pot 1
|-
Line 64:
|
{| class="wikitable"
|-
|+ Pot 2
|-
Line 77:
|
{| class="wikitable"
|-
|+ Pot 3
|-
Line 90:
|
{| class="wikitable"
|-
|+ Pot 4
|-
Line 103:
|
{| class="wikitable"
|-
|+ Pot 5
|-
Line 115:
|}
|}
<center>
 
{| class="wikitable"
|+ Group Fixtures
|-
!colspan="2";| Group A !!colspan="2";| Group B !!colspan="2";| Group C
|-
|style="width: 25px;| <center>'''A1'''</center> ||style="width: 175px;| {{fb|XIM}} ||style="width: 25px;| <center>'''B1'''</center> ||style="width: 175px;| {{fb|GIL}} ||style="width: 25px;|<center>'''C1'''</center> ||style="width: 175px;| {{fb|ZYL}}
|-
|style="width: 25px;| <center>'''A2'''</center> ||style="width: 175px;| {{fb|VRA}}||style="width: 25px;| <center>'''B2'''</center> ||style="width: 175px;| {{fb|AQI}}||style="width: 25px;| <center>'''C2'''</center> ||style="width: 175px;| {{fb|KAZ}}
|-
|style="width: 25px;| <center>'''A3'''</center> ||style="width: 175px;| {{fb|KAL}}||style="width: 25px;| <center>'''B3'''</center> ||style="width: 175px;| {{fb|WHE}}||style="width: 25px;| <center>'''C3'''</center> ||style="width: 175px;| {{fb|KAK}}
|-
|style="width: 25px;| <center>'''A4'''</center> ||style="width: 175px;| {{fb|PAC}}||style="width: 25px;| <center>'''B4'''</center> ||style="width: 175px;| {{fb|OND}}||style="width: 25px;| <center>'''C4'''</center> ||style="width: 175px;| {{fb|AIN}}
|-
|style="width: 25px;| <center>'''A5'''</center> ||style="width: 175px;| {{fb|NEU}}||style="width: 25px;| <center>'''B5'''</center> ||style="width: 175px;| {{fb|ANG}}||style="width: 25px;| <center>'''C5'''</center> ||style="width: 175px;| {{fb|TSI}}
|}
</center>
===Summary===
{{legend|#ccffcc|Top 2 of each group qualified directly for the [[2022 FANA World Cup]] and the CLF Regional Cup}}