2021 FANA World Cup qualification (LTFC): Difference between revisions

no edit summary
No edit summary
No edit summary
Line 53:
 
<!--UPDATE standings below (including date)-->
|update=411 January 2021
|win_MOK=0 |draw_MOK=0 |loss_MOK=45 |gf_MOK=2 |ga_MOK=913 |status_MOK=E
|win_ACT=2 |draw_ACT=1 |loss_ACT=12 |gf_ACT=7 |ga_ACT=47 |status_ACT=
|win_HWA=34 |draw_HWA=0 |loss_HWA=1 |gf_HWA=69 |ga_HWA=3 |status_HWA=
|win_ACH=23 |draw_ACH=1 |loss_ACH=1 |gf_ACH=48 |ga_ACH=3 |status_ACH=
|status_text_E=Eliminated with matches to play
 
<!--UPDATE positions below (check tiebreakers)-->
|team_order=HWA, ACTACH, ACHACT, MOK
 
|res_col_header=Q
Line 80:
 
<!--UPDATE standings below (including date)-->
|update=411 January 2021
|win_GLC=01 |draw_GLC=3 |loss_GLC=1 |gf_GLC=45 |ga_GLC=6 |status_GLC=
|win_SIN=34 |draw_SIN=1 |loss_SIN=0 |gf_SIN=610 |ga_SIN=0 |status_SIN=
|win_LKA=1 |draw_LKA=2 |loss_LKA=12 |gf_LKA=4 |ga_LKA=48 |status_LKA=
|win_TWH=0 |draw_TWH=2 |loss_TWH=23 |gf_TWH=1 |ga_TWH=56 |status_TWH=E
|status_text_E=Eliminated with matches to play
 
<!--UPDATE positions below (check tiebreakers)-->
|team_order=SIN, LKAGLC, GLCLKA, TWH
 
|res_col_header=Q