2021 FANA World Cup qualification (COSSAF): Difference between revisions

Line 56:
! width=190| Team !! {{Tooltip|Pos|Position on the FANA World Rankings as of October 2020}}
|-
| '''{{fb|LLO}}''' || align=center| 3
|-
| '''{{fb|NAM}}''' || align=center| 10
|-
| {{fb|JUL}} || align=center| 34
Line 69:
! width=190| Team !! {{Tooltip|Pos|Position on the FANA World Rankings as of October 2020}}
|-
| '''{{fb|QAS}}''' || align=center| 38
|-
| {{fb|SHI}} || align=center| 51
Line 82:
! width=190| Team !! {{Tooltip|Pos|Position on the FANA World Rankings as of October 2020}}
|-
| '''{{fb|YST}}''' || align=center| 56
|-
| '''{{fb|YEU}}''' || align=center| 58
|-
| '''{{fb|KAT}}''' || align=center| 60
|}
|
850

edits