2021 FANA World Cup qualification (COSSAF): Difference between revisions

no edit summary
No edit summary
No edit summary
Line 54:
 
<!--UPDATE standings below (including date)-->
|update=complete15 December 2020
|win_JUL=1 |draw_JUL=0 |loss_JUL=01 |gf_JUL=45 |ga_JUL=13 |status_JUL=
|win_TAK=0 |draw_TAK=0 |loss_TAK=2 |gf_TAK=1 |ga_TAK=6 |status_TAK=
|win_YST=2 |draw_YST=01 |loss_YST=0 |gf_YST=46 |ga_YST=13 |status_YST=
|win_SVT=01 |draw_SVT=0 |loss_SVT=2 |gf_SVT=24 |ga_SVT=45 |status_SVT=
|win_QAS=1 |draw_QAS=01 |loss_QAS=0 |gf_QAS=24 |ga_QAS=13 |status_QAS=
 
<!--UPDATE positions below (check tiebreakers)-->
|team_order=YST, JULQAS, QASJUL, SVT, TAK
 
|res_col_header=Q
Line 82:
 
<!--UPDATE standings below (including date)-->
|update=complete15 December 2020
|win_MEI=1 |draw_MEI=01 |loss_MEI=0 |gf_MEI=3 |ga_MEI=1 |status_MEI=
|win_SUU=0 |draw_SUU=0 |loss_SUU=2 |gf_SUU=1 |ga_SUU=5 |status_SUU=
|win_LLO=2 |draw_LLO=01 |loss_LLO=0 |gf_LLO=4 |ga_LLO=1 |status_LLO=
|win_SHI=0 |draw_SHI=01 |loss_SHI=2 |gf_SHI=1 |ga_SHI=5 |status_SHI=
|win_YEU=1 |draw_YEU=01 |loss_YEU=0 |gf_YEU=3 |ga_YEU=0 |status_YEU=
 
<!--UPDATE positions below (check tiebreakers)-->