2021 FANA World Cup qualification (COSSAF): Difference between revisions

no edit summary
No edit summary
No edit summary
Line 55:
<!--UPDATE standings below (including date)-->
|update=complete
|win_JUL=01 |draw_JUL=0 |loss_JUL=0 |gf_JUL=04 |ga_JUL=01 |status_JUL=
|win_TAK=0 |draw_TAK=0 |loss_TAK=01 |gf_TAK=01 |ga_TAK=04 |status_TAK=
|win_YST=01 |draw_YST=0 |loss_YST=0 |gf_YST=02 |ga_YST=01 |status_YST=
|win_SVT=0 |draw_SVT=0 |loss_SVT=01 |gf_SVT=01 |ga_SVT=02 |status_SVT=
|win_QAS=0 |draw_QAS=0 |loss_QAS=0 |gf_QAS=0 |ga_QAS=0 |status_QAS=
 
<!--UPDATE positions below (check tiebreakers)-->
|team_order=JUL, TAK, YST, SVT, TAK, QAS
 
|res_col_header=Q
Line 83:
<!--UPDATE standings below (including date)-->
|update=complete
|win_MEI=01 |draw_MEI=0 |loss_MEI=0 |gf_MEI=03 |ga_MEI=01 |status_MEI=
|win_SUU=0 |draw_SUU=0 |loss_SUU=01 |gf_SUU=01 |ga_SUU=03 |status_SUU=
|win_LLO=01 |draw_LLO=0 |loss_LLO=0 |gf_LLO=02 |ga_LLO=01 |status_LLO=
|win_SHI=0 |draw_SHI=0 |loss_SHI=01 |gf_SHI=01 |ga_SHI=02 |status_SHI=
|win_YEU=0 |draw_YEU=0 |loss_YEU=0 |gf_YEU=0 |ga_YEU=0 |status_YEU=
 
<!--UPDATE positions below (check tiebreakers)-->
|team_order=MEI, SUU, LLO, SHI, SUU, YEU
 
|res_col_header=Q