2021 FANA World Cup qualification (CLF): Difference between revisions

no edit summary
No edit summary
No edit summary
Line 54:
 
<!--UPDATE standings below (including date)-->
|update=411 January 2021
|win_AQI=3 |draw_AQI=0 |loss_AQI=01 |gf_AQI=8 |ga_AQI=01 |status_AQI=
|win_ANG=2 |draw_ANG=01 |loss_ANG=1 |gf_ANG=34 |ga_ANG=34 |status_ANG=
|win_KAL=1 |draw_KAL=0 |loss_KAL=3 |gf_KAL=2 |ga_KAL=6 |status_KAL=
|win_NEU=1 |draw_NEU=01 |loss_NEU=2 |gf_NEU=34 |ga_NEU=56 |status_NEU=
|win_WHE=12 |draw_WHE=0 |loss_WHE=2 |gf_WHE=23 |ga_WHE=4 |status_WHE=
 
<!--UPDATE positions below (check tiebreakers)-->
|team_order=AQI, ANG, NEUWHE, WHENEU, KAL
 
|res_col_header=Q
Line 82:
 
<!--UPDATE standings below (including date)-->
|update=411 January 2021
|win_KAK=12 |draw_KAK=1 |loss_KAK=1 |gf_KAK=48 |ga_KAK=35 |status_KAK=
|win_ZYL=12 |draw_ZYL=1 |loss_ZYL=1 |gf_ZYL=37 |ga_ZYL=34 |status_ZYL=
|win_KAZ=1 |draw_KAZ=3 |loss_KAZ=0 |gf_KAZ=3 |ga_KAZ=1 |status_KAZ=
|win_VRA=0 |draw_VRA=0 |loss_VRA=34 |gf_VRA=12 |ga_VRA=610 |status_VRA=
|win_AIN=2 |draw_AIN=1 |loss_AIN=01 |gf_AIN=2 4|ga_AIN=04 |status_AIN=
 
<!--UPDATE positions below (check tiebreakers)-->
|team_order=AINKAK, KAZZYL, KAKAIN, ZYLKAZ, VRA
 
|res_col_header=Q
Line 109:
 
<!--UPDATE standings below (including date)-->
|update=complete11 January 2020
|win_OND=0 |draw_OND=01 |loss_OND=0 |gf_OND=01 |ga_OND=01 |status_OND=
|win_PAC=0 |draw_PAC=01 |loss_PAC=0 |gf_PAC=01 |ga_PAC=01 |status_PAC=
|win_XIM=01 |draw_XIM=0 |loss_XIM=0 |gf_XIM=02 |ga_XIM=0 |status_XIM=
|win_GIL=0 |draw_GIL=0 |loss_GIL=01 |gf_GIL=0 |ga_GIL=02 |status_GIL=
 
<!--UPDATE positions below (check tiebreakers)-->
|team_order=ONDXIM, PACOND, XIMPAC, GIL
 
|res_col_header=Q