2021 FANA World Cup qualification (CLF): Difference between revisions

no edit summary
No edit summary
No edit summary
Line 54:
 
<!--UPDATE standings below (including date)-->
|update=complete4 January 2021
|win_AQI=23 |draw_AQI=0 |loss_AQI=0 |gf_AQI=58 |ga_AQI=0 |status_AQI=
|win_ANG=12 |draw_ANG=0 |loss_ANG=1 |gf_ANG=13 |ga_ANG=3 |status_ANG=
|win_KAL=1 |draw_KAL=0 |loss_KAL=23 |gf_KAL=2 |ga_KAL=36 |status_KAL=
|win_NEU=1 |draw_NEU=0 |loss_NEU=2 |gf_NEU=3 |ga_NEU=5 |status_NEU=
|win_WHE=1 |draw_WHE=0 |loss_WHE=12 |gf_WHE=2 |ga_WHE=24 |status_WHE=
 
<!--UPDATE positions below (check tiebreakers)-->
|team_order=AQI, WHEANG, KALNEU, NEUWHE, ANGKAL
 
|res_col_header=Q
Line 82:
 
<!--UPDATE standings below (including date)-->
|update=complete4 January 2021
|win_KAK=1 |draw_KAK=01 |loss_KAK=1 |gf_KAK=4 |ga_KAK=3 |status_KAK=
|win_ZYL=1 |draw_ZYL=1 |loss_ZYL=01 |gf_ZYL=3 |ga_ZYL=23 |status_ZYL=
|win_KAZ=1 |draw_KAZ=23 |loss_KAZ=0 |gf_KAZ=3 |ga_KAZ=1 |status_KAZ=
|win_VRA=0 |draw_VRA=0 |loss_VRA=3 |gf_VRA=1 |ga_VRA=6 |status_VRA=
|win_AIN=12 |draw_AIN=1 |loss_AIN=0 |gf_AIN=12 |ga_AIN=0 |status_AIN=
 
<!--UPDATE positions below (check tiebreakers)-->
|team_order=KAZAIN, ZYLKAZ, AINKAK, KAKZYL, VRA
 
|res_col_header=Q