2021 FANA World Cup qualification (CLF): Difference between revisions

no edit summary
No edit summary
No edit summary
Line 55:
<!--UPDATE standings below (including date)-->
|update=complete
|win_AQI=12 |draw_AQI=0 |loss_AQI=0 |gf_AQI=35 |ga_AQI=0 |status_AQI=
|win_ANG=1 |draw_ANG=0 |loss_ANG=1 |gf_ANG=1 |ga_ANG=3 |status_ANG=
|win_KAL=1 |draw_KAL=0 |loss_KAL=12 |gf_KAL=2 |ga_KAL=23 |status_KAL=
|win_NEU=1 |draw_NEU=0 |loss_NEU=12 |gf_NEU=3 |ga_NEU=35 |status_NEU=
|win_WHE=01 |draw_WHE=0 |loss_WHE=1 |gf_WHE=12 |ga_WHE=2 |status_WHE=
 
<!--UPDATE positions below (check tiebreakers)-->
|team_order=AQI, NEUWHE, KAL, ANGNEU, WHEANG
 
|res_col_header=Q
Line 83:
<!--UPDATE standings below (including date)-->
|update=complete
|win_KAK=01 |draw_KAK=0 |loss_KAK=1 |gf_KAK=14 |ga_KAK=23 |status_KAK=
|win_ZYL=1 |draw_ZYL=1 |loss_ZYL=0 |gf_ZYL=3 |ga_ZYL=2 |status_ZYL=
|win_KAZ=1 |draw_KAZ=12 |loss_KAZ=0 |gf_KAZ=3 |ga_KAZ=1 |status_KAZ=
|win_VRA=0 |draw_VRA=0 |loss_VRA=23 |gf_VRA=01 |ga_VRA=36 |status_VRA=
|win_AIN=1 |draw_AIN=01 |loss_AIN=0 |gf_AIN=1 |ga_AIN=0 |status_AIN=
 
<!--UPDATE positions below (check tiebreakers)-->