2018 FANA World Cup: Difference between revisions

Line 565:
|-
| style="text-align:center;"|17
|{{flag|FlírskmastoTorlova}}
| style="text-align:center;"|HE
| style="text-align:center;"|3
| style="text-align:center;"|1
Line 572:
| style="text-align:center;"|1
| style="text-align:center;"|4
| style="text-align:center;"|64
| style="text-align:center;"|24
| style="text-align:center;"|+40
|-
| style="text-align:center;"|18
|{{flag|DrevonaNinelie}}
| style="text-align:center;"|CG
| style="text-align:center;"|3
| style="text-align:center;"|1
Line 584:
| style="text-align:center;"|1
| style="text-align:center;"|4
| style="text-align:center;"|3
| style="text-align:center;"|4
| style="text-align:center;"|4−1
| style="text-align:center;"|0
|-
| style="text-align:center;"|19
|{{flag|US EldanceWedse}}
| style="text-align:center;"|BD
| style="text-align:center;"|3
| style="text-align:center;"|1
Line 596:
| style="text-align:center;"|1
| style="text-align:center;"|4
| style="text-align:center;"|12
| style="text-align:center;"|16
| style="text-align:center;"|0−4
|-
| style="text-align:center;"|20
|{{flag|TorlovaMoly-Boronia}}
| style="text-align:center;"|AC
| style="text-align:center;"|3
| style="text-align:center;"|1
| style="text-align:center;"|0
| style="text-align:center;"|2
| style="text-align:center;"|3
| style="text-align:center;"|0
| style="text-align:center;"|3
| style="text-align:center;"|41
| style="text-align:center;"|-10
| style="text-align:center;"|+1
|-
| style="text-align:center;"|21
|{{flag|SirenforestHwaesonna}}
| style="text-align:center;"|DA
| style="text-align:center;"|-3
| style="text-align:center;"|0
| style="text-align:center;"|3
| style="text-align:center;"|1
| style="text-align:center;"|0
| style="text-align:center;"|2
| style="text-align:center;"|3
| style="text-align:center;"|2
| style="text-align:center;"|4
| style="text-align:center;"|-24
| style="text-align:center;"|0
|-
| style="text-align:center;"|22
|{{flag|KazkyaSincuerello}}
| style="text-align:center;"|CH
| style="text-align:center;"|3
| style="text-align:center;"|1
Line 632:
| style="text-align:center;"|2
| style="text-align:center;"|3
| style="text-align:center;"|35
| style="text-align:center;"|6
| style="text-align:center;"|-3−1
|-
| style="text-align:center;"|23
|{{flag|LakadamiaSylvan}}
| style="text-align:center;"|EF
| style="text-align:center;"|3
| style="text-align:center;"|1
| style="text-align:center;"|0
| style="text-align:center;"|2
| style="text-align:center;"|3
| style="text-align:center;"|04
| style="text-align:center;"|37
| style="text-align:center;"|3−3
| style="text-align:center;"|3
| style="text-align:center;"|0
|-
| style="text-align:center;"|24
|{{flag|Zylofonija}}
| style="text-align:center;"|GB
| style="text-align:center;"|3
| style="text-align:center;"|0
| style="text-align:center;"|2
| style="text-align:center;"|1
| style="text-align:center;"|2
| style="text-align:center;"|3
| style="text-align:center;"|45
| style="text-align:center;"|7−2
| style="text-align:center;"|-3
|-
| style="text-align:center;"|25
|{{flag|FrootaniaShinkoyu}}
| style="text-align:center;"|FA
| style="text-align:center;"|3
| style="text-align:center;"|0
| style="text-align:center;"|1
| style="text-align:center;"|2
| style="text-align:center;"|1
| style="text-align:center;"|21
| style="text-align:center;"|35
| style="text-align:center;"|7−1
| style="text-align:center;"|-4
|-
| style="text-align:center;"|26
|{{flag|NinelieUS Eldance}}
| style="text-align:center;"|FB
| style="text-align:center;"|3
| style="text-align:center;"|0
Line 680:
| style="text-align:center;"|2
| style="text-align:center;"|1
| style="text-align:center;"|2
| style="text-align:center;"|5
| style="text-align:center;"|-37
| style="text-align:center;"|2−2
|-
| style="text-align:center;"|27
|{{flag|TrivaniaPrunia}}
| style="text-align:center;"|AG
| style="text-align:center;"|3
| style="text-align:center;"|0
Line 692:
| style="text-align:center;"|2
| style="text-align:center;"|1
| style="text-align:center;"|21
| style="text-align:center;"|54
| style="text-align:center;"|-3−3
|-
| style="text-align:center;"|28
|{{flag|VacansaYdiwealth}}
| style="text-align:center;"|GC
| style="text-align:center;"|3
| style="text-align:center;"|0
Line 704:
| style="text-align:center;"|2
| style="text-align:center;"|1
| style="text-align:center;"|30
| style="text-align:center;"|74
| style="text-align:center;"|-4−4
|-
| style="text-align:center;"|29
|{{flag|EvergreenAlkyria}}
| style="text-align:center;"|DF
| style="text-align:center;"|3
| style="text-align:center;"|0
Line 716:
| style="text-align:center;"|2
| style="text-align:center;"|1
| style="text-align:center;"|25
| style="text-align:center;"|611
| style="text-align:center;"|-4−6
|-
| style="text-align:center;"|30
|{{flag|SylvanGlaray}}
| style="text-align:center;"|EH
| style="text-align:center;"|3
| style="text-align:center;"|0
Line 728:
| style="text-align:center;"|2
| style="text-align:center;"|1
| style="text-align:center;"|13
| style="text-align:center;"|510
| style="text-align:center;"|-4−7
|-
| style="text-align:center;"|31
|{{flag|YsterWyvernbourne}}
| style="text-align:center;"|BD
| style="text-align:center;"|3
| style="text-align:center;"|0
Line 740:
| style="text-align:center;"|3
| style="text-align:center;"|0
| style="text-align:center;"|24
| style="text-align:center;"|97
| style="text-align:center;"|-7−3
|-
| style="text-align:center;"|32
|{{flag|QasentriaLanovina}}
| style="text-align:center;"|HE
| style="text-align:center;"|3
| style="text-align:center;"|0
Line 753:
| style="text-align:center;"|0
| style="text-align:center;"|1
| style="text-align:center;"|134
| style="text-align:center;"|-12−3
|}
 
850

edits