2018 FANA World Cup: Difference between revisions

Line 467:
|-
| style="text-align:center;"|9
|{{flag|NamimoriDyria}}
| style="text-align:center;"|EB
| style="text-align:center;"|4
| style="text-align:center;"|2
| style="text-align:center;"|1
| style="text-align:center;"|1
| style="text-align:center;"|7
| style="text-align:center;"|5
| style="text-align:center;"|2
| style="text-align:center;"|10
| style="text-align:center;"|8
| style="text-align:center;"|9
| style="text-align:center;"|6
| style="text-align:center;"|+3
|-
| style="text-align:center;"|10
|{{flag|CorzazjanJarea}}
| style="text-align:center;"|CD
| style="text-align:center;"|4
| style="text-align:center;"|2
| style="text-align:center;"|01
| style="text-align:center;"|21
| style="text-align:center;"|67
| style="text-align:center;"|511
| style="text-align:center;"|68
| style="text-align:center;"|-1+3
|-
| style="text-align:center;"|11
|{{flag|DyriaNamimori}}
| style="text-align:center;"|AE
| style="text-align:center;"|4
| style="text-align:center;"|2
| style="text-align:center;"|1
| style="text-align:center;"|0
| style="text-align:center;"|7
| style="text-align:center;"|3
| style="text-align:center;"|2
| style="text-align:center;"|6+1
| style="text-align:center;"|4
| style="text-align:center;"|6
| style="text-align:center;"|-2
|-
| style="text-align:center;"|12
|{{flag|LevalleEvergreen}}
| style="text-align:center;"|HE
| style="text-align:center;"|4
| style="text-align:center;"|1
| style="text-align:center;"|2
| style="text-align:center;"|10
| style="text-align:center;"|52
| style="text-align:center;"|56
| style="text-align:center;"|37
| style="text-align:center;"|+27
| style="text-align:center;"|0
|-
| style="text-align:center;"|13
|{{flag|NiolskiajDrevona}}
| style="text-align:center;"|CG
| style="text-align:center;"|4
| style="text-align:center;"|1
| style="text-align:center;"|23
| style="text-align:center;"|10
| style="text-align:center;"|56
| style="text-align:center;"|48
| style="text-align:center;"|26
| style="text-align:center;"|+2−2
|-
| style="text-align:center;"|14
|{{flag|JareaPohunskia}}
| style="text-align:center;"|G
| style="text-align:center;"|4
Line 534:
| style="text-align:center;"|1
| style="text-align:center;"|5
| style="text-align:center;"|9
| style="text-align:center;"|10
| style="text-align:center;"|10−1
| style="text-align:center;"|0
|-
| style="text-align:center;"|15
|{{flag|Moly-BoroniaCorzazjan}}
| style="text-align:center;"|B
| style="text-align:center;"|4
| style="text-align:center;"|1
| style="text-align:center;"|1
| style="text-align:center;"|2
| style="text-align:center;"|41
| style="text-align:center;"|5
| style="text-align:center;"|7
| style="text-align:center;"|710
| style="text-align:center;"|0−3
|-
| style="text-align:center;"|16
|{{flag|ScandaviaFlírskmasto}}
| style="text-align:center;"|EC
| style="text-align:center;"|4
| style="text-align:center;"|1
Line 558:
| style="text-align:center;"|2
| style="text-align:center;"|4
| style="text-align:center;"|32
| style="text-align:center;"|4
| style="text-align:center;"|-1−2
|-
| colspan=11 style="text-align:center;"|'''Eliminated in the group stage'''
850

edits