2018 FANA World Cup: Difference between revisions

No edit summary
Line 367:
|- bgcolor=gold
| style="text-align:center;"|1
|{{flag|AquiaNiolskiaj}}
| style="text-align:center;"|BH
| style="text-align:center;"|7
| style="text-align:center;"|7
| style="text-align:center;"|76
| style="text-align:center;"|0
| style="text-align:center;"|01
| style="text-align:center;"|2118
| style="text-align:center;"|1523
| style="text-align:center;"|37
| style="text-align:center;"|+1216
|- bgcolor=silver
| style="text-align:center;"|2
|{{flag|LidoniaAquia}}
| style="text-align:center;"|GH
| style="text-align:center;"|7
| style="text-align:center;"|63
| style="text-align:center;"|03
| style="text-align:center;"|1
| style="text-align:center;"|1812
| style="text-align:center;"|1614
| style="text-align:center;"|48
| style="text-align:center;"|+126
|- bgcolor="#cc9966"
| style="text-align:center;"|3
|{{flag|LlortLidonia}}
| style="text-align:center;"|FC
| style="text-align:center;"|7
| style="text-align:center;"|64
| style="text-align:center;"|02
| style="text-align:center;"|1
| style="text-align:center;"|1814
| style="text-align:center;"|1711
| style="text-align:center;"|61
| style="text-align:center;"|+130
|- bgcolor="#f4f5db"
| style="text-align:center;"|4
|{{flag|WedseFordia}}
| style="text-align:center;"|AD
| style="text-align:center;"|7
| style="text-align:center;"|4
| style="text-align:center;"|1
| style="text-align:center;"|2
| style="text-align:center;"|130
| style="text-align:center;"|1014
| style="text-align:center;"|911
| style="text-align:center;"|+16
| style="text-align:center;"|+5
|-
| colspan=11 style="text-align:center;"|'''Eliminated in the quarter-finals'''
|-
| style="text-align:center;"|5
|{{flag|PruniaDemacia}}
| style="text-align:center;"|H
| style="text-align:center;"|5
Line 424:
| style="text-align:center;"|1
| style="text-align:center;"|10
| style="text-align:center;"|1112
| style="text-align:center;"|65
| style="text-align:center;"|+57
|-
| style="text-align:center;"|6
|{{flag|SincuerelloScandavia}}
| style="text-align:center;"|DF
| style="text-align:center;"|5
| style="text-align:center;"|3
| style="text-align:center;"|01
| style="text-align:center;"|21
| style="text-align:center;"|910
| style="text-align:center;"|911
| style="text-align:center;"|58
| style="text-align:center;"|+43
|-
| style="text-align:center;"|7
|{{flag|FordiaLlort}}
| style="text-align:center;"|DF
| style="text-align:center;"|5
| style="text-align:center;"|13
| style="text-align:center;"|80
| style="text-align:center;"|2
| style="text-align:center;"|39
| style="text-align:center;"|+211
| style="text-align:center;"|2
| style="text-align:center;"|1−1
| style="text-align:center;"|8
| style="text-align:center;"|5
| style="text-align:center;"|3
| style="text-align:center;"|+2
|-
| style="text-align:center;"|8
|{{flag|HwaesonnaLevalle}}
| style="text-align:center;"|FA
| style="text-align:center;"|5
| style="text-align:center;"|2
| style="text-align:center;"|1
| style="text-align:center;"|2
| style="text-align:center;"|71
| style="text-align:center;"|75
| style="text-align:center;"|118
| style="text-align:center;"|-45
| style="text-align:center;"|2+3
|-
| colspan=11 style="text-align:center;"|'''Eliminated in the round of 16'''
850

edits