Fantasia Contest 33: Difference between revisions

m
no edit summary
mNo edit summary
mNo edit summary
 
(18 intermediate revisions by 3 users not shown)
Line 2:
| name = Fantasia Contest
| year = 33
| theme = Unlock Your True Potential
| size =
| logo = File:FC33 Logo.png
Line 8:
| semi2 =
| final =
| presenters = Petra Marklund & Tilde de Paula
| exsupervisor = Kevin K.
| exproducer = Agni
| director = Anes
| winner = {{fc|Trivania}}<br>"King of the Slugs"
| vote = Each country awards 12, 10, 8–1 points to their 10 favourite songs
| host = {{flagicon|Kingdovania}} KRTV
| venue = TBASunrise Arena, Lykillin, [[Kingdovania]]
| entries = 54
| debut = {{fc|Opalonia}}<br>{{fc|Viraywa}}<br>{{fc|Zakaslovia}}
| return = {{fc|Glacea}}<br>{{fc|Shkeera}}<br>{{fc|Sylvan}}<br>{{fc|Trivania}}
| withdraw = {{fc|Dorma}}<br>{{fc|Ermy}}<br>{{fc|Flírskmasto}}<br>{{fc|Frootania}}<br>{{fc|Freyhurst}}<br>{{fc|Gasandae}}<br>{{fc|Ninelie}}<br>{{fc|Tremenoria}}
| null =
| interval = <b>Final:</b><br>Ewa Roos & Eva Rydberg with "A Ding Dong Worldwide Remix"<br>Petra Marklund with "Ocean of Love"
| interval =
<!-- Map Legend Colours -->
| Green = Y
Line 30:
}} {{#vardefine:edition|33}}
 
The '''Fantasia Contest 32''' will bewas the thirty-third edition of the [[Fantasia Contest]]. It will taketook place in TBALykillin, [[Kingdovania in the Fantasia Contest|Kingdovania]], the winning country of [[Fantasia Contest 32]].
 
Fifty-four countries will participateparticipated in the 33rd edition, with [[Opalonia in the Fantasia Contest|Opalonia]] and, [[Viraywa in the Fantasia Contest|Viraywa]] and [[Zakaslovia in the Fantasia Contest|Zakaslovia]] debuting; [[Glacea in the Fantasia Contest|Glacea]], [[Shkeera in the Fantasia Contest|Shkeera]], [[Sylvan in the Fantasia Contest|Sylvan]] and [[Trivania in the Fantasia Contest|Trivania]] returning, while [[Dorma in the Fantasia Contest|Dorma]], [[Ermy in the Fantasia Contest|Ermy]], [[Flírskmasto in the Fantasia Contest|Flírskmasto]], [[Frootania in the Fantasia Contest|Frootania]], [[Gasandae in the Fantasia Contest|Gasandae]], [[Ninelie in the Fantasia Contest|Ninelie]] and [[Tremenoria in the Fantasia Contest|Tremenoria]] withdrew for various reasons.
 
The winner of the 33rd edition, with 196 Points is [[Trivania in the Fantasia Contest|Trivania]], which was represented by [[
Fat Dog]] and their song "King of the Slugs". Trivania was followed by host country [[Kingdovania in the Fantasia Contest|Kingdovania]], who placed second, with 191 Points, being the highest placed host nation at the moment in the history of Fantasia Contest, and by [[Ka'a and Kehbe in the Fantasia Contest|Ka'a and Kehbe]] who got 3rd, their first top 3 placement since the [[Fantasia Contest 25|25th edition]]. The top 5 was completed by [[Ulikana in the Fantasia Contest|Ulikana]] and [[Tsikinia in the Fantasia Contest|Tsikinía]], and the top 10 was filled by [[Werdiana in the Fantasia Contest|Werdiana]], [[Glacea in the Fantasia Contest|Glacea]], [[Lanovina in the Fantasia Contest|Lanovina]], [[Danskanksova in the Fantasia Contest|Danskanksova]] and [[Niolskiaj in the Fantasia Contest|Niolskiaj]]. Other than the winning country Kingdovania; Cinestra, Jondelsia, Opalonia, Ulikana, Viraywa and Zakaslovia have reached their best placement in the contest to date.
 
As for the "Big 6 members", the highest placement is the host country [[Kingdovania in the Fantasia Contest|Kingdovania]], which reached the 2nd place in the Final. There was 1 automatic qualifiers in the bottom 5 being [[Juliana in the Fantasia Contest|Juliana]] placing last, for the rest [[Tsikinia in the Fantasia Contest|Tsikinía]] placed 5th, [[Niolskiaj in the Fantasia Contest|Niolskiaj]] placed 10th, [[Demacia in the Fantasia Contest|Demacia]] placed 16th and [[Fordia in the Fantasia Contest|Fordia]] placed 19th.
 
This edition saw the first qualification of [[Jondelsia in the Fantasia Contest|Jondelsia]] and [[Werdiana in the Fantasia Contest|Werdiana]] in the Final, since their debut in the [[Fantasia Contest 32|32nd edition]] and [[Fantasia Contest 30|30th edition]] respectively, but also the qualification [[Opalonia in the Fantasia Contest|Opalonia]] who was debuting in this edition.
 
 
[[Glacea in the Fantasia Contest|Kingdovania]] and [[Shkeera in the Fantasia Contest|Shkeera]] reached the final after their absence of 2 editions being the [[Fantasia Contest 30|30th edition]] their last final, same case of [[Trivania in the Fantasia Contest|Trivania]] after an absence of 9 editions being the [[Fantasia Contest 21|21st edition]] their last final. Meanwhile, [[Tsytria in the Fantasia Contest|Tsytria]] and [[Dýria in the Fantasia Contest|Dýria]] broke an important qualification streak of 4 editions this edition.
 
== Returning artists ==
 
* Sigur Rós represented {{fc|Danskanksova}} in the seventh edition and twentieth edition.
* Gabrielė Vilkickytė represented {{fc|Drevona}} in the nineteenth edition.
* {{flagicon|Glacea}} Madison Beer represented {{fc|Sirenforest}} in the first edition of Junior Fantasia Contest.
* Cyan Kicks represented {{fc|Sylvan}} in the nineteenth edition.
* Milica Pavlović represented {{fc|Tsytria}} in the twenty-eighth edition.
* {{flagicon|Ulikana}} Leigh-Anne represented {{fc|Sirenforest}} in the fifteenth edition as part of Little Mix.
* {{flagicon|Vikyirie}} ionnalee represented {{fc|Achróa}} in the seventh edition as iamamiwhoami.
* TAICHU represented {{fc|Ximbala}} in the twenty-seventh edition.
* {{flagicon|Jondelsia}} DEBBY FRIDAY represented {{fc|Levalle}} in the eighteenth edition.
 
== Participating countries ==
{{result data|edition={{#var:edition}}|country=Achróa|artist=[[Naiwen Yang]] feat. [[Wu Bai]] |song= Ineffable|semi=5|semi_points=80|final=26|final_points=64}}
{{result data|edition={{#var:edition}}|country=Alchten|artist=[[Fiona Apple]]|song=Get Gone|semi=11|semi_points=57|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Alkyria|artist=[[Sedric Perry]]|song=It Girl|semi=2|semi_points=96|final=21|final_points=75}}
{{result data|edition={{#var:edition}}|country=Aquia|artist=[[paopao]]|song=algo así|semi=11|semi_points=61|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Breavania|artist=[[Smash Into Pieces]]|song=Flow|semi=15|semi_points=42|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Cinestra|artist=[[Amaarae]]|song=Wasted Eyes|semi=4|semi_points=82|final=17|final_points=100}}
{{result data|edition={{#var:edition}}|country=Danskanksova|artist=[[Sigur Rós]]|song=Blóðdberg|semi=8|semi_points=70|final=9|final_points=121}}
{{result data|edition={{#var:edition}}|country=Demacia|artist=[[ascendant vierge]]|song=Dedans|semi=|semi_points=|final=16|final_points=101}}
{{result data|edition={{#var:edition}}|country=Drevona|artist=[[Gabrielė Vilkickytė]]|song=Patalai|semi=6|semi_points=77|final=20|final_points=77}}
{{result data|edition={{#var:edition}}|country=Dýria|artist=[[Madelyn Ann]]|song=Roz|semi=13|semi_points=47|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Fordia|artist=[[Domiziana]] feat. [[Blümchen]]|song=SOS|semi=|semi_points=|final=19|final_points=79}}
{{result data|edition={{#var:edition}}|country=FreyhurstFyor|artist=[[Wunderhorse]]|song= Purple|semi=10|semi_points=66|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=FyorGlacea|artist=[[WunderhorseMadison Beer]]|song=PurpleHome To Another One|semi=4|semi_points=80|final=7|final_points=124}}
{{result data|edition={{#var:edition}}|country=GlaceaGlaiola|artist=[[Madison BeerMounQup]]|song=Home To AnotherA OneCinza|semi=16|semi_points=39|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=GlaiolaJarea|artist=[[MounQupAhn Ye Eun]]|song=A CinzaHONGRYEON|semi=7|semi_points=75|final=12|final_points=117}}
{{result data|edition={{#var:edition}}|country=JareaJondelsia|artist=[[AhnDEBBY YeFRIDAY]] Eunfeat. [[UÑAS]] |song=HONGRYEONI GOT IT|semi=6|semi_points=75|final=13|final_points=110}}
{{result data|edition={{#var:edition}}|country=JondelsiaJuliana|artist=[[DEBBY FRIDAYhorsegiirL]] feat. [[UÑASBAUGRUPPE90]] |song=I GOTHarvest ITHeartbreak|semi=|semi_points=|final=30|final_points=48}}
{{result data|edition={{#var:edition}}|country=JulianaKa'a and Kehbe|artist=[[horsegiirL]] feat. [[BAUGRUPPE90safesp8ce]]|song=Harvestquiet, i can't Heartbreakthink|semi=1|semi_points=135|final=3|final_points=174}}
{{result data|edition={{#var:edition}}|country=Ka'a and KehbeKatsyria|artist=[[safesp8ceMiusa]]|song=quiet, i can't thinkBonbon|semi=9|semi_points=73|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=KatsyriaKazkya|artist=[[MiusaLuísa Sonza]]|song=BonbonCampo de Morango|semi=12|semi_points=56|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=KazkyaKhamatin|artist=[[LuísaJuçara SonzaMarçal]]|song=CampoSem de MorangoCais|semi=9|semi_points=64|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=KhamatinKingdovania|artist=[[Juçara MarçalISÁK]]|song=Sem CaisTrespassing|semi=|semi_points=|final=2|final_points=191}}
{{result data|edition={{#var:edition}}|country=KingdovaniaKuwiang|artist=[[ISÁKFazerdaze]]|song=TrespassingBreak!|semi=16|semi_points=31|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=KuwiangLakadamia|artist=[[FazerdazeBRÖ]]|song=Break!Mauvais rôle|semi=3|semi_points=97|final=18|final_points=98}}
{{result data|edition={{#var:edition}}|country=LakadamiaLanovina|artist=[[BRÖBambie Thug]]|song=Mauvais rôleTsunami|semi=6|semi_points=78|final=8|final_points=122}}
{{result data|edition={{#var:edition}}|country=LanovinaMoly-Boronia|artist=[[BambieSteiner]] Thug& [[Madlaina]]|song=TsunamiProst mein Schatz|semi=5|semi_points=79|final=29|final_points=54}}
{{result data|edition={{#var:edition}}|country=Moly-BoroniaNamimori|artist=[[Steiner]] & [[MadlainaThérèse]]|song=Prost meinNo SchatzRules|semi=2|semi_points=90|final=14|final_points=107}}
{{result data|edition={{#var:edition}}|country=NamimoriNiolskiaj|artist=[[ThérèseLaufey]]|song=No RulesBewitched|semi=|semi_points=|final=10|final_points=118}}
{{result data|edition={{#var:edition}}|country=NiolskiajNovalia|artist=[[LaufeyTheodore]]|song=BewitchedVoyage|semi=4|semi_points=84|final=28|final_points=58}}
{{result data|edition={{#var:edition}}|country=NovaliaOpalonia|artist=[[TheodoreRenata Flores]]|song=VoyageMaría Parado de Bellido|semi=5|semi_points=58|final=27|final_points=58}}
{{result data|edition={{#var:edition}}|country=OpaloniaPohunskia|artist=[[RenataDorian FloresElectra]]|song=MaríaSodom Parado& de BellidoGomorrah|semi=3|semi_points=87|final=23|final_points=70}}
{{result data|edition={{#var:edition}}|country=PohunskiaQasentria|artist=[[DorianLova ElectraLova]]|song=Sodom & GomorrahMambu|semi=8|semi_points=72|final=11|final_points=117}}
{{result data|edition={{#var:edition}}|country=QasentriaRuyjin Republic|artist=[[LovaMzia LovaGetsadze]]|song=MambuMimk'itkhave Bosha Kalo|semi=16|semi_points=16|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=RuyjinSaint RepublicVittoria|artist=[[MziaPaul GetsadzePablo]]|song=Mimk'itkhave Bosha KaloGulo|semi=12|semi_points=59|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Saint VittoriaShkeera|artist=[[PaulDe PabloStaat]]|song=GuloLook At Me|semi=3|semi_points=88|final=24|final_points=69}}
{{result data|edition={{#var:edition}}|country=ShkeeraSincuerello|artist=[[DeGeorge StaatClanton]]|song=LookLivin' At MeLoose|semi=10|semi_points=63|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=SincuerelloSirenforest|artist=[[GeorgeDark ClantonDivine]]|song=Livin' LooseDrown|semi=11|semi_points=62|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=SirenforestSovarasma|artist=[[DarkRegen DivineC.]]|song=DrownLìhn|semi=14|semi_points=45|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=SovarasmaSuuher|artist=[[RegenBRONZE C.AVERY]]|song=LìhnSEX IN THE ROOM|semi=7|semi_points=78|final=25|final_points=69}}
{{result data|edition={{#var:edition}}|country=SuuherSylvan|artist=[[BRONZECyan AVERYKicks]]|song=SEX IN THE ROOMAddicted|semi=13|semi_points=55|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=SylvanThe White Havens|artist=[[Cyan KicksIniko]]|song=AddictedJericho|semi=15|semi_points=33|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=The White HavensTrivania|artist=[[InikoFat Dog]]|song=JerichoKing of the Slugs |semi=1|semi_points=100|final=1|final_points=196}}
{{result data|edition={{#var:edition}}|country=TrivaniaTsikinia|artist=[[FatEmilia]], Dog[[Ludmilla]] & [[Zecca]]|song=King of the Slugs No_se_ve.mp3|semi=|semi_points=|final=5|final_points=153}}
{{result data|edition={{#var:edition}}|country=TsikiniaTsytria|artist=[[Emilia]],Jelena [[LudmillaKarleuša]] & [[ZeccaMilica Pavlović]]|song=No_se_ve.mp3MASHALLAH|semi=9|semi_points=71|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=TsytriaUnited States of Eldance|artist=[[JELENAUCHE KARLEUŠA]] & [[MILICAYARA PAVLOVIĆ]]|song=MASHALLAHwww she hot|semi=10|semi_points=58|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=United States of EldanceUlikana|artist=[[UCHELeigh-Anne]] YARAfeat. [[Ayra Starr]]|song=www sheMy hotLove|semi=2|semi_points=104|final=4|final_points=163}}
{{result data|edition={{#var:edition}}|country=UlikanaVikyirie|artist=[[ionnalee]]|song=Remember The Future|semi=13|semi_points=55|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=VikyirieViraywa|artist=[[ionnaleePaper Citizen]]|song=REMEMBEROver THEThe FUTUREMoon|semi=12|semi_points=58|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=ViraywaWerdiana|artist=[[PaperElectric CitizenYouth]]|song=Over The MoonArawa|semi=1|semi_points=114|final=6|final_points=139}}
{{result data|edition={{#var:edition}}|country=WerdianaXimbala|artist=[[ElectricTAICHU]] Youth& [[rusowsky]]|song=ArawaPAYDAY|semi=8|semi_points=75|final=22|final_points=73}}
{{result data|edition={{#var:edition}}|country=XimbalaYdiwealth|artist=[[TAICHU]] & [[rusowskyANYMA]]|song=PAYDAYALL MY RELATIONS|semi=14|semi_points=48|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=YdiwealthYeukiwan|artist=[[ANYMAMỸ MỸ]] feat. [[OSAD]]|song=ALLKHÔNG AI KHÁC MYNGOÀI RELATIONSEM|semi=15|semi_points=38|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=YeukiwanZakaslovia|artist=[[MỸSaint MỸ]] feat. [[OSADSlumber]]|song=KHÔNG AI KHÁC NGOÀI EMDoomy|semi=14|semi_points=41|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Zylofonija|artist=[[OG MarlynMonROLLUP]]|song=Bill$|semi=7|semi_points=74|final=15|final_points=102}}
 
=== Semi-finalistsfinal 1 ===
{{fc|Demacia}} and {{fc|Juliana}} also voted in this semi-final.
{| class="wikitable sortable" width="100%"
! width="8%"|Draw
Line 98 ⟶ 121:
! width="8%"|Place
! width="8%"|Points
{{semi result|draw=01|edition={{#var:edition}}|country=AchróaKatsyria}}
{{semi result|draw=02|edition={{#var:edition}}|country=AlchtenAchróa}}
{{semi result|draw=03|edition={{#var:edition}}|country=AlkyriaTrivania}}
{{semi result|draw=04|edition={{#var:edition}}|country=AquiaVikyirie}}
{{semi result|draw=05|edition={{#var:edition}}|country=BreavaniaSuuher}}
{{semi result|draw=06|edition={{#var:edition}}|country=CinestraSaint Vittoria}}
{{semi result|draw=07|edition={{#var:edition}}|country=DanskanksovaFyor}}
{{semi result|draw=08|edition={{#var:edition}}|country=DrevonaLanovina}}
{{semi result|draw=09|edition={{#var:edition}}|country=DýriaThe White Havens}}
{{semi result|draw=10|edition={{#var:edition}}|country=FreyhurstKuwiang}}
{{semi result|draw=11|edition={{#var:edition}}|country=FyorAlkyria}}
{{semi result|draw=12|edition={{#var:edition}}|country=GlaceaNovalia}}
{{semi result|draw=13|edition={{#var:edition}}|country=GlaiolaAquia}}
{{semi result|draw=14|edition={{#var:edition}}|country=JareaShkeera}}
{{semi result|draw=15|edition={{#var:edition}}|country=JondelsiaXimbala}}
{{semi result|draw=16|edition={{#var:edition}}|country=Ka'a and KehbeSovarasma}}
|}
{{semi result|draw=|edition={{#var:edition}}|country=Katsyria}}
 
{{semi result|draw=|edition={{#var:edition}}|country=Kazkya}}
=== Semi-final 2 ===
{{semi result|draw=|edition={{#var:edition}}|country=Khamatin}}
{{fc|Niolskiaj}} and {{fc|Tsikinia}} also voted in this semi-final.
{{semi result|draw=|edition={{#var:edition}}|country=Kuwiang}}
{| class="wikitable sortable" width="100%"
{{semi result|draw=|edition={{#var:edition}}|country=Lakadamia}}
! width="8%"|Draw
{{semi result|draw=|edition={{#var:edition}}|country=Lanovina}}
! width="25%"|Country
{{semi result|draw=|edition={{#var:edition}}|country=Moly-Boronia}}
! width="25%"|Artist
{{semi result|draw=|edition={{#var:edition}}|country=Namimori}}
! width="25%"|Song
{{semi result|draw=|edition={{#var:edition}}|country=Novalia}}
! width="8%"|Place
{{semi result|draw=|edition={{#var:edition}}|country=Opalonia}}
! width="8%"|Points
{{semi result|draw=|edition={{#var:edition}}|country=Pohunskia}}
{{semi result|draw=01|edition={{#var:edition}}|country=QasentriaGlaiola}}
{{semi result|draw=02|edition={{#var:edition}}|country=Ruyjin RepublicYdiwealth}}
{{semi result|draw=03|edition={{#var:edition}}|country=Saint VittoriaSirenforest}}
{{semi result|draw=04|edition={{#var:edition}}|country=ShkeeraNamimori}}
{{semi result|draw=05|edition={{#var:edition}}|country=SincuerelloJarea}}
{{semi result|draw=06|edition={{#var:edition}}|country=SirenforestKhamatin}}
{{semi result|draw=07|edition={{#var:edition}}|country=SovarasmaViraywa}}
{{semi result|draw=08|edition={{#var:edition}}|country=SuuherWerdiana}}
{{semi result|draw=09|edition={{#var:edition}}|country=SylvanDrevona}}
{{semi result|draw=10|edition={{#var:edition}}|country=The White HavensSylvan}}
{{semi result|draw=11|edition={{#var:edition}}|country=TrivaniaSincuerello}}
{{semi result|draw=12|edition={{#var:edition}}|country=TsytriaOpalonia}}
{{semi result|draw=13|edition={{#var:edition}}|country=United States of EldancePohunskia}}
{{semi result|draw=14|edition={{#var:edition}}|country=UlikanaGlacea}}
{{semi result|draw=15|edition={{#var:edition}}|country=VikyirieDanskanksova}}
{{semi result|draw=16|edition={{#var:edition}}|country=ViraywaBreavania}}
|}
{{semi result|draw=|edition={{#var:edition}}|country=Werdiana}}
 
{{semi result|draw=|edition={{#var:edition}}|country=Ximbala}}
 
{{semi result|draw=|edition={{#var:edition}}|country=Ydiwealth}}
=== Semi-final 3 ===
{{semi result|draw=|edition={{#var:edition}}|country=Yeukiwan}}
{{fc|Kingdovania}} and {{fc|Fordia}} also voted in this semi-final.
{{semi result|draw=|edition={{#var:edition}}|country=Zylofonija}}
{| class="wikitable sortable" width="100%"
! width="8%"|Draw
! width="25%"|Country
! width="25%"|Artist
! width="25%"|Song
! width="8%"|Place
! width="8%"|Points
{{semi result|draw=01|edition={{#var:edition}}|country=Zakaslovia}}
{{semi result|draw=02|edition={{#var:edition}}|country=United States of Eldance}}
{{semi result|draw=03|edition={{#var:edition}}|country=Alchten}}
{{semi result|draw=04|edition={{#var:edition}}|country=Ka'a and Kehbe}}
{{semi result|draw=05|edition={{#var:edition}}|country=Ulikana}}
{{semi result|draw=06|edition={{#var:edition}}|country=Ruyjin Republic}}
{{semi result|draw=07|edition={{#var:edition}}|country=Yeukiwan}}
{{semi result|draw=08|edition={{#var:edition}}|country=Cinestra}}
{{semi result|draw=09|edition={{#var:edition}}|country=Tsytria}}
{{semi result|draw=10|edition={{#var:edition}}|country=Jondelsia}}
{{semi result|draw=11|edition={{#var:edition}}|country=Kazkya}}
{{semi result|draw=12|edition={{#var:edition}}|country=Dýria}}
{{semi result|draw=13|edition={{#var:edition}}|country=Moly-Boronia}}
{{semi result|draw=14|edition={{#var:edition}}|country=Lakadamia}}
{{semi result|draw=15|edition={{#var:edition}}|country=Zylofonija}}
{{semi result|draw=16|edition={{#var:edition}}|country=Qasentria}}
|}
 
Line 156 ⟶ 202:
! width="8%"|Place
! width="8%"|Points
{{final result|draw=01|edition={{#var:edition}}|country=DemaciaWerdiana}}
{{final result|draw=02|edition={{#var:edition}}|country=FordiaNiolskiaj}}
{{final result|draw=03|edition={{#var:edition}}|country=JulianaQasentria}}
{{final result|draw=04|edition={{#var:edition}}|country=KingdovaniaAlkyria}}
{{final result|draw=05|edition={{#var:edition}}|country=NiolskiajJondelsia}}
{{final result|draw=06|edition={{#var:edition}}|country=TsikiniaUlikana}}
{{final result|draw=07|edition={{#var:edition}}|country=Drevona}}
{{final result|draw=08|edition={{#var:edition}}|country=Tsikinia}}
{{final result|draw=09|edition={{#var:edition}}|country=Kingdovania}}
{{final result|draw=10|edition={{#var:edition}}|country=Lakadamia}}
{{final result|draw=11|edition={{#var:edition}}|country=Novalia}}
{{final result|draw=12|edition={{#var:edition}}|country=Opalonia}}
{{final result|draw=13|edition={{#var:edition}}|country=Juliana}}
{{final result|draw=14|edition={{#var:edition}}|country=Glacea}}
{{final result|draw=15|edition={{#var:edition}}|country=Jarea}}
{{final result|draw=16|edition={{#var:edition}}|country=Trivania}}
{{final result|draw=17|edition={{#var:edition}}|country=Namimori}}
{{final result|draw=18|edition={{#var:edition}}|country=Demacia}}
{{final result|draw=19|edition={{#var:edition}}|country=Moly-Boronia}}
{{final result|draw=20|edition={{#var:edition}}|country=Zylofonija}}
{{final result|draw=21|edition={{#var:edition}}|country=Pohunskia}}
{{final result|draw=22|edition={{#var:edition}}|country=Danskanksova}}
{{final result|draw=23|edition={{#var:edition}}|country=Suuher}}
{{final result|draw=24|edition={{#var:edition}}|country=Lanovina}}
{{final result|draw=25|edition={{#var:edition}}|country=Shkeera}}
{{final result|draw=26|edition={{#var:edition}}|country=Ka'a and Kehbe}}
{{final result|draw=27|edition={{#var:edition}}|country=Ximbala}}
{{final result|draw=28|edition={{#var:edition}}|country=Cinestra}}
{{final result|draw=29|edition={{#var:edition}}|country=Fordia}}
{{final result|draw=30|edition={{#var:edition}}|country=Achróa}}
|}
 
====12 points====
Below is a summary of the maximum 12 points awarded by each country's vote in the final:
{| class="wikitable"
|-
! N.
! Contestant
! Nation(s) giving 12 points
|-
| style="text-align:center;"|9
| {{fc|Trivania}}
| [[Demacia]], [[Drevona]], [[Glaiola]], [[Novalia]], [[Shkeera]], [[Sincuerello]], [[Sovarasma]]
|-
| style="text-align:center;"|4
| {{fc|Tsikinia}}
| [[Aquia]], [[Dýria]], [[The White Havens]], [[Ydiwealth]]
|-
| style="text-align:center;" rowspan=7|3
| {{fc|Alkyria}}
| [[Fyor]], [[Saint Vittoria]], [[Viraywa]]
|-
| {{fc|Demacia}}
| [[Achróa]], [[Juliana]], [[Lakadamia]]
|-
| {{fc|Cinestra}}
| [[Alkyria]], [[Ulikana]], [[Yeukiwan]]
|-
| {{fc|Kingdovania}}
| [[Sylvan]], [[Tsikinia]], [[Zakaslovia]]
|-
| {{fc|Jarea}}
| [[Moly-Boronia]], [[Namimori]], [[Tsytria]]
|-
| {{fc|Ulikana}}
| [[Opalonia]], [[Trivania]], [[Zylofonija]]
|-
| {{fc|Ximbala}}
| [[Katsyria]], [[Kazkya]], [[Suuher]]
|-
| style="text-align:center;" rowspan=7|2
| {{fc|Danskanksova}}
| [[Glacea]], [[Khamatin]]
|-
| {{fc|Glacea}}
| [[Niolskiaj]], [[Vikyirie]]
|-
| {{fc|Ka'a and Kehbe}}
| [[Alchten]], [[Ruyjin Republic]]
|-
| {{fc|Lanovina}}
| [[Fordia]], [[Sirenforest]]
|-
| {{fc|Moly-Boronia}}
| [[Ka'a and Kehbe]], [[United States of Eldance]]
|-
| {{fc|Niolskiaj}}
| [[Jarea]], [[Kuwiang]]
|-
| {{fc|Opalonia}}
| [[Werdiana]], [[Ximbala]]
|-
| style="text-align:center;" rowspan=6|1
| {{fc|Fordia}}
| [[Lanovina]]
|-
| {{fc|Jondelsia}}
| [[Cinestra]]
|-
| {{fc|Novalia}}
| [[Danskanksova]]
|-
| {{fc|Pohunskia}}
| [[Breavania]]
|-
| {{fc|Qasentria}}
| [[Pohunskia]]
|-
| {{fc|Shkeera}}
| [[Jondelsia]]
|}
 
====Spokespersons====
The spokespersons announced the 12-point score from their respective country in the following order:
 
{{col begin}}
{{col-3}}
 
*{{fc|Achróa}} - Naomi Watts
*{{fc|Alchten}} - Diamanda Galás
*{{fc|Alkyria}} - Model/Actriz
*{{fc|Aquia}} - Sevdaliza
*{{fc|Breavania}} - Santa Claus
*{{fc|Cinestra}} - Rachel Sennott
*{{fc|Danskanksova}} - Sophia Loren
*{{fc|Demacia}} - Andromache
*{{fc|Drevona}} - idk
*{{fc|Dýria}} - Donatella VERSACE 💜
*{{fc|Fordia}} - Cindy aus Marzahn
*{{fc|Fyor}} - Jazzy
*{{fc|Glacea}} - Taylor Swift
*{{fc|Glaiola}} - Whitney Chewston
*{{fc|Jarea}} - Yinrun Huang
*{{fc|Jondelsia}} - Emily Haines
*{{fc|Juliana}} - Sandra Oh
*{{fc|Ka'a and Kehbe}} - Kelly Mizrahi
 
{{col-3}}
*{{fc|Katsyria}} - Inas X
*{{fc|Kazkya}} - Maria Becerra
*{{fc|Khamatin}} - Ben Howard
*{{fc|Kingdovania}} - Sofia Dalén
*{{fc|Kuwiang}} - Lizzy McAlpine
*{{fc|Lakadamia}} - Adèle Castillon
*{{fc|Lanovina}} - Chaka Khan
*{{fc|Moly-Boronia}} - Crystal Kung Minkoff
*{{fc|Namimori}} - Anntonia Porsild
*{{fc|Niolskiaj}} - Noky Simbani
*{{fc|Novalia}} - 6arelyhuman
*{{fc|Opalonia}} - Morning
*{{fc|Pohunskia}} - Evening
*{{fc|Qasentria}} - Velvet Jones
*{{fc|Ruyjin Republic}} - Sabrina Brier
*{{fc|Saint Vittoria}} - M1ss Jade So
*{{fc|Shkeera}} - The Megabus Man
*{{fc|Sincuerello}} - Yves Tumor
 
{{col-3}}
*{{fc|Sirenforest}} - Hannah Witton
*{{fc|Sovarasma}} - Denise Ho
*{{fc|Suuher}} - Gayle
*{{fc|Sylvan}} - Vesna
*{{fc|The White Havens}} - Robbie Amell
*{{fc|Trivania}} - Troye
*{{fc|Tsikinia}} - Jiafei
*{{fc|Tsytria}} - Orehova Potica
*{{fc|United States of Eldance}} - Logan Sargeant
*{{fc|Ulikana}} - Tyla
*{{fc|Vikyirie}} - Elizabeth Olsen
*{{fc|Viraywa}} - Morning
*{{fc|Werdiana}} - Elenoire Ferruzzi
*{{fc|Ximbala}} - Rachel Zegler
*{{fc|Ydiwealth}} - Rakky Ripper
*{{fc|Yeukiwan}} - Toc Tien
*{{fc|Zakaslovia}} - Lionel Messi
*{{fc|Zylofonija}} - Keiona
{{col end}}
 
== Other countries ==
Line 170 ⟶ 386:
*{{fc|Dorma}}, {{fc|Ermy}}, {{fc|Flírskmasto}}: These countries failed to send an entry for approval.
*{{fc|Frootania}}: TL:FR, the Frootania broadcaster, confirmed that the country would be withdrawing,
*{{fc|Freyhurst}}: FTV, the Freyhurstian broadcaster failed to post their entry on time.
