Fantasia Contest 2: Difference between revisions

no edit summary
No edit summary
Tags: Mobile edit Mobile web edit
No edit summary
 
(21 intermediate revisions by 5 users not shown)
Line 21:
| withdraw = {{fc|Delinia}}<br>{{fc|Gallifrey}}<br>{{fc|Lendy}}
| null =
| Green = Y
| Green SA =
| Purple = Y
| Red = Y
| Yellow = Y
}} {{#vardefine:edition|2}}
The '''Fantasia Contest 2''' was the second edition of the [[Fantasia Contest]]. It took place in [[Kerwan]], following their win in the [[Fantasia Contest 1|previous edition]] with [[Lara Lee]] and the song "Superman".
 
The winner was Adele with "Hello" from [[Lakadamia in the Fantasia Contest|Lakadamia]], with 225 points, with a margin of 55 points. This was the country's first victory. Second place went to [[Demacia in the Fantasia Contest|Demacia]], third place went to [[Foxtavia in the Fantasia Contest|Foxtavia]], fourth place went to [[Fordia in the Fantasia Contest|Fordia]], and fifth place went to [[Pacifica in the Fantasia Contest|Pacifica]].
 
All the members of "Big 5" placed on the right side of the scoreboard: [[Cercasia in the Fantasia Contest|Cercasia]] finished the highest at 18th, [[Achróa in the Fantasia Contest|Achróa]] finished 19th, [[Alkyria in the Fantasia Contest|Alkyria]] finished 21st, the host country [[Kerwan in the Fantasia Contest|Kerwan]] finished 22nd, and [[Golden Land in the Fantasia Contest|Golden Land]] finished last.
 
==Format==
Line 58 ⟶ 62:
{{result data|edition={{#var:edition}}|country=Demacia|artist=[[Marina and the Diamonds]]|song=Happy|semi=7|semi_points=86|final=2|final_points=170}}
{{result data|edition={{#var:edition}}|country=Pashlanahuy|artist=[[Indira Edilbaeva]]|song=Zharygym|semi=8|semi_points=83|final=12|final_points=122}}
{{result data|edition={{#var:edition}}|country=Orangina|artist=[[Betty Blue]]|song=Acolo sus|semi=19|semi_points=39}}
{{result data|edition={{#var:edition}}|country=Demonica|artist=[[Equilibrium]]|song=Der ewige Sieg|semi=22|semi_points=17}}
{{result data|edition={{#var:edition}}|country=Foxtavia|artist=[[KYA]]|song=What I Live For|semi=2|semi_points=93|final=3|final_points=170}}
Line 82 ⟶ 85:
{{result data|edition={{#var:edition}}|country=Ninelie|artist=[[Francesca Michielin]]|song=Se cadrai|semi=19|semi_points=41}}
{{result data|edition={{#var:edition}}|country=Danskanksova|artist=[[Frida Gold]]|song=Run Run Run|semi=11|semi_points=66}}
{{result data|edition={{#var:edition}}|country=Mara Green!|artist=[[Cleopatra Stratan]]|song=Ghita|semi=11|semi_points=65|final=20|final_points=76}}
{{result data|edition={{#var:edition}}|country=Kerwan|artist=[[Alda Dís]]|song=Heim|final=22|final_points=63}}
{{result data|edition={{#var:edition}}|country=Cercasia|artist=[[Deluka]]|song=Home|final=18|final_points=96}}
Line 121 ⟶ 123:
{{semi result|draw=22|edition={{#var:edition}}|country=Demacia}}
{{semi result|draw=23|edition={{#var:edition}}|country=Pashlanahuy}}
{{semi result|draw=24|edition={{#var:edition}}|country=Orangina}}
|}
 
Line 156 ⟶ 157:
{{semi result|draw=22|edition={{#var:edition}}|country=Ninelie}}
{{semi result|draw=23|edition={{#var:edition}}|country=Danskanksova}}
{{semi result|draw=24|edition={{#var:edition}}|country=Mara Green! }}
|}
 
Line 190:
{{final result|draw=21|edition={{#var:edition}}|country=Lakadamia}}
{{final result|draw=22|edition={{#var:edition}}|country=Achróa}}
{{final result|draw=23|edition={{#var:edition}}|country=Mara GreenDemacia}}
{{final result|draw=24|edition={{#var:edition}}|country=DemaciaPacifica}}
{{final result|draw=25|edition={{#var:edition}}|country=PacificaAtlandia}}
{{final result|draw=26|edition={{#var:edition}}|country=Atlandia}}
|}
 
Line 202 ⟶ 201:
* {{fc|Delinia}}: There were errors in the Delinian broadcast and voting that made the participation in the second edition of the contest unsure. On 31 October 2015, Deliniens Television (DTV) announced that Delinia will be withdrawing.
* {{fc|Gallifrey}}: The country withdrew its participation in the second edition after revelation of the semi-final results of the first edition, with no official explanation.
* {{fc|Lendy}}: There was alarmingly little activity from the Lendian broadcaster concerning the Fantasia Contest, and on 31 October 2015, Lendy withdrew without a notice.noticed
* {{fc|Orangina}}: The country was forced to withdraw its participation for the first edition of the contest due to not sending a song. The broadcaster stated that they do not wish to debut in the 2nd edition.
 
==See also==
*[[Fantasia Contest]]
228

edits