Fantasia Contest 26: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 19:
| debut = {{fc|Suuher}}
| return = {{fc|Scandavia}}
| withdraw = {{fc|Alkyria}} <br> {{fc|Corzazjan}} <br> {{fc|Decoria}} <br> {{fc|Freyhurst}} <br> {{fc|Sylvan}}
| null =
| interval =
Line 30:
}} {{#vardefine:edition|26}}
 
The '''Fantasia Contest 26''' will be the twenty-sixth edition of the [[Fantasia Contest]]. It will take place in [[Ruyjin Republic in the Fantasia Contest|Ruyjin Republic]], the winning country of [[Fantasia Contest 2526]].
 
== Format ==
Line 36:
 
== Participating countries ==
{{result data|edition={{#var:edition}}|country=Achróa|artist=[[SquidCircuit des Yeux]]|song=NarratorVanishing|semi=15|semi_points=50|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Alchten|artist=[[Meryem AboulouafaSPELLING]]|song=DeeplyBoys at School|semi=8|semi_points=150|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=AlkyriaAquia|artist=[[BABii]]|song=DRiiFT|semi=9|semi_points=137|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=AquiaBoninbourg|artist=[[TanxugueirasLU KALA]]|song=MidasNo Smoke|semi=4|semi_points=178|final=19|final_points=183}}
{{result data|edition={{#var:edition}}|country=BoninbourgDanskanksova|artist=[[XVOTOSóley]]|song=Mommy Can't Sleep|semi=8|semi_points=139|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=CorzazjanDemacia|artist=[[Full Tac]], [[Rico Nasty]] & [[Lil Mariko]]|song=SIMP|semi=10|semi_points=109|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=DanskanksovaDýria|artist=[[Lina_Raül RefreeCL]]|song=Quando eu era pequeninaSpicy|semi=2|semi_points=181|final=11|final_points=214}}
{{result data|edition={{#var:edition}}|country=DecoriaErmy|artist=[[Maggie Lindemann]], [[Siiickbrain]]|song=GASLIGHT!|semi=14|semi_points=78|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=DemaciaEvergreen|artist=[[AWAPoppy]]|song=24/7Flux|semi=10|semi_points=106|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=DýriaFordia|artist=[[CoshaApashe]] ft. [[Alina Pash]]|song=Run The TrackWitch|semi=9|semi_points=121|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=ErmyFlírskmasto|artist=[[Syuzanna]]|song=MAGRITT|semi=13|semi_points=94|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=EvergreenFyor|artist=[[Wolf Alicebinki]]|song=The Beach IILandline|semi=5|semi_points=166|final=17|final_points=186}}
{{result data|edition={{#var:edition}}|country=FordiaGlacea|artist=[[ApolloMagdalena LoveBay]]|song=4AM|semi=|semi_points=|final=20|final_points=175}}
{{result data|edition={{#var:edition}}|country=FlírskmastoGlaiola|artist=[[LittleMaria SimzArnal i Marcel Bagés]]|song=IntrovertFiera de Mi|semi=|semi_points=|final=3|final_points=337}}
{{result data|edition={{#var:edition}}|country=FreyhurstJarea|artist=[[Yeboyah]]|song=Just se|semi=7|semi_points=152|final=26|final_points=141}}
{{result data|edition={{#var:edition}}|country=FyorJuliana|artist=[[Deleiba]]|song=Erguerse|semi=14|semi_points=53|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=GlaceaKa'a and Kehbe|artist=[[MarinaDesire SattiMarea]]|song=PaliTavern Kween|semi=3|semi_points=179|final=14|final_points=208}}
{{result data|edition={{#var:edition}}|country=GlaiolaKatsyria|artist=[[Los Pilotos]], [[PedrinaSue]]|song=Cenizas en el PisoMoment|semi=4|semi_points=169|final=6|final_points=284}}
{{result data|edition={{#var:edition}}|country=JareaKazkya|artist=[[HaruThe NemuriMarías]]|song=BangHush|semi=12|semi_points=88|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=JulianaKingdovania|artist=[[LewisMyra OfManGranberg]]|song=LasLose BañistasMy Mind|semi=2|semi_points=186|final=10|final_points=221}}
{{result data|edition={{#var:edition}}|country=Ka'a and KehbeKuwiang|artist=[[MoonchildANATOMY SanellyRABBIT]]|song=BashiriAre You Out Yet?|semi=1|semi_points=249|final=2|final_points=364}}
{{result data|edition={{#var:edition}}|country=KatsyriaLakadamia|artist=[[MEIQI]]La Zarra|song=MuteTu t'en iras|semi=11|semi_points=106|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=KazkyaLanovina|artist=[[JapaneseMillie BreakfastTurner]]|song=BeMade Sweeta Vow|semi=1|semi_points=196|final=9|final_points=231}}
{{result data|edition={{#var:edition}}|country=KingdovaniaLidonia|artist=[[iri]]|song=Uzu|semi=6|semi_points=142|final=12|final_points=213}}
{{result data|edition={{#var:edition}}|country=KuwiangLlort|artist=[[AlisonBo WonderlandSedkid]]|song=PeaceKavvandha|semi=11|semi_points=103|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=LakadamiaMoly-Boronia|artist=[[ClaireBrandão LaffutFaber Hunger]]|song=HiroshimaDerfi di hebe|semi=5|semi_points=150|final=23|final_points=155}}
{{result data|edition={{#var:edition}}|country=LanovinaNamimori|artist=[[Willow]] feat. [[Travis BarkerLMYK]]|song=t r a n s p a r e n t s o u0 l(Zero)|semi=5|semi_points=172|final=16|final_points=192}}
{{result data|edition={{#var:edition}}|country=LidoniaNeocastria|artist=[[Raissa]]|song=Crowded|semi=15|semi_points=62|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=LlortNinelie|artist=[[PháoAdo]]|song=2 Phút Hơn (KAIZ Remix)Odo|semi=11|semi_points=104|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Moly-BoroniaNiolskiaj|artist=[[MaxAllison RichterPonthier]]|song=All Human BeingsCowboy|semi=14|semi_points=68|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=NamimoriPohunskia|artist=[[ReoNaShortparis]]|song=NainaiGovorit Moskva|semi=|semi_points=|final=24|final_points=153}}
{{result data|edition={{#var:edition}}|country=NeocastriaQasentria|artist=[[LAURELS.LAO]]|song=Wild SideGwāijiu|semi=8|semi_points=130|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=NinelieRuyjin Republic|artist=[[Die Arkitekt]] feat. [[DanSnail KjellbergMail]]|song=InBen BerlinFranklin|semi=13|semi_points=88|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=NiolskiajScandavia|artist=[[SarahMadeline KinsleyJuno]]|song=TheSommer, KingSonne, Depression|semi=1|semi_points=208|final=7|final_points=261}}
{{result data|edition={{#var:edition}}|country=PohunskiaShkeera|artist=[[ASHWARYASophia Bel]]|song=BiryaniNo More|semi=4|semi_points=176|final=8|final_points=252}}
{{result data|edition={{#var:edition}}|country=QasentriaSincuerello|artist=[[WJSNSiouxsie THE& BLACKThe Banshees]]|song=EasyDazzle|semi=3|semi_points=181|final=25|final_points=141}}
{{result data|edition={{#var:edition}}|country=Ruyjin RepublicSirenforest|artist=[[AgnesBlind Channel]]|song=24 HoursBalboa|semi=2|semi_points=179|final=1|final_points=412}}
{{result data|edition={{#var:edition}}|country=ShkeeraSuuher|artist=[[AMARALUCIA ctk100& the Best Boys]]|song=You Don'tForever WannaForget|semi=|semi_points=|final=15|final_points=205}}
{{result data|edition={{#var:edition}}|country=SincuerelloTaslana|artist=[[Laura Mvula]]|song=Church Girl|semi=7|semi_points=157|final=22|final_points=159}}
{{result data|edition={{#var:edition}}|country=SirenforestThe White Havens|artist=[[AnavaeMustii]]|song=SkeletonGive me a Hand|semi=7|semi_points=135|final=18|final_points=184}}
{{result data|edition={{#var:edition}}|country=SylvanTorlova|artist=[[The Tech Thieves]] & [[One True GodTelenova]]|song=Keep YouBones|semi=9|semi_points=114|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=TaslanaUlikana|artist=[[Tomor Kuçi]] & [[Edona Vatoci]]|song=Të kam thënë mos i bje' bukes me këmbë|semi=12|semi_points=102|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=TheUnited WhiteStates Havensof Eldance|artist=[[MvlhollandËDA DIAZ]]|song=83Nenita|semi=15|semi_points=42|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=TorlovaVradiazi|artist=[[Tallisker]] feat. [[Quay Dash]]|song=Azadi|semi=3|semi_points=172|final=5|final_points=302}}
{{result data|edition={{#var:edition}}|country=UlikanaWedse|artist=[[Lianne La Havas]]|song=Bittersweet|semi=13|semi_points=76|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=United States of EldanceXimbala|artist=[[Quadeca]]|song=Sisyphus|semi=10|semi_points=106|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=VradiaziZylofonija|artist=[[DORApinkpantheress]]|song=Oxenajust for me|semi=|semi_points=|final=21|final_points=161}}
{{result data|edition={{#var:edition}}|country=Wedse|artist=[[DMITRIEVNA]]|song=Logika|semi=6|semi_points=163|final=4|final_points=315}}
{{result data|edition={{#var:edition}}|country=Ximbala|artist=[[Y La Bamba]]|song=Ojos Del Sol|semi=12|semi_points=97|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Zylofonija|artist=[[Kara Marni]]|song=Trippin|semi=6|semi_points=160|final=13|final_points=212}}
 
=== Semi-finalists ===
{| class="wikitable sortable" width="50%wikitable"
|-
! Country
! Artist
! Song
{{pre-edition info|edition={{#var:edition}}|country=Achróa}}
|-
{{pre-edition info|edition={{#var:edition}}|country=Alchten}}
| {{fb|Achróa}}
{{pre-edition info|edition={{#var:edition}}|country=Aquia}}
| Circuit des Yeux
{{pre-edition info|edition={{#var:edition}}|country=Boninbourg}}
| "Vanishing"
{{pre-edition info|edition={{#var:edition}}|country=Danskanksova}}
|-
{{pre-edition info|edition={{#var:edition}}|country=Demacia}}
| {{fb|Alchten}}
{{pre-edition info|edition={{#var:edition}}|country=Dýria}}
| SPELLLING
{{pre-edition info|edition={{#var:edition}}|country=Ermy}}
| "Boys at School"
{{pre-edition info|edition={{#var:edition}}|country=Evergreen}}
|-
{{pre-edition info|edition={{#var:edition}}|country=Fordia}}
| {{fb|Aquia}}
{{pre-edition info|edition={{#var:edition}}|country=Fyor}}
|
{{pre-edition info|edition={{#var:edition}}|country=Glacea}}
|
{{pre-edition info|edition={{#var:edition}}|country=Glaiola}}
|-
{{pre-edition info|edition={{#var:edition}}|country=Jarea}}
| {{fb|Boninbourg}}
{{pre-edition info|edition={{#var:edition}}|country=Juliana}}
|
{{pre-edition info|edition={{#var:edition}}|country=Katsyria}}
|
{{pre-edition info|edition={{#var:edition}}|country=Kazkya}}
|-
{{pre-edition info|edition={{#var:edition}}|country=Kingdovania}}
| {{fb|Danskanksova}}
{{pre-edition info|edition={{#var:edition}}|country=Kuwiang}}
| Sóley
{{pre-edition info|edition={{#var:edition}}|country=Lakadamia}}
|
{{pre-edition info|edition={{#var:edition}}|country=Lanovina}}
|-
{{pre-edition info|edition={{#var:edition}}|country=Lidonia}}
| {{fb|Demacia}}
{{pre-edition info|edition={{#var:edition}}|country=Llort}}
|
{{pre-edition info|edition={{#var:edition}}|country=Moly-Boronia}}
|
{{pre-edition info|edition={{#var:edition}}|country=Namimori}}
|-
{{pre-edition info|edition={{#var:edition}}|country=Neocastria}}
| {{fb|Dýria}}
{{pre-edition info|edition={{#var:edition}}|country=Ninelie}}
| CL
{{pre-edition info|edition={{#var:edition}}|country=Niolskiaj}}
| "Spicy"
{{pre-edition info|edition={{#var:edition}}|country=Pohunskia}}
|-
{{pre-edition info|edition={{#var:edition}}|country=Qasentria}}
| {{fb|Ermy}}
{{pre-edition info|edition={{#var:edition}}|country=Scandavia}}
|
{{pre-edition info|edition={{#var:edition}}|country=Shkeera}}
|
{{pre-edition info|edition={{#var:edition}}|country=Sincuerello}}
|-
{{pre-edition info|edition={{#var:edition}}|country=Sirenforest}}
| {{fb|Evergreen}}
{{pre-edition info|edition={{#var:edition}}|country=Suuher}}
| Poppy
{{pre-edition info|edition={{#var:edition}}|country=Taslana}}
| "Flux"
{{pre-edition info|edition={{#var:edition}}|country=The White Havens}}
|-
{{pre-edition info|edition={{#var:edition}}|country=Ulikana}}
| {{fb|Fordia}}
{{pre-edition info|edition={{#var:edition}}|country=United States of Eldance}}
|
{{pre-edition info|edition={{#var:edition}}|country=Vradiazi}}
|
{{pre-edition info|edition={{#var:edition}}|country=Ximbala}}
|-
{{pre-edition info|edition={{#var:edition}}|country=Zylofonija}}
| {{fb|Freyhurst}}
|
|
|-
| {{fb|Fyor}}
| binki
| "Landline"
|-
| {{fb|Glacea}}
| Magdalena Bay
|
|-
| {{fb|Glaiola}}
| Maria Arnal i Marcel Bagés
| "Fiera de Mí"
|-
| {{fb|Jarea}}
|
|
|-
| {{fb|Juliana}}
|
|
|-
| {{fb|Katsyria}}
| Sue
| "Moment"
|-
| {{fb|Kazkya}}
|
|
|-
| {{fb|Kingdovania}}
|
|
|-
| {{fb|Kuwiang}}
| ANATOMY RABBIT
| "Are You Out Yet?"
|-
| {{fb|Lakadamia}}
|
|
|-
| {{fb|Lanovina}}
| Millie Turner
| "Made a Vow"
|-
| {{fb|Lidonia}}
|
|
|-
| {{fb|Llort}}
| Bo Sedkid
| "Kavvandha"
|-
| {{fb|Moly-Boronia}}
| Brandão Faber Hunger
| "Derfi di hebe"
|-
| {{fb|Namimori}}
|
|
|-
| {{fb|Neocastria}}
|
|
|-
| {{fb|Ninelie}}
| Ado
| "Odo"
|-
| {{fb|Niolskiaj}}
| Allison Ponthier
| "Cowboy"
|-
| {{fb|Pohunskia}}
| Shortparis
| "Govorit Moskva"
|-
| {{fb|Qasentria}}
| S.LAO
| "The March of Gods (歸醮)"
|-
| {{fb|Scandavia}}
|
|
|-
| {{fb|Shkeera}}
| Sophia Bel
| "No More"
|-
| {{fb|Sincuerello}}
| Siouxsie & The Banshees
| "Dazzle"
|-
| {{fb|Sirenforest}}
| Blind Channel
| "Balboa"
|-
| {{fb|Suuher}}
|
|
|-
| {{fb|Sylvan}}
|
|
|-
| {{fb|Taslana}}
|
|
|-
| {{fb|The White Havens}}
| Mustii
| "Give Me a Hand"
|-
| {{fb|Ulikana}}
|
|
|-
| {{fb|Eldance}}
|
|
|-
| {{fb|Vradiazi}}
|
|
|-
| {{fb|Ximbala}}
|
|
|-
| {{fb|Zylofonija}}
|
|
|}
 
===Finalists===
{| class="wikitable sortable" width="50%wikitable"
|-
! Country
! Artist
! Song
{{pre-edition info|edition={{#var:edition}}|country=Flírskmasto}}
|-
{{pre-edition info|edition={{#var:edition}}|country=Ka'a and Kehbe}}
| {{fb|Flírskmasto}}
{{pre-edition info|edition={{#var:edition}}|country=Ruyjin Republic}}
|
{{pre-edition info|edition={{#var:edition}}|country=Torlova}}
|
{{pre-edition info|edition={{#var:edition}}|country=Wedse}}
|-
| {{fb|Ka'a and Kehbe}}
| Desire Marea
| "Tavern Kween"
|-
| {{fb|Ruyjin Republic}}
| Snail Mail
| "Ben Franklin"
|-
| {{fb|Torlova}}
|
|
|-
| {{fb|Wedse}}
|
|
|}
 
Line 306 ⟶ 154:
* {{fc|Corzazjan}}: On 24 October 2021 it was announced that the broadcaster would temporarily withdraw from the contest. No further information was given by the Head of Delegation.
* {{fc|Decoria}}: On 25 October 2021 it was announced that the broadcaster would permanently withdraw from the contest due to lack of funding. Despite the withdrawal, DRT would remain a member of FBA and would still broadcast the contest, citing a huge interest among the public.
* {{fc|Freyhurst}}: On 5 November 2021, Freyhurst temporarily withdrew from the contest.
* {{fc|Hwaesonna}}: Hwaesonna failed to officially confirm or withdraw for the 26th edition, and thus was not on the final list of participants.
* {{fc|Sylvan}}: The broadcaster for Sylvan failed to submit an entry to the FBARG on time and was forced to withdraw from the contest.
 
 
Line 314 ⟶ 164:
 
{{Fantasia Contest}}
{{Fantasia Contest 2526}}
 
[[Category:Fantasia Contest]]
[[Category:Fantasia Contest 2526]]