Fantasia Contest 26: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(22 intermediate revisions by 8 users not shown)
Line 4:
| theme =
| size =
| logo = File:Fantasia Contest LogoAdsfgasfgasfgfsa.png
| semi1 =
| semi2 =
| final =
| presenters = TBAFlorence Pugh
| exsupervisor = Kevin Kern
| exproducer = Dylan Ó Gríofa
| director = Aleksandar Naydenoffski
| winner = {{fc|Glacea}}<br>"Chaeri"
| vote = Each country awards two sets of 12, 10, 8–1 points to their 10 favourite songs: one from their professional jury and the other from televoting
| host = {{flag|Ruyjin Republic}} Ruyjin National Television (RNT)
| venue = TBABK Arena, Breson, [[Ruyjin Republic]]
| entries = 4746
| debut = {{fc|Suuher}}
| return = {{fc|Scandavia}}
| withdraw = {{fc|Alkyria}} <br> {{fc|Corzazjan}} <br> {{fc|Decoria}} <br> {{fc|Freyhurst}} <br> {{fc|Neocastria}} <br> {{fc|Sylvan}}
| null =
| interval =
Line 30:
}} {{#vardefine:edition|26}}
 
The '''Fantasia Contest 26''' will bewas the twenty-sixth edition of the [[Fantasia Contest]]. It will taketook place in [[Ruyjin Republic in the Fantasia Contest|Ruyjin Republic]], the winning country of [[Fantasia Contest 2625]].
 
Fourty-six countries confirmed their participation in the contest, with [[Suuher in the Fantasia Contest|Suuher]] debuting and [[Scandavia in the Fantasia Contest|Scandavia]] returned in the contest, while [[Alkyria in the Fantasia Contest|Alkyria]], [[Corzazjan in the Fantasia Contest|Corzazjan]], [[Decoria in the Fantasia Contest|Decoria]] , [[Freyhurst in the Fantasia Contest|Freyhurst]], [[Neocastria in the Fantasia Contest|Neocastria]] and [[Sylvan in the Fantasia Contest|Sylvan]] withdrew, the later three countries initially confirmed participation and initially fourty-nine countries confirmed their participation in the contest.
 
The winner of the contest was [[Glacea in the Fantasia Contest|Glacea]] with the song "Chaeri" by [[Magdalena Bay]], which scored 463 Points, 116 Points ahead of five-time runner-up [[Flírskmasto in the Fantasia Contest|Flírskmasto]], while [[Ninelie in the Fantasia Contest|Ninelie]], which placed 3rd, has scored their best result in the contest since their debut in the [[Fantasia Contest 1|first edition]]. [[Fordia in the Fantasia Contest|Fordia]] and [[Dýria in the Fantasia Contest|Dýria]] completed the top 5.
 
Of the automatic qualifiers, as mentionned previously, [[Flírskmasto in the Fantasia Contest|Flírskmasto]] placed the highest, finishing second. [[Torlova in the Fantasia Contest|Torlova]] and [[Ka'a and Kehbe in the Fantasia Contest|Ka'a and Kehbe]] finished on the top half, respectively 11th and 13th, [[Wedse in the Fantasia Contest|Wedse]] placed 19th while the host country, the [[Ruyjin Republic in the Fantasia Contest|Ruyjin Republic]] placed last, with 23 Points, the lowest score ever received in a Fantasian Grand Final (as of the 26th edition).
 
== Format ==
Line 36 ⟶ 42:
 
== Participating countries ==
{{result data|edition={{#var:edition}}|country=Achróa|artist=[[Circuit des Yeux]]|song=Vanishing|semi=4|semi_points=153|final=17|final_points=170}}
{{result data|edition={{#var:edition}}|country=Alchten|artist=[[SPELLINGSPELLLING]]|song=Boys at School|semi=9|semi_points=123|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Aquia|artist=[[Beatriz Rosário]]|song=Obras de Deus|semi=5|semi_points=156|final=8|final_points=229}}
{{result data|edition={{#var:edition}}|country=Boninbourg|artist=[[LU KALA]]|song=No Smoke|semi=6|semi_points=155|final=24|final_points=109}}
{{result data|edition={{#var:edition}}|country=Danskanksova|artist=[[Sóley]]|song=Sunrise Skulls|semi=2|semi_points=178|final=18|final_points=169}}
{{result data|edition={{#var:edition}}|country=Demacia|artist=[[RÜFÜS DU SOL]]|song=Alive|semi=1|semi_points=179|final=7|final_points=247}}
{{result data|edition={{#var:edition}}|country=Dýria|artist=[[CL]]|song=Spicy|semi=2|semi_points=203|final=5|final_points=288}}
{{result data|edition={{#var:edition}}|country=Ermy|artist=[[Syuzanna]]|song=Parim|semi=7|semi_points=123|final=25|final_points=65}}
{{result data|edition={{#var:edition}}|country=Evergreen|artist=[[Poppy]]|song=Flux|semi=9|semi_points=101|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Fordia|artist=[[Apashe]] ft. [[Alina Pash]]|song=Witch|semi=3|semi_points=193|final=4|final_points=304}}
{{result data|edition={{#var:edition}}|country=Flírskmasto|artist=[[Harmonic Style Project]]|song=Kupala na Ivana|semi=|semi_points=|final=2|final_points=347}}
{{result data|edition={{#var:edition}}|country=Fyor|artist=[[binki]]|song=Landline|semi=12|semi_points=79|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Glacea|artist=[[Magdalena Bay]]|song=Chaeri|semi=1|semi_points=251|final=1|final_points=463}}
{{result data|edition={{#var:edition}}|country=Glaiola|artist=[[Maria Arnal i Marcel Bagés]]|song=Fiera de Mi|semi=5|semi_points=158|final=10|final_points=223}}
{{result data|edition={{#var:edition}}|country=Jarea|artist=[[Maisie Peters]]|song=Psycho|semi=4|semi_points=153|final=16|final_points=189}}
{{result data|edition={{#var:edition}}|country=Juliana|artist=[[KOMPROMAT]]|song=Niemand|semi=7|semi_points=143|final=21|final_points=138}}
{{result data|edition={{#var:edition}}|country=Ka'a and Kehbe|artist=[[Desire Marea]]|song=Tavern Kween|semi=|semi_points=|final=13|final_points=198}}
{{result data|edition={{#var:edition}}|country=Katsyria|artist=[[Sue]]|song=Moment|semi=6|semi_points=134|final=22|final_points=119}}
{{result data|edition={{#var:edition}}|country=Kazkya|artist=[[The Marías]]|song=Hush|semi=4|semi_points=192|final=9|final_points=227}}
{{result data|edition={{#var:edition}}|country=Kingdovania|artist=[[Myra Granberg]]|song=Lose My Mind|semi=13|semi_points=80|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Kuwiang|artist=[[ANATOMY RABBIT]]|song=Are You Out Yet?|semi=11|semi_points=97|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Lakadamia|artist=[[La Zarra]]|song=Tu t'en iras|semi=11|semi_points=91|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Lanovina|artist=[[Millie Turner]]|song=Made a Vow|semi=12|semi_points=85|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Lidonia|artist=[[Tommy Genesis]]|song=a woman is a god|semi=14|semi_points=44|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Llort|artist=[[Bo Sedkid]]|song=Kavvandha|semi=9|semi_points=115|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Moly-Boronia|artist=[[Brandão Faber Hunger]]|song=Derfi di hebe|semi=13|semi_points=81|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Namimori|artist=[[LMYK]]|song=0 (Zero)|semi=1|semi_points=208|final=12|final_points=209}}
{{result data|edition={{#var:edition}}|country=NeocastriaNinelie|artist=[[Ado]]|song=Odo|semi=2|semi_points=208|final=3|final_points=345}}
{{result data|edition={{#var:edition}}|country=NinelieNiolskiaj|artist=[[AdoAllison Ponthier]]|song=OdoCowboy|semi=3|semi_points=197|final=14|final_points=197}}
{{result data|edition={{#var:edition}}|country=NiolskiajPohunskia|artist=[[Allison PonthierShortparis]]|song=CowboyGovorit Moskva|semi=11|semi_points=97|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=PohunskiaQasentria|artist=[[ShortparisS.LAO]]|song=Govorit MoskvaGwāijiu|semi=10|semi_points=114|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=QasentriaRuyjin Republic|artist=[[S.LAOSnail Mail]]|song=GwāijiuBen Franklin|semi=|semi_points=|final=26|final_points=23}}
{{result data|edition={{#var:edition}}|country=Ruyjin RepublicScandavia|artist=[[SnailMadeline MailJuno]]|song=BenSommer, Sonne, FranklinDepression|semi=10|semi_points=96|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=ScandaviaShkeera|artist=[[MadelineSophia JunoBel]]|song=Sommer,No Sonne, DepressionMore|semi=3|semi_points=177|final=15|final_points=195}}
{{result data|edition={{#var:edition}}|country=ShkeeraSincuerello|artist=[[SophiaSiouxsie Bel& The Banshees]]|song=No MoreDazzle|semi=8|semi_points=132|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=SincuerelloSirenforest|artist=[[SiouxsieBlind & The BansheesChannel]]|song=DazzleBalboa|semi=12|semi_points=85|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=SirenforestSuuher|artist=[[BlindLUCIA Channel& the Best Boys]]|song=BalboaForever Forget|semi=7|semi_points=149|final=23|final_points=113}}
{{result data|edition={{#var:edition}}|country=SuuherTaslana|artist=[[LUCIASelf & the Best BoysEsteem]]|song=ForeverPrioritise ForgetPleasure|semi=4|semi_points=163|final=6|final_points=254}}
{{result data|edition={{#var:edition}}|country=TaslanaThe White Havens|artist=[[Mustii]]|song=Give me a Hand|semi=13|semi_points=65|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=The White HavensTorlova|artist=[[MustiiTelenova]]|song=Give me a HandBones|semi=|semi_points=|final=11|final_points=213}}
{{result data|edition={{#var:edition}}|country=TorlovaUlikana|artist=[[TelenovaSarahmée]] ft. [[Nissa Seych]]|song=BonesElle est partie|semi=8|semi_points=121|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=UlikanaUnited States of Eldance|artist=[[ËDA DIAZ]]|song=Nenita|semi=10|semi_points=100|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=United States of EldanceVradiazi|artist=[[ËDARakky DIAZRipper]]|song=Nenitadonde stas??|semi=6|semi_points=151|final=20|final_points=149}}
{{result data|edition={{#var:edition}}|country=VradiaziWedse|artist=Rakky[[B. RipperAltanjargal]], [[D. Uuriintuya]] & [[D. Javkhaasaikhan]]|song=dondeMandakh stas??nar|semi=|semi_points=|final=19|final_points=153}}
{{result data|edition={{#var:edition}}|country=WedseXimbala|artist=[[Dom La Nena]]|song=Oiseau Sauvage|semi=8|semi_points=116|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=XimbalaZylofonija|artist=[[PinkPantheress]]|song=Just for Me|semi=14|semi_points=62|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Zylofonija|artist=[[pinkpantheress]]|song=just for me|semi=|semi_points=|final=|final_points=}}
 
=== Semi-finalists ===
====Semi-final 1====
{| class="sortable wikitable"
{{fc|Ka'a and Kehbe}} will also vote in this semi final.
 
{| class="sortable wikitable" style="width:100%;"
|-
! width="8%"|Draw
! Country
! width="25%"|Country
! Artist
! width="25%"|Artist
! Song
! width="25%"|Song
{{pre-edition info|edition={{#var:edition}}|country=Achróa}}
! width="8%"|Place
{{pre-edition info|edition={{#var:edition}}|country=Alchten}}
! width="8%"|Points
{{pre-edition info|edition={{#var:edition}}|country=Aquia}}
{{pre-editionsemi inforesult|draw=01|edition={{#var:edition}}|country=BoninbourgKingdovania}}
{{pre-editionsemi inforesult|draw=02|edition={{#var:edition}}|country=DanskanksovaAquia}}
{{pre-editionsemi inforesult|draw=03|edition={{#var:edition}}|country=DemaciaLakadamia}}
{{pre-editionsemi inforesult|draw=04|edition={{#var:edition}}|country=DýriaSuuher}}
{{pre-editionsemi inforesult|draw=05|edition={{#var:edition}}|country=ErmyScandavia}}
{{pre-editionsemi inforesult|draw=06|edition={{#var:edition}}|country=Evergreen}}
{{pre-editionsemi inforesult|draw=07|edition={{#var:edition}}|country=FordiaZylofonija}}
{{pre-editionsemi inforesult|draw=08|edition={{#var:edition}}|country=FyorSirenforest}}
{{pre-editionsemi inforesult|draw=09|edition={{#var:edition}}|country=GlaceaShkeera}}
{{pre-editionsemi inforesult|draw=10|edition={{#var:edition}}|country=GlaiolaBoninbourg}}
{{pre-editionsemi inforesult|draw=11|edition={{#var:edition}}|country=JareaUlikana}}
{{pre-editionsemi inforesult|draw=12|edition={{#var:edition}}|country=JulianaDemacia}}
{{pre-editionsemi inforesult|draw=13|edition={{#var:edition}}|country=KatsyriaTaslana}}
{{pre-editionsemi inforesult|draw=14|edition={{#var:edition}}|country=KazkyaDanskanksova}}
|}
{{pre-edition info|edition={{#var:edition}}|country=Kingdovania}}
 
{{pre-edition info|edition={{#var:edition}}|country=Kuwiang}}
====Semi-final 2====
{{pre-edition info|edition={{#var:edition}}|country=Lakadamia}}
{{fc|Flírskmasto}} and {{fc|Ruyjin Republic}} will also vote in this semi final.
{{pre-edition info|edition={{#var:edition}}|country=Lanovina}}
 
{{pre-edition info|edition={{#var:edition}}|country=Lidonia}}
{| class="sortable wikitable" style="width:100%;"
{{pre-edition info|edition={{#var:edition}}|country=Llort}}
|-
{{pre-edition info|edition={{#var:edition}}|country=Moly-Boronia}}
! width="8%"|Draw
{{pre-edition info|edition={{#var:edition}}|country=Namimori}}
! width="25%"|Country
{{pre-edition info|edition={{#var:edition}}|country=Neocastria}}
! width="25%"|Artist
{{pre-edition info|edition={{#var:edition}}|country=Ninelie}}
! width="25%"|Song
{{pre-edition info|edition={{#var:edition}}|country=Niolskiaj}}
! width="8%"|Place
{{pre-edition info|edition={{#var:edition}}|country=Pohunskia}}
! width="8%"|Points
{{pre-edition info|edition={{#var:edition}}|country=Qasentria}}
{{pre-editionsemi inforesult|draw=01|edition={{#var:edition}}|country=ScandaviaLlort}}
{{pre-editionsemi inforesult|draw=02|edition={{#var:edition}}|country=ShkeeraXimbala}}
{{pre-editionsemi inforesult|draw=03|edition={{#var:edition}}|country=SincuerelloGlaiola}}
{{pre-editionsemi inforesult|draw=04|edition={{#var:edition}}|country=SirenforestLidonia}}
{{pre-editionsemi inforesult|draw=05|edition={{#var:edition}}|country=SuuherFordia}}
{{pre-editionsemi inforesult|draw=06|edition={{#var:edition}}|country=TaslanaKazkya}}
{{pre-editionsemi inforesult|draw=07|edition={{#var:edition}}|country=The White HavensLanovina}}
{{pre-editionsemi inforesult|draw=08|edition={{#var:edition}}|country=UlikanaKatsyria}}
{{pre-editionsemi inforesult|draw=09|edition={{#var:edition}}|country=United States of EldanceNinelie}}
{{pre-editionsemi inforesult|draw=10|edition={{#var:edition}}|country=VradiaziMoly-Boronia}}
{{pre-editionsemi inforesult|draw=11|edition={{#var:edition}}|country=XimbalaErmy}}
{{pre-editionsemi inforesult|draw=12|edition={{#var:edition}}|country=ZylofonijaKuwiang}}
{{semi result|draw=13|edition={{#var:edition}}|country=Glacea}}
{{semi result|draw=14|edition={{#var:edition}}|country=Qasentria}}
|}
 
====Semi-final 3====
{{fc|Torlova}} and {{fc|Wedse}} will also vote in this semi final.
 
{| class="sortable wikitable" style="width:100%;"
|-
! width="8%"|Draw
! width="25%"|Country
! width="25%"|Artist
! width="25%"|Song
! width="8%"|Place
! width="8%"|Points
{{semi result|draw=01|edition={{#var:edition}}|country=Juliana}}
{{semi result|draw=02|edition={{#var:edition}}|country=Jarea}}
{{semi result|draw=03|edition={{#var:edition}}|country=Fyor}}
{{semi result|draw=04|edition={{#var:edition}}|country=Namimori}}
{{semi result|draw=05|edition={{#var:edition}}|country=The White Havens}}
{{semi result|draw=06|edition={{#var:edition}}|country=Sincuerello}}
{{semi result|draw=07|edition={{#var:edition}}|country=Achróa}}
{{semi result|draw=08|edition={{#var:edition}}|country=Dýria}}
{{semi result|draw=09|edition={{#var:edition}}|country=Niolskiaj}}
{{semi result|draw=10|edition={{#var:edition}}|country=Pohunskia}}
{{semi result|draw=11|edition={{#var:edition}}|country=Alchten}}
{{semi result|draw=12|edition={{#var:edition}}|country=Vradiazi}}
{{semi result|draw=13|edition={{#var:edition}}|country=United States of Eldance}}
|}
 
===Finalists===
{| class="sortable wikitable" style="width:100%;"
|-
! width="8%"|Draw
! Country
! width="25%"|Country
! Artist
! width="25%"|Artist
! Song
! width="25%"|Song
{{pre-edition info|edition={{#var:edition}}|country=Flírskmasto}}
! width="8%"|Place
{{pre-edition info|edition={{#var:edition}}|country=Ka'a and Kehbe}}
! width="8%"|Points
{{pre-edition info|edition={{#var:edition}}|country=Ruyjin Republic}}
{{pre-editionfinal inforesult|draw=01|edition={{#var:edition}}|country=TorlovaFlírskmasto}}
{{pre-editionfinal inforesult|draw=02|edition={{#var:edition}}|country=WedseDýria}}
{{final result|draw=03|edition={{#var:edition}}|country=Katsyria}}
{{final result|draw=04|edition={{#var:edition}}|country=Shkeera}}
{{final result|draw=05|edition={{#var:edition}}|country=Ermy}}
{{final result|draw=06|edition={{#var:edition}}|country=Demacia}}
{{final result|draw=07|edition={{#var:edition}}|country=Torlova}}
{{final result|draw=08|edition={{#var:edition}}|country=Achróa}}
{{final result|draw=09|edition={{#var:edition}}|country=Boninbourg}}
{{final result|draw=10|edition={{#var:edition}}|country=Taslana}}
{{final result|draw=11|edition={{#var:edition}}|country=Jarea}}
{{final result|draw=12|edition={{#var:edition}}|country=Niolskiaj}}
{{final result|draw=13|edition={{#var:edition}}|country=Glaiola}}
{{final result|draw=14|edition={{#var:edition}}|country=Danskanksova}}
{{final result|draw=15|edition={{#var:edition}}|country=Vradiazi}}
{{final result|draw=16|edition={{#var:edition}}|country=Juliana}}
{{final result|draw=17|edition={{#var:edition}}|country=Wedse}}
{{final result|draw=18|edition={{#var:edition}}|country=Ninelie}}
{{final result|draw=19|edition={{#var:edition}}|country=Aquia}}
{{final result|draw=20|edition={{#var:edition}}|country=Fordia}}
{{final result|draw=21|edition={{#var:edition}}|country=Ka'a and Kehbe}}
{{final result|draw=22|edition={{#var:edition}}|country=Ruyjin Republic}}
{{final result|draw=23|edition={{#var:edition}}|country=Kazkya}}
{{final result|draw=24|edition={{#var:edition}}|country=Suuher}}
{{final result|draw=25|edition={{#var:edition}}|country=Namimori}}
{{final result|draw=26|edition={{#var:edition}}|country=Glacea}}
|}
 
== Incidents ==
===Sia gets kicked out of the arena===
During the qualifier reveal on 28 November 2021, famed "singer" Sia was forcefully removed from the BK Arena, where she was due to perform as the opening act with her song "House on Fire", due to being too intoxicated to perform. She was replaced by Halsey at the last minute, who performed her song "I am not a woman, I'm a god".
 
== Other countries ==
Line 151 ⟶ 215:
 
=== Active FBA members ===
* {{fc|Alkyria}}: On 24 October 2021 it was announced that the broadcaster would temporarily withdraw from the contest due to scheduling issues.
* {{fc|Corzazjan}}: On 24 October 2021 it was announced that the broadcaster would temporarily withdraw from the contest. No further information was given by the Head of Delegation.
* {{fc|Decoria}}: On 25 October 2021 it was announced that the broadcaster would permanently withdraw from the contest due to lack of funding. Despite the withdrawal, DRT would remain a member of FBA and would still broadcast the contest, citing a huge interest among the public.
* {{fc|Freyhurst}}: On 5 November 2021, Freyhurst temporarily withdrew from the contest.
* {{fc|Hwaesonna}}: Hwaesonna failed to officially confirm or withdraw for the 26th edition, and thus was not on the final list of participants.
* {{fc|Loutreniye}}: Loutriniye failed to officially confirm or withdraw for the 26th edition, and thus was not on the final list of participants.
* {{fc|Neocastria}}: The broadcaster for Neocastria failed to submit an entry to the FBARG on time and was forced to withdraw from the contest.
* {{fc|Sylvan}}: The broadcaster for Sylvan failed to submit an entry to the FBARG on time and was forced to withdraw from the contest.
 
 
=== Associate FBA members ===
228

edits