Fantasia Contest 26: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(30 intermediate revisions by 9 users not shown)
Line 4:
| theme =
| size =
| logo = File:Fantasia Contest LogoAdsfgasfgasfgfsa.png
| semi1 =
| semi2 =
| final =
| presenters = TBAFlorence Pugh
| exsupervisor = Kevin Kern
| exproducer = Dylan Ó Gríofa
| director = Aleksandar Naydenoffski
| winner = {{fc|Glacea}}<br>"Chaeri"
| vote = Each country awards two sets of 12, 10, 8–1 points to their 10 favourite songs: one from their professional jury and the other from televoting
| host = {{flag|Ruyjin Republic}} Ruyjin National Television (RNT)
| venue = TBABK Arena, Breson, [[Ruyjin Republic]]
| entries = 4946
| debut = {{fc|Suuher}}
| return = {{fc|Scandavia}}
| withdraw = {{fc|Alkyria}} <br> {{fc|Corzazjan}} <br> {{fc|Decoria}} <br> {{fc|Freyhurst}} <br> {{fc|Neocastria}} <br> {{fc|Sylvan}}
| null =
| interval =
Line 30:
}} {{#vardefine:edition|26}}
 
The '''Fantasia Contest 26''' will bewas the twenty-sixth edition of the [[Fantasia Contest]]. It will taketook place in [[Ruyjin Republic in the Fantasia Contest|Ruyjin Republic]], the winning country of [[Fantasia Contest 25]].
 
Fourty-six countries confirmed their participation in the contest, with [[Suuher in the Fantasia Contest|Suuher]] debuting and [[Scandavia in the Fantasia Contest|Scandavia]] returned in the contest, while [[Alkyria in the Fantasia Contest|Alkyria]], [[Corzazjan in the Fantasia Contest|Corzazjan]], [[Decoria in the Fantasia Contest|Decoria]] , [[Freyhurst in the Fantasia Contest|Freyhurst]], [[Neocastria in the Fantasia Contest|Neocastria]] and [[Sylvan in the Fantasia Contest|Sylvan]] withdrew, the later three countries initially confirmed participation and initially fourty-nine countries confirmed their participation in the contest.
 
The winner of the contest was [[Glacea in the Fantasia Contest|Glacea]] with the song "Chaeri" by [[Magdalena Bay]], which scored 463 Points, 116 Points ahead of five-time runner-up [[Flírskmasto in the Fantasia Contest|Flírskmasto]], while [[Ninelie in the Fantasia Contest|Ninelie]], which placed 3rd, has scored their best result in the contest since their debut in the [[Fantasia Contest 1|first edition]]. [[Fordia in the Fantasia Contest|Fordia]] and [[Dýria in the Fantasia Contest|Dýria]] completed the top 5.
 
Of the automatic qualifiers, as mentionned previously, [[Flírskmasto in the Fantasia Contest|Flírskmasto]] placed the highest, finishing second. [[Torlova in the Fantasia Contest|Torlova]] and [[Ka'a and Kehbe in the Fantasia Contest|Ka'a and Kehbe]] finished on the top half, respectively 11th and 13th, [[Wedse in the Fantasia Contest|Wedse]] placed 19th while the host country, the [[Ruyjin Republic in the Fantasia Contest|Ruyjin Republic]] placed last, with 23 Points, the lowest score ever received in a Fantasian Grand Final (as of the 26th edition).
 
== Format ==
Line 36 ⟶ 42:
 
== Participating countries ==
{{result data|edition={{#var:edition}}|country=Achróa|artist=[[SquidCircuit des Yeux]]|song=NarratorVanishing|semi=154|semi_points=50153|final=17|final_points=170}}
{{result data|edition={{#var:edition}}|country=Alchten|artist=[[Meryem AboulouafaSPELLLING]]|song=DeeplyBoys at School|semi=89|semi_points=150123|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=AlkyriaAquia|artist=[[BABiiBeatriz Rosário]]|song=DRiiFTObras de Deus|semi=95|semi_points=137156|final=8|final_points=229}}
{{result data|edition={{#var:edition}}|country=AquiaBoninbourg|artist=[[TanxugueirasLU KALA]]|song=MidasNo Smoke|semi=46|semi_points=178155|final=1924|final_points=183109}}
{{result data|edition={{#var:edition}}|country=BoninbourgDanskanksova|artist=[[XVOTOSóley]]|song=MommySunrise Can't SleepSkulls|semi=82|semi_points=139178|final=18|final_points=169}}
{{result data|edition={{#var:edition}}|country=CorzazjanDemacia|artist=[[FullRÜFÜS Tac]], [[Rico Nasty]] & [[LilDU MarikoSOL]]|song=SIMPAlive|semi=101|semi_points=109179|final=7|final_points=247}}
{{result data|edition={{#var:edition}}|country=DanskanksovaDýria|artist=[[Lina_Raül RefreeCL]]|song=Quando eu era pequeninaSpicy|semi=2|semi_points=181203|final=115|final_points=214288}}
{{result data|edition={{#var:edition}}|country=DecoriaErmy|artist=[[Maggie Lindemann]], [[SiiickbrainSyuzanna]]|song=GASLIGHT!Parim|semi=147|semi_points=78123|final=25|final_points=65}}
{{result data|edition={{#var:edition}}|country=DemaciaEvergreen|artist=[[AWAPoppy]]|song=24/7Flux|semi=109|semi_points=106101|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=DýriaFordia|artist=[[CoshaApashe]] ft. [[Alina Pash]]|song=Run The TrackWitch|semi=93|semi_points=121193|final=4|final_points=304}}
{{result data|edition={{#var:edition}}|country=ErmyFlírskmasto|artist=[[SyuzannaHarmonic Style Project]]|song=MAGRITTKupala na Ivana|semi=13|semi_points=94|final=2|final_points=347}}
{{result data|edition={{#var:edition}}|country=EvergreenFyor|artist=[[Wolf Alicebinki]]|song=The Beach IILandline|semi=512|semi_points=16679|final=17|final_points=186}}
{{result data|edition={{#var:edition}}|country=FordiaGlacea|artist=[[ApolloMagdalena LoveBay]]|song=4AMChaeri|semi=1|semi_points=251|final=201|final_points=175463}}
{{result data|edition={{#var:edition}}|country=FlírskmastoGlaiola|artist=[[LittleMaria SimzArnal i Marcel Bagés]]|song=IntrovertFiera de Mi|semi=5|semi_points=158|final=310|final_points=337223}}
{{result data|edition={{#var:edition}}|country=FreyhurstJarea|artist=[[YeboyahMaisie Peters]]|song=Just sePsycho|semi=74|semi_points=152153|final=2616|final_points=141189}}
{{result data|edition={{#var:edition}}|country=FyorJuliana|artist=[[DeleibaKOMPROMAT]]|song=ErguerseNiemand|semi=147|semi_points=53143|final=21|final_points=138}}
{{result data|edition={{#var:edition}}|country=GlaceaKa'a and Kehbe|artist=[[MarinaDesire SattiMarea]]|song=PaliTavern Kween|semi=3|semi_points=179|final=1413|final_points=208198}}
{{result data|edition={{#var:edition}}|country=GlaiolaKatsyria|artist=[[Los Pilotos]], [[PedrinaSue]]|song=Cenizas en el PisoMoment|semi=46|semi_points=169134|final=622|final_points=284119}}
{{result data|edition={{#var:edition}}|country=JareaKazkya|artist=[[HaruThe NemuriMarías]]|song=BangHush|semi=124|semi_points=88192|final=9|final_points=227}}
{{result data|edition={{#var:edition}}|country=JulianaKingdovania|artist=[[LewisMyra OfManGranberg]]|song=LasLose BañistasMy Mind|semi=213|semi_points=18680|final=10|final_points=221}}
{{result data|edition={{#var:edition}}|country=Ka'a and KehbeKuwiang|artist=[[MoonchildANATOMY SanellyRABBIT]]|song=BashiriAre You Out Yet?|semi=111|semi_points=24997|final=2|final_points=364}}
{{result data|edition={{#var:edition}}|country=KatsyriaLakadamia|artist=[[MEIQILa Zarra]]|song=MuteTu t'en iras|semi=11|semi_points=10691|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=KazkyaLanovina|artist=[[JapaneseMillie BreakfastTurner]]|song=BeMade Sweeta Vow|semi=112|semi_points=19685|final=9|final_points=231}}
{{result data|edition={{#var:edition}}|country=KingdovaniaLidonia|artist=[[iriTommy Genesis]]|song=Uzua woman is a god|semi=614|semi_points=14244|final=12|final_points=213}}
{{result data|edition={{#var:edition}}|country=KuwiangLlort|artist=[[AlisonBo WonderlandSedkid]]|song=PeaceKavvandha|semi=119|semi_points=103115|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=LakadamiaMoly-Boronia|artist=[[ClaireBrandão LaffutFaber Hunger]]|song=HiroshimaDerfi di hebe|semi=513|semi_points=15081|final=23|final_points=155}}
{{result data|edition={{#var:edition}}|country=LanovinaNamimori|artist=[[Willow]] feat. [[Travis BarkerLMYK]]|song=t r a n s p a r e n t s o u0 l(Zero)|semi=51|semi_points=172208|final=1612|final_points=192209}}
{{result data|edition={{#var:edition}}|country=LidoniaNinelie|artist=[[RaissaAdo]]|song=CrowdedOdo|semi=152|semi_points=62208|final=3|final_points=345}}
{{result data|edition={{#var:edition}}|country=LlortNiolskiaj|artist=[[PháoAllison Ponthier]]|song=2 Phút Hơn (KAIZ Remix)Cowboy|semi=113|semi_points=104197|final=14|final_points=197}}
{{result data|edition={{#var:edition}}|country=Moly-BoroniaPohunskia|artist=[[Max RichterShortparis]]|song=All HumanGovorit BeingsMoskva|semi=1411|semi_points=6897|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=NamimoriQasentria|artist=[[ReoNaS.LAO]]|song=NainaiGwāijiu|semi=10|semi_points=114|final=24|final_points=153}}
{{result data|edition={{#var:edition}}|country=NeocastriaRuyjin Republic|artist=[[LAURELSnail Mail]]|song=WildBen SideFranklin|semi=8|semi_points=130|final=26|final_points=23}}
{{result data|edition={{#var:edition}}|country=NinelieScandavia|artist=[[DieMadeline Arkitekt]] feat. [[Dan KjellbergJuno]]|song=InSommer, Sonne, BerlinDepression|semi=1310|semi_points=8896|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=NiolskiajShkeera|artist=[[SarahSophia KinsleyBel]]|song=TheNo KingMore|semi=13|semi_points=208177|final=715|final_points=261195}}
{{result data|edition={{#var:edition}}|country=PohunskiaSincuerello|artist=[[ASHWARYASiouxsie & The Banshees]]|song=BiryaniDazzle|semi=48|semi_points=176132|final=8|final_points=252}}
{{result data|edition={{#var:edition}}|country=QasentriaSirenforest|artist=[[WJSNBlind THE BLACKChannel]]|song=EasyBalboa|semi=312|semi_points=18185|final=25|final_points=141}}
{{result data|edition={{#var:edition}}|country=Ruyjin RepublicSuuher|artist=[[AgnesLUCIA & the Best Boys]]|song=24Forever HoursForget|semi=27|semi_points=179149|final=123|final_points=412113}}
{{result data|edition={{#var:edition}}|country=ShkeeraTaslana|artist=[[AMARASelf ctk100Esteem]]|song=YouPrioritise Don't WannaPleasure|semi=4|semi_points=163|final=156|final_points=205254}}
{{result data|edition={{#var:edition}}|country=SincuerelloThe White Havens|artist=[[Laura MvulaMustii]]|song=ChurchGive me a GirlHand|semi=713|semi_points=15765|final=22|final_points=159}}
{{result data|edition={{#var:edition}}|country=SirenforestTorlova|artist=[[AnavaeTelenova]]|song=SkeletonBones|semi=7|semi_points=135|final=1811|final_points=184213}}
{{result data|edition={{#var:edition}}|country=SylvanUlikana|artist=[[The Tech ThievesSarahmée]] &ft. [[OneNissa True GodSeych]]|song=KeepElle est Youpartie|semi=98|semi_points=114121|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=TaslanaUnited States of Eldance|artist=[[TomorËDA Kuçi]] & [[Edona VatociDIAZ]]|song=Të kam thënë mos i bje' bukes me këmbëNenita|semi=1210|semi_points=102100|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=The White HavensVradiazi|artist=[[MvlhollandRakky Ripper]]|song=83donde stas??|semi=156|semi_points=42151|final=20|final_points=149}}
{{result data|edition={{#var:edition}}|country=TorlovaWedse|artist=[[TalliskerB. Altanjargal]], feat[[D. Uuriintuya]] & [[QuayD. DashJavkhaasaikhan]]|song=AzadiMandakh nar|semi=3|semi_points=172|final=519|final_points=302153}}
{{result data|edition={{#var:edition}}|country=UlikanaXimbala|artist=[[LianneDom La HavasNena]]|song=BittersweetOiseau Sauvage|semi=138|semi_points=76116|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=United States of EldanceZylofonija|artist=[[QuadecaPinkPantheress]]|song=SisyphusJust for Me|semi=1014|semi_points=10662|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Vradiazi|artist=[[DORA]]|song=Oxena|semi=|semi_points=|final=21|final_points=161}}
{{result data|edition={{#var:edition}}|country=Wedse|artist=[[DMITRIEVNA]]|song=Logika|semi=6|semi_points=163|final=4|final_points=315}}
{{result data|edition={{#var:edition}}|country=Ximbala|artist=[[Y La Bamba]]|song=Ojos Del Sol|semi=12|semi_points=97|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Zylofonija|artist=[[Kara Marni]]|song=Trippin|semi=6|semi_points=160|final=13|final_points=212}}
 
=== Semi-finalists ===
====Semi-final 1====
{| class="wikitable sortable" width="50%"
{{fc|Ka'a and Kehbe}} will also vote in this semi final.
 
{| class="sortable wikitable" style="width:100%;"
|-
! width="8%"|Draw
! Country
! width="25%"|Country
! Artist
! width="25%"|Artist
! Song
! width="25%"|Song
|-
! width="8%"|Place
| {{fb|Achróa}}
! width="8%"|Points
| Circuit des Yeux
{{semi result|draw=01|edition={{#var:edition}}|country=Kingdovania}}
| "Vanishing"
{{semi result|draw=02|edition={{#var:edition}}|country=Aquia}}
{{semi result|draw=03|edition={{#var:edition}}|country=Lakadamia}}
{{semi result|draw=04|edition={{#var:edition}}|country=Suuher}}
{{semi result|draw=05|edition={{#var:edition}}|country=Scandavia}}
{{semi result|draw=06|edition={{#var:edition}}|country=Evergreen}}
{{semi result|draw=07|edition={{#var:edition}}|country=Zylofonija}}
{{semi result|draw=08|edition={{#var:edition}}|country=Sirenforest}}
{{semi result|draw=09|edition={{#var:edition}}|country=Shkeera}}
{{semi result|draw=10|edition={{#var:edition}}|country=Boninbourg}}
{{semi result|draw=11|edition={{#var:edition}}|country=Ulikana}}
{{semi result|draw=12|edition={{#var:edition}}|country=Demacia}}
{{semi result|draw=13|edition={{#var:edition}}|country=Taslana}}
{{semi result|draw=14|edition={{#var:edition}}|country=Danskanksova}}
|}
 
====Semi-final 2====
{{fc|Flírskmasto}} and {{fc|Ruyjin Republic}} will also vote in this semi final.
 
{| class="sortable wikitable" style="width:100%;"
|-
! width="8%"|Draw
| {{fb|Alchten}}
! width="25%"|Country
| SPELLLING
! width="25%"|Artist
| "Boys at School"
! width="25%"|Song
|-
! width="8%"|Place
| {{fb|Aquia}}
! width="8%"|Points
|
{{semi result|draw=01|edition={{#var:edition}}|country=Llort}}
|
{{semi result|draw=02|edition={{#var:edition}}|country=Ximbala}}
|-
{{semi result|draw=03|edition={{#var:edition}}|country=Glaiola}}
| {{fb|Boninbourg}}
{{semi result|draw=04|edition={{#var:edition}}|country=Lidonia}}
|
{{semi result|draw=05|edition={{#var:edition}}|country=Fordia}}
|
{{semi result|draw=06|edition={{#var:edition}}|country=Kazkya}}
|-
{{semi result|draw=07|edition={{#var:edition}}|country=Lanovina}}
| {{fb|Danskanksova}}
{{semi result|draw=08|edition={{#var:edition}}|country=Katsyria}}
|
{{semi result|draw=09|edition={{#var:edition}}|country=Ninelie}}
|
{{semi result|draw=10|edition={{#var:edition}}|country=Moly-Boronia}}
|-
{{semi result|draw=11|edition={{#var:edition}}|country=Ermy}}
| {{fb|Demacia}}
{{semi result|draw=12|edition={{#var:edition}}|country=Kuwiang}}
|
{{semi result|draw=13|edition={{#var:edition}}|country=Glacea}}
|
{{semi result|draw=14|edition={{#var:edition}}|country=Qasentria}}
|-
|}
| {{fb|Dýria}}
 
| CL
====Semi-final 3====
| "Spicy"
{{fc|Torlova}} and {{fc|Wedse}} will also vote in this semi final.
|-
 
| {{fb|Ermy}}
{| class="sortable wikitable" style="width:100%;"
|
|
|-
| {{fb|Evergreen}}
| Poppy
| "Flux"
|-
| {{fb|Fordia}}
|
|
|-
| {{fb|Freyhurst}}
|
|
|-
| {{fb|Fyor}}
|
|
|-
| {{fb|Glacea}}
| Magdalena Bay
|
|-
| {{fb|Glaiola}}
|
|
|-
| {{fb|Jarea}}
|
|
|-
| {{fb|Juliana}}
|
|
|-
| {{fb|Katsyria}}
| Sue
| "Moment"
|-
| {{fb|Kazkya}}
|
|
|-
| {{fb|Kingdovania}}
|
|
|-
| {{fb|Kuwiang}}
| ANATOMY RABBIT
| "Are You Out Yet?"
|-
| {{fb|Lakadamia}}
|
|
|-
| {{fb|Lanovina}}
|
|
|-
| {{fb|Lidonia}}
|
|
|-
| {{fb|Llort}}
| Bo Sedkid
| "Kavvandha"
|-
| {{fb|Moly-Boronia}}
| Brandão Faber Hunger
| "Derfi di hebe"
|-
| {{fb|Namimori}}
|
|
|-
| {{fb|Neocastria}}
|
|
|-
| {{fb|Ninelie}}
| Ado
| "Odo"
|-
| {{fb|Niolskiaj}}
| Allison Ponthier
| "Cowboy"
|-
| {{fb|Pohunskia}}
| Shortparis
| "Govorit Moskva"
|-
| {{fb|Qasentria}}
|
|
|-
| {{fb|Scandavia}}
|
|
|-
| {{fb|Shkeera}}
| Sophia Bel
| "No More"
|-
| {{fb|Sincuerello}}
| Siouxsie & The Banshees
| "Dazzle"
|-
| {{fb|Sirenforest}}
| Blind Channel
| "Balboa"
|-
| {{fb|Suuher}}
|
|
|-
| {{fb|Sylvan}}
|
|
|-
| {{fb|Taslana}}
|
|
|-
| {{fb|The White Havens}}
| Mustii
| "Give Me a Hand"
|-
| {{fb|Ulikana}}
|
|
|-
| {{fb|Eldance}}
|
|
|-
| {{fb|Vradiazi}}
|
|
|-
| {{fb|Ximbala}}
|
|
|-
! width="8%"|Draw
| {{fb|Zylofonija}}
! width="25%"|Country
|
! width="25%"|Artist
|
! width="25%"|Song
! width="8%"|Place
! width="8%"|Points
{{semi result|draw=01|edition={{#var:edition}}|country=Juliana}}
{{semi result|draw=02|edition={{#var:edition}}|country=Jarea}}
{{semi result|draw=03|edition={{#var:edition}}|country=Fyor}}
{{semi result|draw=04|edition={{#var:edition}}|country=Namimori}}
{{semi result|draw=05|edition={{#var:edition}}|country=The White Havens}}
{{semi result|draw=06|edition={{#var:edition}}|country=Sincuerello}}
{{semi result|draw=07|edition={{#var:edition}}|country=Achróa}}
{{semi result|draw=08|edition={{#var:edition}}|country=Dýria}}
{{semi result|draw=09|edition={{#var:edition}}|country=Niolskiaj}}
{{semi result|draw=10|edition={{#var:edition}}|country=Pohunskia}}
{{semi result|draw=11|edition={{#var:edition}}|country=Alchten}}
{{semi result|draw=12|edition={{#var:edition}}|country=Vradiazi}}
{{semi result|draw=13|edition={{#var:edition}}|country=United States of Eldance}}
|}
 
===Finalists===
{| class="wikitable sortable wikitable" widthstyle="50width:100%;"
|-
! width="8%"|Draw
! Country
! width="25%"|Country
! Artist
! width="25%"|Artist
! Song
! width="25%"|Song
|-
! width="8%"|Place
| {{fb|Flírskmasto}}
! width="8%"|Points
|
{{final result|draw=01|edition={{#var:edition}}|country=Flírskmasto}}
|
{{final result|draw=02|edition={{#var:edition}}|country=Dýria}}
|-
{{final result|draw=03|edition={{#var:edition}}|country=Katsyria}}
| {{fb|Ka'a and Kehbe}}
{{final result|draw=04|edition={{#var:edition}}|country=Shkeera}}
| Desire Marea
{{final result|draw=05|edition={{#var:edition}}|country=Ermy}}
| "Tavern Kween"
{{final result|draw=06|edition={{#var:edition}}|country=Demacia}}
|-
{{final result|draw=07|edition={{#var:edition}}|country=Torlova}}
| {{fb|Ruyjin Republic}}
{{final result|draw=08|edition={{#var:edition}}|country=Achróa}}
| Snail Mail
{{final result|draw=09|edition={{#var:edition}}|country=Boninbourg}}
| "Ben Franklin"
{{final result|draw=10|edition={{#var:edition}}|country=Taslana}}
|-
{{final result|draw=11|edition={{#var:edition}}|country=Jarea}}
| {{fb|Torlova}}
{{final result|draw=12|edition={{#var:edition}}|country=Niolskiaj}}
|
{{final result|draw=13|edition={{#var:edition}}|country=Glaiola}}
|
{{final result|draw=14|edition={{#var:edition}}|country=Danskanksova}}
|-
{{final result|draw=15|edition={{#var:edition}}|country=Vradiazi}}
| {{fb|Wedse}}
{{final result|draw=16|edition={{#var:edition}}|country=Juliana}}
|
{{final result|draw=17|edition={{#var:edition}}|country=Wedse}}
|
{{final result|draw=18|edition={{#var:edition}}|country=Ninelie}}
{{final result|draw=19|edition={{#var:edition}}|country=Aquia}}
{{final result|draw=20|edition={{#var:edition}}|country=Fordia}}
{{final result|draw=21|edition={{#var:edition}}|country=Ka'a and Kehbe}}
{{final result|draw=22|edition={{#var:edition}}|country=Ruyjin Republic}}
{{final result|draw=23|edition={{#var:edition}}|country=Kazkya}}
{{final result|draw=24|edition={{#var:edition}}|country=Suuher}}
{{final result|draw=25|edition={{#var:edition}}|country=Namimori}}
{{final result|draw=26|edition={{#var:edition}}|country=Glacea}}
|}
 
== Incidents ==
===Sia gets kicked out of the arena===
During the qualifier reveal on 28 November 2021, famed "singer" Sia was forcefully removed from the BK Arena, where she was due to perform as the opening act with her song "House on Fire", due to being too intoxicated to perform. She was replaced by Halsey at the last minute, who performed her song "I am not a woman, I'm a god".
 
== Other countries ==
Line 303 ⟶ 215:
 
=== Active FBA members ===
* {{fc|Alkyria}}: On 24 October 2021 it was announced that the broadcaster would temporarily withdraw from the contest due to scheduling issues.
* {{fc|Corzazjan}}: On 24 October 2021 it was announced that the broadcaster would temporarily withdraw from the contest. No further information was given by the Head of Delegation.
* {{fc|Decoria}}: On 25 October 2021 it was announced that the broadcaster would permanently withdraw from the contest due to lack of funding. Despite the withdrawal, DRT would remain a member of FBA and would still broadcast the contest, citing a huge interest among the public.
* {{fc|Freyhurst}}: On 5 November 2021, Freyhurst temporarily withdrew from the contest.
* {{fc|Hwaesonna}}: Hwaesonna failed to officially confirm or withdraw for the 26th edition, and thus was not on the final list of participants.
* {{fc|Hwaesonna}}: Hwaesonna failed to officially confirm or withdraw for the 26th edition, and thus was not on the final list of participants.
 
* {{fc|Loutreniye}}: Loutriniye failed to officially confirm or withdraw for the 26th edition, and thus was not on the final list of participants.
* {{fc|Neocastria}}: The broadcaster for Neocastria failed to submit an entry to the FBARG on time and was forced to withdraw from the contest.
* {{fc|Sylvan}}: The broadcaster for Sylvan failed to submit an entry to the FBARG on time and was forced to withdraw from the contest.
 
=== Associate FBA members ===
Line 314 ⟶ 229:
 
{{Fantasia Contest}}
{{Fantasia Contest 2526}}
 
[[Category:Fantasia Contest]]
[[Category:Fantasia Contest 2526]]
228

edits