Fantasia Contest 22: Difference between revisions

No edit summary
No edit summary
 
(42 intermediate revisions by 6 users not shown)
Line 2: Line 2:
| name = Fantasia Contest
| name = Fantasia Contest
| year = 22
| year = 22
| theme =
| theme = Celebra la Vida
| size =
| size =
| logo = Fantasia Contest Logo.png
| logo = FC22 Theme.png
| semi1 =
| semi1 =
| semi2 =
| semi2 =
| final =
| final =
| presenters =
| presenters = [[Raini Rodriguez]]<br>[[Ana María Polo]]
| exsupervisor = Kevin Kern
| exsupervisor = Kevin Kern
| exproducer = Jmain
| exproducer = Jmain
| director =
| director =
| winner =
| winner = {{fc|Evergreen}}<br>"I Know the End"
| vote = Each country awards two sets of 12, 10, 8–1 points to their 10 favourite songs: one from their professional jury and the other from televoting
| vote = Each country awards two sets of 12, 10, 8–1 points to their 10 favourite songs: one from their professional jury and the other from televoting
| host = {{flagicon|Ximbala}} Univisa
| host = {{flagicon|Ximbala}} Univisa
| venue = {{country|Ximbala}}
| venue = Arena Ciudad de Ximbala, Ximbala City, [[Ximbala]]
| entries = 51 <small>(to date)</small>
| entries = 54
| debut =
| debut = {{fc|Fyor}}<br>{{fc|Loutreniye}}
| return = {{fc|Vikyirie}}
| return = {{fc|Freyhurst}}<br>{{fc|Vikyirie}}
| withdraw = {{fc|Decoria}}<br>{{fc|Wyvernbourne}}
| withdraw = {{fc|Decoria}}<br>{{fc|Wyvernbourne}}
| null =
| null =
Line 30: Line 30:
}} {{#vardefine:edition|22}}
}} {{#vardefine:edition|22}}


The '''Fantasia Contest 22''' will be the twenty-second edition of the [[Fantasia Contest]]. It will take place in [[Ximbala]], following [[Ana Tijoux]]'s win in the [[Fantasia Contest 21|previous edition]] with the song "Antifa Dance". The contest will consist of three semi-finals and a final.
The '''Fantasia Contest 22''' was the twenty-second edition of the [[Fantasia Contest]]. It took place in [[Ximbala]], following [[Ana Tijoux]]'s win in the [[Fantasia Contest 21|previous edition]] with the song "Antifa Dance". The contest consisted of three semi-finals and a final.

Fifty-four countries confirmed their participation in the contest. [[Freyhurst in the Fantasia Contest|Freyhurst]] and [[Vikyirie in the Fantasia Contest|Vikyirie]] returned to the competition, while [[Decoria in the Fantasia Contest|Decoria]] and [[Wyvernbourne in the Fantasia Contest|Wyvernbourne]] withdrew for this edition. [[Fyor in the Fantasia Contest|Fyor]] and [[Loutreniye in the Fantasia Contest|Loutreniye]] debuted in the edition.

The winner was [[Evergreen in the Fantasia Contest|Evergreen]] with the song "I Know the End" by [[Phoebe Bridgers]]. Evergreen scored 544 points, with a margin of 109 points above the second placing country, [[Flírskmasto in the Fantasia Contest|Flírskmasto]]. [[Kingdovania in the Fantasia Contest|Kingdovania]] placed third, [[Vradiazi in the Fantasia Contest|Vradiazi]] and [[Dýria in the Fantasia Contest|Dýria]] placed 4th and 5th respectively. The winner, as well as Kingdovania and Vradiazi, all achieved their best results ever and gained their first automatic qualifications in the grand final of next edition.

Of the automatic qualifiers, [[Kazkya in the Fantasia Contest|Kazkya]] placed the highest at ninth, with [[Aquia in the Fantasia Contest|Aquia]] placing 20th and the hosts, [[Ximbala in the Fantasia Contest|Ximbala]] placing 23rd. Finally, [[Lakadamia in the Fantasia Contest|Lakadamia]] and [[Zylofonija in the Fantasia Contest|Zylofonija]] placed 25th and 26th repsectively, rounding up the bottom 2, with latter scored 24 points, which was the lowest ever result until 26th edition.

Of the debuting countries, [[Fyor in the Fantasia Contest|Fyor]] failed to qualify, finishing 11th in the semifinal, while [[Loutreniye in the Fantasia Contest|Loutreniye]] qualified for the grand final, finishing 17th in the final.

Also, [[Vikyirie in the Fantasia Contest|Vikyirie]] became the first country to score dreaded "null points" from the juries.


== Format ==
== Format ==
The competition consisted of three semi-finals and a final. The countries with the highest score in each semi-final qualified to participate in the final, alongside the big five, the countries that were in the top 5 in the previous edition.
The competition consisted of three semi-finals and a final. The countries with the highest score in each semi-final qualified to participate in the final, alongside the big five, the countries that were in the top 5 in the previous edition.

=== Semi-final allocation draw ===
The five pots were as follows:
{| class="wikitable"
|-
! style="width:20%;"| Pot 1
! style="width:20%;"| Pot 2
! style="width:20%;"| Pot 3
! style="width:20%;"| Pot 4
! style="width:20%;"| Pot 5
|-
| valign="top"|
* {{fc|De Vremdspongeln}}
* {{fc|Freyhurst}}
* {{fc|Jarea}}
* {{fc|Katsyria}}
* {{fc|Moly-Boronia}}
* {{fc|Scandavia}}
* {{fc|Shkeera}}
* {{fc|Sirenforest}}
* {{fc|Sylvan}}
* {{fc|Taslana}}
| valign="top"|
* {{fc|Alkyria}}
* {{fc|Boninbourg}}
* {{fc|Dýria}}
* {{fc|Levalle}}
* {{fc|Qasentria}}
* {{fc|Sincuerello}}
* {{fc|Torlova}}
* {{fc|Trivania}}
* {{fc|Wedse}}
| valign="top"|
* {{fc|Drevona}}
* {{fc|United States of Eldance}}
* {{fc|Flírskmasto}}
* {{fc|Glaiola}}
* {{fc|Llort}}
* {{fc|Niolskiaj}}
* {{fc|Pashlanahuy}}
* {{fc|Vikyirie}}
* {{fc|Vradiazi}}
| valign="top"|
* {{fc|Achróa}}
* {{fc|Alchten}}
* {{fc|Danskanksova}}
* {{fc|Demacia}}
* {{fc|Glacea}}
* {{fc|Kingdovania}}
* {{fc|Loutreniye}}
* {{fc|Namimori}}
* {{fc|Ninelie}}
* {{fc|Ruyjin Republic}}
| valign="top"|
* {{fc|Corzazjan}}
* {{fc|Evergreen}}
* {{fc|Fordia}}
* {{fc|Fyor}}
* {{fc|Juliana}}
* {{fc|Hwaesonna}}
* {{fc|Ka'a and Kehbe}}
* {{fc|Lidonia}}
* {{fc|Neocastria}}
* {{fc|Pohunskia}}
|}


== Participating countries ==
== Participating countries ==
<!-- LIST ALL COUNTRIES BELOW -->
<!-- LIST ALL COUNTRIES BELOW -->
{{result data|edition={{#var:edition}}|country=Achróa|artist=[[Klô Pelgag]]|song=À l'ombre des cyprès|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Achróa|artist=[[Klô Pelgag]]|song=À l'ombre des cyprès|semi=8|semi_points=140}}
{{result data|edition={{#var:edition}}|country=Alchten|artist=[[Tamaryn]]|song=Hands All Over Me|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Alchten|artist=[[Tamaryn]]|song=Hands All over Me|semi=13|semi_points=87}}
{{result data|edition={{#var:edition}}|country=Alkyria|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Alkyria|artist=[[Jeida Woods]]|song=Ultraviolet|semi=13|semi_points=103|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Aquia|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Aquia|artist=[[$kyhook]] feat. [[Maria José Llergo]]|song=La Sombra|final=20|final_points=180}}
{{result data|edition={{#var:edition}}|country=Boninbourg|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Boninbourg|artist=[[Disclosure]], [[Aminé]] & [[slowthai]]|song=My High|semi=12|semi_points=106}}
{{result data|edition={{#var:edition}}|country=Corzazjan|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Corzazjan|artist=[[MEROL]]|song=Je vais vite (op de Campingdisco)|semi=13|semi_points=88}}
{{result data|edition={{#var:edition}}|country=Danskanksova|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Danskanksova|artist=[[Arca]]|song=No Queda Nada|semi=16|semi_points=57}}
{{result data|edition={{#var:edition}}|country=Demacia|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Demacia|artist=[[AWA]]|song=Like I Do|semi=6|semi_points=146|final=15|final_points=214}}
{{result data|edition={{#var:edition}}|country=De Vremdspongeln|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=De Vremdspongeln|artist=[[Glass Animals]]|song=It's All so Incredibly Loud|semi=1|semi_points=217|final=7|final_points=297}}
{{result data|edition={{#var:edition}}|country=Drevona|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Drevona|artist=[[breathe.]]|song=London|semi=3|semi_points=188|final=16|final_points=213}}
{{result data|edition={{#var:edition}}|country=Dýria|artist=[[BRÍET]]|song=Heyrðu mig|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Dýria|artist=[[BRÍET]]|song=Heyrðu mig|semi=2|semi_points=198|final=5|final_points=320}}
{{result data|edition={{#var:edition}}|country=Evergreen|artist=[[Phoebe Bridgers]]|song=I Know the End|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Evergreen|artist=[[Phoebe Bridgers]]|song=I Know the End|semi=1|semi_points=311|final=1|final_points=544}}
{{result data|edition={{#var:edition}}|country=Flírskmasto|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Flírskmasto|artist=[[Jozels]]|song=Milka|semi=2|semi_points=226|final=2|final_points=435}}
{{result data|edition={{#var:edition}}|country=Fordia|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Fordia|artist=[[DeathByRomy]]|song=Fiending for a Lover|semi=12|semi_points=103}}
{{result data|edition={{#var:edition}}|country=Glacea|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Freyhurst|artist=[[Yeboyah]]|song=Aili|semi=9|semi_points=130}}
{{result data|edition={{#var:edition}}|country=Glaiola|artist=[[Malena Zavala]]|song=La Yarará|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Fyor|artist=[[Dreamgirl]]|song=Teenage Blue|semi=11|semi_points=107}}
{{result data|edition={{#var:edition}}|country=Hwaesonna|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Glacea|artist=[[Zimbru]]|song=Divination|semi=5|semi_points=140|final=18|final_points=202}}
{{result data|edition={{#var:edition}}|country=Jarea|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Glaiola|artist=[[Malena Zavala]]|song=La Yarará|semi=10|semi_points=103}}
{{result data|edition={{#var:edition}}|country=Juliana|artist=[[Jackie Extreme]]|song=THAT|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Hwaesonna|artist=[[Lay]]|song=Lit|semi=2|semi_points=221|final=11|final_points=250}}
{{result data|edition={{#var:edition}}|country=Katsyria|artist=[[Empress Of]]|song=Give Me Another Chance|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Jarea|artist=[[Eric Nam]]|song=Paradise|semi=7|semi_points=146|final=21|final_points=156}}
{{result data|edition={{#var:edition}}|country=Kazkya|artist=[[Kali Uchis]]|song=Solita|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Juliana|artist=[[Jackie Extreme]]|song=THAT|semi=15|semi_points=61}}
{{result data|edition={{#var:edition}}|country=Ka'a and Kehbé|artist=[[Owen Pallett]]|song=A Bloody Morning|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Katsyria|artist=[[Empress Of]]|song=Give Me Another Chance|semi=10|semi_points=114}}
{{result data|edition={{#var:edition}}|country=Kingdovania|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Kazkya|artist=[[Kali Uchis]]|song=Solita|final=9|final_points=266}}
{{result data|edition={{#var:edition}}|country=Lakadamia|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ka'a and Kehbe|artist=[[Owen Pallett]]|song=A Bloody Morning|semi=11|semi_points=109}}
{{result data|edition={{#var:edition}}|country=Lanovina|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Kingdovania|artist=[[Petra Marklund]]|song=Panna Mot Panna (Forever Young)|semi=3|semi_points=194|final=3|final_points=387}}
{{result data|edition={{#var:edition}}|country=Levalle|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Lakadamia|artist=[[Louane]]|song=Donne-moi ton coeur|final=25|final_points=106}}
{{result data|edition={{#var:edition}}|country=Lidonia|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Lanovina|artist=[[Cults]]|song=Gilded Lily|semi=11|semi_points=95}}
{{result data|edition={{#var:edition}}|country=Llort|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Levalle|artist=[[GEISTHA]]|song=Floods|semi=6|semi_points=167|final=12|final_points=241}}
{{result data|edition={{#var:edition}}|country=Moly-Boronia|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Lidonia|artist=[[Mothica]]|song=Vices|semi=4|semi_points=144|final=14|final_points=232}}
{{result data|edition={{#var:edition}}|country=Namimori|artist=[[Jessi]]|song=Gucci|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Llort|artist=[[Aero Chord]] feat. [[Nevve]]|song=Take Me Home|semi=1|semi_points=251|final=6|final_points=316}}
{{result data|edition={{#var:edition}}|country=Neocastria|artist=[[Yelle]]|song=Karaté|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Loutreniye|artist=[[Giant Rooks]]|song=Heat Up|semi=6|semi_points=140|final=17|final_points=203}}
{{result data|edition={{#var:edition}}|country=Ninelie|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Moly-Boronia|artist=[[Ansa Sauermann]]|song=Schaukelstuhl|semi=15|semi_points=51}}
{{result data|edition={{#var:edition}}|country=Niolskiaj|artist=[[Holly Humberstone]]|song=Falling Asleep at the Wheel|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Namimori|artist=[[Jessi]]|song=Gucci|semi=4|semi_points=182|final=22|final_points=143}}
{{result data|edition={{#var:edition}}|country=Pashlanahuy|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Neocastria|artist=[[Yelle]]|song=Karaté|semi=5|semi_points=176|final=8|final_points=292}}
{{result data|edition={{#var:edition}}|country=Pohunskia|artist=[[Ramsey]]|song=[[The Art of Survival]]|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ninelie|artist=[[Phantogram]]|song=Into Happiness|semi=4|semi_points=189|final=13|final_points=236}}
{{result data|edition={{#var:edition}}|country=Qasentria|artist=[[Eyedi]]|song=Caffeine|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Niolskiaj|artist=[[Holly Humberstone]]|song=Falling Asleep at the Wheel|semi=5|semi_points=157|final=10|final_points=260}}
{{result data|edition={{#var:edition}}|country=Ruyjin Republic|artist=[[Bat for Lashes]]|song=Jasmine|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Pashlanahuy|artist=[[Heilung]]|song=Norupo|semi=14|semi_points=82}}
{{result data|edition={{#var:edition}}|country=Scandavia|artist=[[Rori]]|song=Gonna Get Mine|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Pohunskia|artist=[[Ramsey]]|song=The Art of Survival|semi=14|semi_points=71}}
{{result data|edition={{#var:edition}}|country=Shkeera|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Qasentria|artist=[[Eyedi]]|song=Caffeine|semi=9|semi_points=110}}
{{result data|edition={{#var:edition}}|country=Sincuerello|artist=[[Janelle Monáe]]|song=Screwed|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Ruyjin Republic|artist=[[Bat for Lashes]]|song=Jasmine|semi=3|semi_points=176|final=19|final_points=197}}
{{result data|edition={{#var:edition}}|country=Sirenforest|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Scandavia|artist=[[Rori]]|song=Gonna Get Mine|semi=14|semi_points=84}}
{{result data|edition={{#var:edition}}|country=Sylvan|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Shkeera|artist=[[HÆLOS]]|song=End of World Party|semi=8|semi_points=131}}
{{result data|edition={{#var:edition}}|country=Taslana|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Sincuerello|artist=[[Janelle Monáe]] feat. [[Zoë Kravitz]]|song=Screwed|semi=7|semi_points=134|final=24|final_points=118}}
{{result data|edition={{#var:edition}}|country=Torlova|artist=[[Mauvais Œil]]|song=Afrita|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Sirenforest|artist=[[The Dirty Youth]]|song=No|semi=17|semi_points=48}}
{{result data|edition={{#var:edition}}|country=Trivania|artist=[[MWM]]|song=Dirty Clone|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Sylvan|artist=[[Vesna]] feat. [[Terezie Kovalová]]|song=Světlonoš|semi=15|semi_points=50}}
{{result data|edition={{#var:edition}}|country=United States of Eldance|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Taslana|artist=[[DZIARMA]]|song=Kawaii|semi=12|semi_points=94}}
{{result data|edition={{#var:edition}}|country=Vikyirie|artist=[[The Prince Karma]]|song=Superstar|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Torlova|artist=[[Mauvais Œil]]|song=Afrita|semi=8|semi_points=157}}
{{result data|edition={{#var:edition}}|country=Vradiazi|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Trivania|artist=[[MWM]]|song=Dirty Clone|semi=9|semi_points=116}}
{{result data|edition={{#var:edition}}|country=Wedse|artist=[[Alice Longyu Gao]]|song=Rich Bitch Juice|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=United States of Eldance|artist=[[CHAII]]|song=Trouble|semi=10|semi_points=122}}
{{result data|edition={{#var:edition}}|country=Ximbala|artist=|song=|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Vikyirie|artist=[[The Prince Karma]]|song=Superstar|semi=16|semi_points=15}}
{{result data|edition={{#var:edition}}|country=Zylofonija|artist=[[Merlot]]|song=The Fall|semi=|semi_points=|final=|final_points=}}
{{result data|edition={{#var:edition}}|country=Vradiazi|artist=[[Juju]]|song=Vertrau mir|semi=7|semi_points=158|final=4|final_points=364}}
{{result data|edition={{#var:edition}}|country=Wedse|artist=[[Alice Longyu Gao]]|song=Rich Bitch Juice|semi=16|semi_points=39}}
{{result data|edition={{#var:edition}}|country=Ximbala|artist=[[PIERI]]|song=Kitican|final=23|final_points=126}}
{{result data|edition={{#var:edition}}|country=Zylofonija|artist=[[Merlot]]|song=The Fall|final=26|final_points=24}}


=== Semi-finalists ===
=== Semi-finals ===


==== Semi-final 1 ====
{| class="sortable wikitable"
{{fc|Kazkya}} and {{fc|Ximbala}} also voted in this semi final.
|-
{| class="wikitable sortable" width="100%"
! Country
! width="8%"|Draw
! Artist
! width="25%"|Country
! Song
! width="25%"|Artist
{{pre-edition info|edition={{#var:edition}}|country=Achróa}}
! width="25%"|Song
{{pre-edition info|edition={{#var:edition}}|country=Alchten}}
! width="8%"|Place
{{pre-edition info|edition={{#var:edition}}|country=Alkyria}}
! width="8%"|Points
{{pre-edition info|edition={{#var:edition}}|country=Boninbourg}}
{{pre-edition info|edition={{#var:edition}}|country=Corzazjan}}
{{semi result|draw=01|edition={{#var:edition}}|country=Namimori}}
{{pre-edition info|edition={{#var:edition}}|country=Danskanksova}}
{{semi result|draw=02|edition={{#var:edition}}|country=Katsyria}}
{{pre-edition info|edition={{#var:edition}}|country=Demacia}}
{{semi result|draw=03|edition={{#var:edition}}|country=Drevona}}
{{pre-edition info|edition={{#var:edition}}|country=De Vremdspongeln}}
{{semi result|draw=04|edition={{#var:edition}}|country=Fordia}}
{{pre-edition info|edition={{#var:edition}}|country=Drevona}}
{{semi result|draw=05|edition={{#var:edition}}|country=Moly-Boronia|classname=mb}}
{{pre-edition info|edition={{#var:edition}}|country=Dýria}}
{{semi result|draw=06|edition={{#var:edition}}|country=Alkyria}}
{{pre-edition info|edition={{#var:edition}}|country=Evergreen}}
{{semi result|draw=07|edition={{#var:edition}}|country=Niolskiaj}}
{{pre-edition info|edition={{#var:edition}}|country=Flírskmasto}}
{{semi result|draw=08|edition={{#var:edition}}|country=Fyor}}
{{pre-edition info|edition={{#var:edition}}|country=Fordia}}
{{semi result|draw=09|edition={{#var:edition}}|country=Hwaesonna}}
{{pre-edition info|edition={{#var:edition}}|country=Glacea}}
{{semi result|draw=10|edition={{#var:edition}}|country=Trivania}}
{{pre-edition info|edition={{#var:edition}}|country=Glaiola}}
{{semi result|draw=11|edition={{#var:edition}}|country=Demacia}}
{{pre-edition info|edition={{#var:edition}}|country=Hwaesonna}}
{{semi result|draw=12|edition={{#var:edition}}|country=Achróa}}
{{pre-edition info|edition={{#var:edition}}|country=Jarea}}
{{semi result|draw=13|edition={{#var:edition}}|country=Jarea}}
{{pre-edition info|edition={{#var:edition}}|country=Juliana}}
{{semi result|draw=14|edition={{#var:edition}}|country=Pashlanahuy}}
{{pre-edition info|edition={{#var:edition}}|country=Katsyria}}
{{semi result|draw=15|edition={{#var:edition}}|country=Llort}}
{{pre-edition info|edition={{#var:edition}}|country=Ka'a and Kehbé}}
{{semi result|draw=16|edition={{#var:edition}}|country=Wedse}}
|}
{{pre-edition info|edition={{#var:edition}}|country=Kingdovania}}

{{pre-edition info|edition={{#var:edition}}|country=Lanovina}}
==== Semi-final 2 ====
{{pre-edition info|edition={{#var:edition}}|country=Levalle}}
{{fc|Lakadamia}} also voted in this semi final.
{{pre-edition info|edition={{#var:edition}}|country=Lidonia}}
{| class="wikitable sortable" width="100%"
{{pre-edition info|edition={{#var:edition}}|country=Llort}}
! width="8%"|Draw
{{pre-edition info|edition={{#var:edition}}|country=Moly-Boronia}}
! width="25%"|Country
{{pre-edition info|edition={{#var:edition}}|country=Namimori}}
! width="25%"|Artist
{{pre-edition info|edition={{#var:edition}}|country=Neocastria}}
! width="25%"|Song
{{pre-edition info|edition={{#var:edition}}|country=Ninelie}}
! width="8%"|Place
{{pre-edition info|edition={{#var:edition}}|country=Niolskiaj}}
! width="8%"|Points
{{pre-edition info|edition={{#var:edition}}|country=Pashlanahuy}}
{{pre-edition info|edition={{#var:edition}}|country=Pohunskia}}
{{semi result|draw=01|edition={{#var:edition}}|country=Sirenforest}}
{{pre-edition info|edition={{#var:edition}}|country=Qasentria}}
{{semi result|draw=02|edition={{#var:edition}}|country=Taslana}}
{{pre-edition info|edition={{#var:edition}}|country=Ruyjin Republic}}
{{semi result|draw=03|edition={{#var:edition}}|country=Lanovina}}
{{pre-edition info|edition={{#var:edition}}|country=Scandavia}}
{{semi result|draw=04|edition={{#var:edition}}|country=Juliana}}
{{pre-edition info|edition={{#var:edition}}|country=Shkeera}}
{{semi result|draw=05|edition={{#var:edition}}|country=Ruyjin Republic|classname=ruyjin}}
{{pre-edition info|edition={{#var:edition}}|country=Sincuerello}}
{{semi result|draw=06|edition={{#var:edition}}|country=Glacea}}
{{pre-edition info|edition={{#var:edition}}|country=Sirenforest}}
{{semi result|draw=07|edition={{#var:edition}}|country=Corzazjan}}
{{pre-edition info|edition={{#var:edition}}|country=Sylvan}}
{{semi result|draw=08|edition={{#var:edition}}|country=Danskanksova}}
{{pre-edition info|edition={{#var:edition}}|country=Taslana}}
{{semi result|draw=09|edition={{#var:edition}}|country=Glaiola}}
{{pre-edition info|edition={{#var:edition}}|country=Torlova}}
{{semi result|draw=10|edition={{#var:edition}}|country=Loutreniye}}
{{pre-edition info|edition={{#var:edition}}|country=Trivania}}
{{semi result|draw=11|edition={{#var:edition}}|country=Evergreen}}
{{pre-edition info|edition={{#var:edition}}|country=United States of Eldance}}
{{semi result|draw=12|edition={{#var:edition}}|country=Lidonia}}
{{pre-edition info|edition={{#var:edition}}|country=Vikyirie}}
{{semi result|draw=13|edition={{#var:edition}}|country=Scandavia}}
{{pre-edition info|edition={{#var:edition}}|country=Vradiazi}}
{{semi result|draw=14|edition={{#var:edition}}|country=Sincuerello}}
{{pre-edition info|edition={{#var:edition}}|country=Wedse}}
{{semi result|draw=15|edition={{#var:edition}}|country=Flírskmasto}}
{{semi result|draw=16|edition={{#var:edition}}|country=Shkeera}}
{{semi result|draw=17|edition={{#var:edition}}|country=Qasentria}}
|}

==== Semi-final 3 ====
{{fc|Aquia}} and {{fc|Zylofonija}} also voted in this semi final.
{| class="wikitable sortable" width="100%"
! width="8%"|Draw
! width="25%"|Country
! width="25%"|Artist
! width="25%"|Song
! width="8%"|Place
! width="8%"|Points
{{semi result|draw=01|edition={{#var:edition}}|country=De Vremdspongeln|classname=devremd}}
{{semi result|draw=02|edition={{#var:edition}}|country=Torlova}}
{{semi result|draw=03|edition={{#var:edition}}|country=Pohunskia}}
{{semi result|draw=04|edition={{#var:edition}}|country=Vradiazi}}
{{semi result|draw=05|edition={{#var:edition}}|country=Sylvan}}
{{semi result|draw=06|edition={{#var:edition}}|country=Dýria}}
{{semi result|draw=07|edition={{#var:edition}}|country=Vikyirie}}
{{semi result|draw=08|edition={{#var:edition}}|country=Alchten}}
{{semi result|draw=09|edition={{#var:edition}}|country=Ka'a and Kehbe|classname=k&k}}
{{semi result|draw=10|edition={{#var:edition}}|country=Freyhurst}}
{{semi result|draw=11|edition={{#var:edition}}|country=Ninelie}}
{{semi result|draw=12|edition={{#var:edition}}|country=Boninbourg}}
{{semi result|draw=13|edition={{#var:edition}}|country=Levalle}}
{{semi result|draw=14|edition={{#var:edition}}|country=United States of Eldance|classname=use}}
{{semi result|draw=15|edition={{#var:edition}}|country=Neocastria}}
{{semi result|draw=16|edition={{#var:edition}}|country=Kingdovania}}
|}
|}


=== Grand Final ===
=== Grand Final ===
{| class="sortable wikitable"
{| class="sortable wikitable" width="100%"
|-
|-
! width="8%"|Draw
! Country
! width="25%"|Country
! Artist
! width="25%"|Artist
! Song
! width="25%"|Song
{{pre-edition info|edition={{#var:edition}}|country=Aquia}}
! width="8%"|Place
{{pre-edition info|edition={{#var:edition}}|country=Kazkya}}
! width="8%"|Points
{{pre-edition info|edition={{#var:edition}}|country=Lakadamia}}
{{pre-edition info|edition={{#var:edition}}|country=Ximbala}}
{{final result|draw=01|edition={{#var:edition}}|country=Ninelie}}
{{pre-edition info|edition={{#var:edition}}|country=Zylofonija}}
{{final result|draw=02|edition={{#var:edition}}|country=Evergreen}}
{{final result|draw=03|edition={{#var:edition}}|country=Jarea}}
{{final result|draw=04|edition={{#var:edition}}|country=Lakadamia}}
{{final result|draw=05|edition={{#var:edition}}|country=Kingdovania}}
{{final result|draw=06|edition={{#var:edition}}|country=Drevona}}
{{final result|draw=07|edition={{#var:edition}}|country=Loutreniye}}
{{final result|draw=08|edition={{#var:edition}}|country=De Vremdspongeln}}
{{final result|draw=09|edition={{#var:edition}}|country=Glacea}}
{{final result|draw=10|edition={{#var:edition}}|country=Demacia}}
{{final result|draw=11|edition={{#var:edition}}|country=Namimori}}
{{final result|draw=12|edition={{#var:edition}}|country=Flírskmasto}}
{{final result|draw=13|edition={{#var:edition}}|country=Dýria}}
{{final result|draw=14|edition={{#var:edition}}|country=Sincuerello}}
