Fantasia Contest 18: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(4 intermediate revisions by 3 users not shown)
Line 9:
| final =
| presenters = Coleen Rooney<br>Rebekah Vardy
| exsupervisor = MarkMarika Wolfe
| exproducer = Alex Kiev
| director =
Line 29:
The '''Fantasia Contest 18''' was the eighteenth edition of the [[Fantasia Contest]]. It took place in [[Niolskiaj]], following their second win in the [[Fantasia Contest 17|previous edition]] with "Nihilist Blues" performed by [[Bring Me The Horizon]] and [[Grimes]].
 
Fourty-nine countries participated. [[Alkyria in the Fantasia Contest|Alkyria]], [[De Vremdspongeln in the Fantasia Contest|De Vremdspongeln]], [[Moowaus in the Fantasia Contest|Moowaus]] and [[Shinkoyu in the Fantasia Contest|Shinkoyu]] withdrew.
 
The winners were PVRIS with song "Hallucinations" from [[Torlova in the Fantasia Contest|Torlova]] with a total of 439 points, with a margin of 53 points. This was Torlova's second win after [[Fantasia Contest 14|fourteenth edition]]. Second place went to [[Flírskmasto in the Fantasia Contest|Flírskmasto]], third place went to [[Aquia in the Fantasia Contest|Aquia]], fourth place went to [[Levalle in the Fantasia Contest|Levalle]], fifth place went to [[US Eldance in the Fantasia Contest|US Eldance]]. Levalle archieved their best result and also gained its first automatic qualification.
 
All members of "Big 5" were on the right side of the scoreboard, with [[Danskanksova in the Fantasia Contest|Danskanksova]] finishing 17th, [[Jarea in the Fantasia Contest|Jarea]] finishing 20th, [[Llort in the Fantasia Contest|Llort]] finishing 22nd, the host country [[Niolskiaj in the Fantasia Contest|Niolskiaj]] placing 25th and [[Namimori in the Fantasia Contest|Namimori]] placing last.
 
The 18th edition of Fantasia Contest saw final appearances of [[Glaray in the Fantasia Contest|Glaray]] and [[Yster in the Fantasia Contest|Yster]].
==Format==
The competition consisted of three semi-finals and a final. The seven countries with the highest score in each semi-final qualified to participate in the final, alongside the big five, the countries that were in the top 5 in the previous edition.
Line 104 ⟶ 111:
{{result data|edition={{#var:edition}}|country=Glaray|artist=[[Sarah Solovay]]|song=Rough Draft|semi=13|semi_points=52}}
{{result data|edition={{#var:edition}}|country=Trivania|artist=[[Mysie]]|song=Doves|semi=9|semi_points=136}}
{{result data|edition={{#var:edition}}|country=Wyvernbourne|artist=[[Tkay Maidza]], feat. [[JPEGMAFIA]]|song=Awake|semi=7|semi_points=145|final=12|final_points=215}}
{{result data|edition={{#var:edition}}|country=Ruyjin Republic|artist=[[Winona Oak]]|song=Break My Broken Heart|semi=1|semi_points=232|final=7|final_points=280}}
{{result data|edition={{#var:edition}}|country=Kazkya|artist=[[Silvana Estrada]]|song=Te Guardo|semi=8|semi_points=137}}
Line 135 ⟶ 142:
{{result data|edition={{#var:edition}}|country=Flírskmasto|artist=[[Aya Nakamura]]|song=Pookie|semi=2|semi_points=183|final=2|final_points=386}}
{{result data|edition={{#var:edition}}|country=Torlova|artist=[[PVRIS]]|song=Hallucinations|semi=1|semi_points=243|final=1|final_points=439}}
{{result data|edition={{#var:edition}}|country=Lidonia|artist=[[Deichkind]]|song=NoKeine Party|semi=10|semi_points=110}}
{{result data|edition={{#var:edition}}|country=Vradiazi|artist=[[Baiuca]]|song=Morriña|semi=6|semi_points=133|final=21|final_points=148}}
{{result data|edition={{#var:edition}}|country=Fordia|artist=[[The Howl & The Hum]]|song=Human Contact|semi=8|semi_points=121}}
Line 144 ⟶ 151:
{{result data|edition={{#var:edition}}|country=Evergreen|artist=[[Wolf Alice]]|song=Silk|semi=3|semi_points=174|final=8|final_points=256}}
{{result data|edition={{#var:edition}}|country=Scandavia|artist=[[Alexina]]|song=London|semi=7|semi_points=127|final=15|final_points=175}}
{{result data|edition={{#var:edition}}|country=Namimori|artist=[[Sori]], & [[Folded Dragons]]|song=I Am Not Alone|final=26|final_points=96}}
{{result data|edition={{#var:edition}}|country=Niolskiaj|artist=[[Numbers Are Futile]]|song=The Great Chimera|final=25|final_points=135}}
{{result data|edition={{#var:edition}}|country=Danskanksova|artist=[[Angel Olsen]]|song=Lark|final=17|final_points=169}}
Line 212 ⟶ 219:
! width="8%"|Points
{{semi result|draw=01|edition={{#var:edition}}|country=Shkeera}}
{{semi result|draw=02|edition={{#var:edition}}|country=USUnited States of Eldance|classname=eldance}}
{{semi result|draw=03|edition={{#var:edition}}|country=Lanovina}}
{{semi result|draw=04|edition={{#var:edition}}|country=Flírskmasto}}
Line 250 ⟶ 257:
{{final result|draw=13|edition={{#var:edition}}|country=Flírskmasto}}
{{final result|draw=14|edition={{#var:edition}}|country=Ruyjin Republic}}
{{final result|draw=15|edition={{#var:edition}}|country=USUnited States of Eldance}}
{{final result|draw=16|edition={{#var:edition}}|country=Kingdovania}}
{{final result|draw=17|edition={{#var:edition}}|country=Corzazjan}}
64

edits